Exchange: | NASDAQ |
Market Cap: | 3.27B |
Shares Outstanding: | 21.667M |
Sector: | Utilities | |||||
Industry: | Diversified Utilities | |||||
CEO: | Mr. Jeffrey M. Keebler | |||||
Full Time Employees: | 717 | |||||
Address: |
|
|||||
Website: | https://www.mgeenergy.com |
Click to read more…
(* All numbers are in thousands)
(* All numbers are in thousands)
(* All numbers are in thousands)
(* All numbers are in thousands)
Fiscal Year | 2023 | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|---|
Estimated Revenue (Low) | 714,557.312 | 673,193.162 | 705,196.064 | 723,167.873 | 747,500 |
Estimated Revenue (High) | 718,232.194 | 676,655.313 | 708,822.802 | 734,124.962 | 756,499.999 |
Estimated Revenue (Avg) | 716,326.080 | 674,859.540 | 706,941.660 | 728,441.660 | 752,000 |
Estimated Ebitda (Low) | 226,298.708 | 254,307.275 | 266,396.778 | 273,185.857 | 282,377.627 |
Estimated Ebitda (High) | 339,448.068 | 255,615.146 | 267,766.824 | 277,325.037 | 285,777.491 |
Estimated Ebitda (Avg) | 282,873.388 | 254,936.770 | 267,056.199 | 275,178.097 | 284,077.560 |
Estimated Net Income (Low) | 103,336.873 | 119,776.783 | 135,171.473 | 141,059.224 | 149,186.544 |
Estimated Net Income (High) | 155,005.313 | 128,823.487 | 143,144.053 | 162,273.897 | 150,184.929 |
Estimated Net Income (Avg) | 129,171.093 | 120,569 | 139,157.763 | 151,666.561 | 150,000 |
Estimated SGA Expense (Low) | 11,042.759 | 10,403.518 | 10,898.091 | 11,175.827 | 11,551.855 |
Estimated SGA Expense (High) | 11,099.551 | 10,457.022 | 10,954.138 | 11,345.158 | 11,690.941 |
Estimated SGA Expense (Avg) | 11,070.094 | 10,429.270 | 10,925.067 | 11,257.328 | 11,621.398 |
Estimated EPS (Avg) | 3.310 | 3.440 | 3.840 | 4.120 | 4.130 |
Estimated EPS (High) | 3.320 | 3.550 | 3.950 | 4.480 | 4.140 |
Estimated EPS (Low) | 3.300 | 3.310 | 3.730 | 3.890 | 4.120 |
Number of Analysts (Estimated Revenue) | 1 | 1 | 1 | 3 | 2 |
Number of Analysts (Estimated EPS) | 1 | 2 | 1 | 2 | 1 |
Trading Metrics:
Open: | 89.04 | Previous Close: | 88.37 | |
Day Low: | 88.24 | Day High: | 90.17 | |
Year Low: | 72.27 | Year High: | 109.22 | |
Price Avg 50: | 90.12 | Price Avg 200: | 92.41 | |
Volume: | 271511 | Average Volume: | 112795 |
Leave a Reply
You must be logged in to post a comment.