Exchange: | NASDAQ |
Market Cap: | 709.464M |
Shares Outstanding: | 20.424M |
Sector: | Financial Services | |||||
Industry: | Banks – Regional | |||||
CEO: | Mr. Nack Young Paek | |||||
Full Time Employees: | 240 | |||||
Address: |
|
|||||
Website: | https://www.metrocitybank.bank |
Click to read more…
(* All numbers are in thousands)
(* All numbers are in thousands)
(* All numbers are in thousands)
(* All numbers are in thousands)
Fiscal Year | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|---|---|
Estimated Revenue (Low) | 103,100 | 91,900 | 137,050 | 142,850 | 117,804.230 | 141,400 | 146,500 | 157,900 |
Estimated Revenue (High) | 103,100 | 91,900 | 137,050 | 142,850 | 122,895.769 | 141,400 | 146,500 | 157,900 |
Estimated Revenue (Avg) | 103,100 | 91,900 | 137,050 | 142,850 | 120,350 | 141,400 | 146,500 | 157,900 |
Estimated Ebitda (Low) | 64,839.057 | 45,967.051 | 65,276.806 | 83,743.963 | 95,502.022 | 35,982.292 | 37,280.098 | 40,181.075 |
Estimated Ebitda (High) | 64,839.057 | 68,950.578 | 97,915.209 | 125,615.947 | 143,253.038 | 35,982.292 | 37,280.098 | 40,181.075 |
Estimated Ebitda (Avg) | 64,839.057 | 57,458.815 | 81,596.008 | 104,679.955 | 119,377.531 | 35,982.292 | 37,280.098 | 40,181.075 |
Estimated Net Income (Low) | 47,039.047 | 26,391.290 | 45,098.386 | 56,957.868 | 41,290.400 | 64,051.477 | 65,327.403 | 70,431.106 |
Estimated Net Income (High) | 47,039.047 | 39,586.936 | 67,647.579 | 85,436.801 | 61,935.599 | 64,051.477 | 65,327.403 | 70,431.106 |
Estimated Net Income (Avg) | 47,039.047 | 32,989.113 | 56,372.983 | 71,197.335 | 51,613 | 64,051.477 | 65,327.403 | 70,431.106 |
Estimated SGA Expense (Low) | 173,719.588 | 21,233.972 | 23,115.429 | 19,810.547 | 22,699.519 | 241,537.781 | 250,249.539 | 269,722.882 |
Estimated SGA Expense (High) | 173,719.588 | 31,850.959 | 34,673.144 | 29,715.818 | 34,049.276 | 241,537.781 | 250,249.539 | 269,722.882 |
Estimated SGA Expense (Avg) | 173,719.588 | 26,542.466 | 28,894.287 | 24,763.183 | 28,374.398 | 241,537.781 | 250,249.539 | 269,722.882 |
Estimated EPS (Avg) | 1.840 | 1.350 | 2.330 | 2.660 | 2.060 | 2.510 | 2.560 | 2.760 |
Estimated EPS (High) | 1.840 | 1.350 | 2.330 | 2.660 | 2.120 | 2.510 | 2.560 | 2.760 |
Estimated EPS (Low) | 1.840 | 1.350 | 2.330 | 2.660 | 2.010 | 2.510 | 2.560 | 2.760 |
Number of Analysts (Estimated Revenue) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Number of Analysts (Estimated EPS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Trading Metrics:
Open: | 27.52 | Previous Close: | 27.08 | |
Day Low: | 27.04 | Day High: | 27.98 | |
Year Low: | 24 | Year High: | 36.15 | |
Price Avg 50: | 27.87 | Price Avg 200: | 30.11 | |
Volume: | 47452 | Average Volume: | 37548 |
Leave a Reply
You must be logged in to post a comment.