Exchange: | NYSE |
Market Cap: | 68.164B |
Shares Outstanding: | 7.935B |
Sector: | Financial Services | |||||
Industry: | Banks – Regional | |||||
CEO: | Mr. Milton Maluhy Filho | |||||
Full Time Employees: | 99600 | |||||
Address: |
|
|||||
Website: | https://www.itau.com.br |
Click to read more…
(* All numbers are in thousands)
(* All numbers are in thousands)
(* All numbers are in thousands)
(* All numbers are in thousands)
Fiscal Year | 2023 | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|---|
Estimated Revenue (Low) | 147,228,735.584 | 172,181,646.913 | 187,054,984.094 | 200,166,785.967 | 220,064,087.455 |
Estimated Revenue (High) | 160,198,644.844 | 178,500,690.123 | 193,919,876.772 | 210,398,458.734 | 228,140,409.772 |
Estimated Revenue (Avg) | 154,726,964.375 | 176,006,366.584 | 191,210,089.415 | 205,994,987.939 | 224,952,433.334 |
Estimated Ebitda (Low) | 33,016,419.285 | 38,612,173.263 | 41,947,557.043 | 44,887,912.039 | 49,349,932.622 |
Estimated Ebitda (High) | 35,924,954.501 | 40,029,234.812 | 43,487,026.727 | 47,182,390.741 | 51,161,068.490 |
Estimated Ebitda (Avg) | 34,697,916.207 | 39,469,876.400 | 42,879,350.004 | 46,194,901.189 | 50,446,156.647 |
Estimated Net Income (Low) | 128,126,712.284 | 39,949,263.667 | 45,188,216.982 | 50,279,961.016 | 56,918,093.150 |
Estimated Net Income (High) | 192,190,068.419 | 45,085,604.615 | 52,917,789.500 | 57,143,840.356 | 59,651,824.731 |
Estimated Net Income (Avg) | 160,158,390.351 | 43,373,458.077 | 48,755,674.042 | 53,355,964.039 | 58,572,717.563 |
Estimated SGA Expense (Low) | 64,888,782.397 | 75,886,391.165 | 82,441,583.913 | 88,220,407.288 | 96,989,834.407 |
Estimated SGA Expense (High) | 70,605,068.802 | 78,671,411.482 | 85,467,178.920 | 92,729,858.416 | 100,549,348.243 |
Estimated SGA Expense (Avg) | 68,193,510.475 | 77,572,077.057 | 84,272,882.158 | 90,789,096.939 | 99,144,297.058 |
Estimated EPS (Avg) | 3.610 | 4.400 | 4.940 | 5.410 | 5.940 |
Estimated EPS (High) | 3.710 | 4.570 | 5.360 | 5.790 | 6.050 |
Estimated EPS (Low) | 3.560 | 4.050 | 4.580 | 5.100 | 5.770 |
Number of Analysts (Estimated Revenue) | 3 | 4 | 4 | 9 | 4 |
Number of Analysts (Estimated EPS) | 4 | 3 | 3 | 3 | 1 |
Trading Metrics:
Open: | 6.6 | Previous Close: | 6.63 | |
Day Low: | 6.55 | Day High: | 6.66 | |
Year Low: | 4.42 | Year High: | 6.85 | |
Price Avg 50: | 6.35 | Price Avg 200: | 5.61 | |
Volume: | 18.363M | Average Volume: | 28.748M |
Leave a Reply
You must be logged in to post a comment.