Exchange: | NASDAQ |
Market Cap: | 2.91B |
Shares Outstanding: | 21.212M |
Sector: | Basic Materials | |||||
Industry: | Chemicals – Specialty | |||||
CEO: | Mr. Patrick H. Hawkins | |||||
Full Time Employees: | 928 | |||||
Address: |
|
|||||
Website: | https://www.hawkinsinc.com |
Click to read more…
(* All numbers are in thousands)
(* All numbers are in thousands)
(* All numbers are in thousands)
(* All numbers are in thousands)
Fiscal Year | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|
Estimated Revenue (Low) | 734,869.626 | 918,429.266 | 910,692.225 | 953,017.550 | 1,002,497.284 |
Estimated Revenue (High) | 747,881.648 | 924,354.733 | 916,567.774 | 958,382.449 | 1,022,348.715 |
Estimated Revenue (Avg) | 740,472 | 921,392 | 913,630 | 955,700 | 1,012,423 |
Estimated Ebitda (Low) | 69,111.303 | 119,158.029 | 84,002.141 | 123,645.552 | 130,065.107 |
Estimated Ebitda (High) | 103,666.956 | 119,926.806 | 126,003.215 | 124,341.600 | 132,640.654 |
Estimated Ebitda (Avg) | 86,389.130 | 119,542.418 | 105,002.678 | 123,993.576 | 131,352.881 |
Estimated Net Income (Low) | 37,196.401 | 58,510.400 | 45,477.109 | 79,386.663 | 86,282.094 |
Estimated Net Income (High) | 55,794.602 | 59,001.715 | 68,215.667 | 86,804.300 | 92,584.711 |
Estimated Net Income (Avg) | 46,495.502 | 58,756.058 | 56,846.388 | 80,288 | 90,131 |
Estimated SGA Expense (Low) | 53,213.273 | 91,925.844 | 63,953.392 | 95,387.795 | 100,340.236 |
Estimated SGA Expense (High) | 79,819.909 | 92,518.926 | 95,930.091 | 95,924.769 | 102,327.171 |
Estimated SGA Expense (Avg) | 66,516.591 | 92,222.385 | 79,941.742 | 95,656.282 | 101,333.703 |
Estimated EPS (Avg) | 2.360 | 2.800 | 3.610 | 3.960 | 4.260 |
Estimated EPS (High) | 2.390 | 2.810 | 3.630 | 4.130 | 4.410 |
Estimated EPS (Low) | 2.340 | 2.780 | 3.600 | 3.780 | 4.110 |
Number of Analysts (Estimated Revenue) | 1 | 1 | 1 | 1 | 1 |
Number of Analysts (Estimated EPS) | 1 | 1 | 1 | 1 | 1 |
Trading Metrics:
Open: | 137.65 | Previous Close: | 137.28 | |
Day Low: | 137.65 | Day High: | 141.44 | |
Year Low: | 87.24 | Year High: | 141.26 | |
Price Avg 50: | 126.84 | Price Avg 200: | 120.19 | |
Volume: | 94851 | Average Volume: | 121339 |
Leave a Reply
You must be logged in to post a comment.