Gainers & Losers
Large Gainers
| TICKER | COMPANY | PRICE | CHG % | YEARLY PERF | MARKET CAP |
|---|
| VRTX | Vertex Pharmaceuticals Incorporated | 500.39 | 8.57% | -0.71% | 127.098B |
| GLW | Corning Incorporated | 137.25 | 6.35% | 168.96% | 117.753B |
| WDC | Western Digital Corporation | 277.31 | 5.82% | 350.00% | 94.017B |
| MU | Micron Technology, Inc. | 411.20 | 5.62% | 314.97% | 462.809B |
| SNDK | Sandisk Corporation | 620.78 | 5.44% | 350.00% | 91.628B |
| STX | Seagate Technology Holdings plc | 391.76 | 4.65% | 300.54% | 85.431B |
| BABA | Alibaba Group Holding Limited | 138.14 | 4.15% | 13.59% | 320.338B |
| NET | Cloudflare, Inc. | 209.21 | 3.84% | 13.28% | 73.638B |
| INTC | Intel Corporation | 47.31 | 3.80% | 69.07% | 236.313B |
| SCCO | Southern Copper Corporation | 197.81 | 3.76% | 109.63% | 163.404B |
Large Losers
| TICKER | COMPANY | PRICE | CHG % | YEARLY PERF | MARKET CAP |
|---|
| APP | AppLovin Corporation | 480.20 | -7.16% | -6.96% | 162.285B |
| TRI | Thomson Reuters Corporation | 104.26 | -6.51% | -52.94% | 46.393B |
| URI | United Rentals, Inc. | 782.68 | -4.63% | 30.85% | 49.802B |
| RBLX | Roblox Corporation | 60.00 | -4.24% | -1.31% | 42.519B |
| AXON | Axon Enterprise, Inc. | 537.68 | -3.82% | -19.91% | 43.228B |
| CME | CME Group Inc. | 306.93 | -3.81% | 24.07% | 110.343B |
| WM | Waste Management, Inc. | 237.26 | -3.75% | 0.52% | 95.693B |
| WDAY | Workday, Inc. | 142.82 | -3.59% | -47.33% | 38.133B |
| INTU | Intuit Inc. | 456.95 | -3.53% | -34.28% | 127.156B |
| OXY | Occidental Petroleum Corporation | 53.11 | -3.47% | -0.48% | 52.381B |
Top Gainers
| TICKER | COMPANY | PRICE | CHG % | YEARLY PERF | MARKET CAP |
|---|
| CRESW | Cresud S.A. Warrant 2021-08.03.26 on Cresud | 0.03 | 1825.00% | 24.44% | 18.796M |
| MGNX | MacroGenics, Inc. | 3.15 | 33.26% | -40.97% | 198.948M |
| CELG-RI | Bristol-Myers Squibb Company Ce | 0.13 | 26.10% | 61.19% | 269.629M |
| AGCC | Agencia Comercial Spirits Ltd | 22.31 | 23.19% | 88.43% | 443.445M |
| TTEC | TTEC Holdings, Inc. | 3.06 | 22.69% | -40.47% | 148.368M |
| VYGR | Voyager Therapeutics, Inc. | 4.91 | 19.34% | -18.08% | 272.718M |
| LFMD | LifeMD, Inc. | 3.69 | 18.42% | -62.50% | 177.852M |
| PEPG | PepGen Inc. | 6.59 | 18.31% | 331.94% | 453.044M |
| ZVRA | Zevra Therapeutics, Inc. | 10.79 | 18.31% | 12.39% | 607.45M |
| ROMA | Roma Green Finance Limited Ordinary Shares | 3.57 | 17.95% | 240.00% | 212.348M |
Top Losers
| TICKER | COMPANY | PRICE | CHG % | YEARLY PERF | MARKET CAP |
|---|
| ARQ | Arq, Inc. | 1.61 | -49.81% | -38.98% | 68.566M |
| ORBS | Eightco Holdings Inc. | 0.78 | -23.98% | -15.86% | 154.902M |
| BNTX | BioNTech SE | 80.33 | -21.37% | -6.56% | 19.316B |
| RAIL | FreightCar America, Inc. | 10.17 | -19.79% | 48.19% | 194.927M |
| ANNA | AleAnna, Inc. | 2.93 | -17.93% | -70.84% | 119.133M |
| BACQ | Inflection Point Acquisition Corp. IV | 8.68 | -17.18% | 5.63% | 293.829M |
| WTI | W&T Offshore, Inc. | 2.59 | -16.45% | 43.55% | 384.589M |
| MLAB | Mesa Laboratories, Inc. | 76.32 | -12.97% | -36.01% | 421.653M |
| CTOS | Custom Truck One Source, Inc. | 5.66 | -11.36% | 57.08% | 1.281B |
| VRM | Vroom, Inc. | 14.75 | -11.32% | -37.95% | 76.679M |