Gainers & Losers
Large Gainers
TICKER | COMPANY | PRICE | CHG % | YEARLY PERF | MARKET CAP |
---|
URI | United Rentals, Inc. | 870.38 | 8.36% | 7.97% | 56.574B |
DB | Deutsche Bank AG | 33.73 | 7.82% | 83.57% | 65.492B |
NDAQ | Nasdaq, Inc. | 93.72 | 6.16% | 39.84% | 53.807B |
TMUS | T-Mobile US, Inc. | 247.85 | 5.95% | 32.49% | 281.418B |
APH | Amphenol Corporation | 104.84 | 4.10% | 51.99% | 126.812B |
BX | Blackstone Inc. | 178.65 | 3.89% | 19.73% | 211.784B |
ORLY | O'Reilly Automotive, Inc. | 98.95 | 3.70% | 36.45% | 84.586B |
NOW | ServiceNow, Inc. | 990.40 | 3.55% | 24.94% | 205.163B |
DHR | Danaher Corporation | 203.13 | 2.65% | -25.09% | 145.452B |
AZO | AutoZone, Inc. | 3866.04 | 2.52% | 29.08% | 64.674B |
Large Losers
TICKER | COMPANY | PRICE | CHG % | YEARLY PERF | MARKET CAP |
---|
CMG | Chipotle Mexican Grill, Inc. | 45.58 | -13.64% | 0.44% | 61.413B |
IBM | International Business Machines Corporation | 259.14 | -8.11% | 53.18% | 240.839B |
TSLA | Tesla, Inc. | 305.83 | -8.04% | 34.98% | 983.708B |
HON | Honeywell International Inc. | 225.00 | -5.96% | 10.07% | 144.604B |
ELV | Elevance Health Inc. | 281.00 | -5.26% | -40.97% | 63.275B |
CVS | CVS Health Corporation | 58.67 | -5.15% | 6.69% | 74.212B |
CVNA | Carvana Co. | 326.22 | -4.89% | 165.66% | 69.858B |
INFY | Infosys Limited | 17.66 | -4.31% | -16.44% | 73.183B |
UNH | UnitedHealth Group Incorporated | 280.00 | -4.28% | -47.27% | 253.999B |
CRWV | CoreWeave, Inc. Class A Common Stock | 121.16 | -3.88% | 215.13% | 59.132B |
Top Gainers
TICKER | COMPANY | PRICE | CHG % | YEARLY PERF | MARKET CAP |
---|
MFH | Mercurity Fintech Holding Inc. | 3.37 | 68.08% | 10.77% | 214.624M |
XFOR | X4 Pharmaceuticals, Inc. | 2.13 | 42.00% | -93.94% | 12.33M |
LNZA | LanzaTech Global, Inc. | 0.56 | 39.00% | -79.80% | 128.973M |
LIMN | Liminatus Pharma, Inc. Class A Common Stock | 8.40 | 29.83% | 29.14% | 218.523M |
NMRA | Neumora Therapeutics, Inc. Common Stock | 2.29 | 23.51% | -84.51% | 369.594M |
TREE | LendingTree, Inc. | 50.05 | 21.92% | -24.04% | 677.421M |
AIFU | AIX Inc. | 9.30 | 21.09% | -65.41% | 26.926M |
BE | Bloom Energy Corporation | 32.52 | 20.92% | 77.96% | 7.551B |
CYCC | Cyclacel Pharmaceuticals, Inc. | 16.88 | 20.57% | -96.44% | 26.737M |
WST | West Pharmaceutical Services, Inc. | 273.63 | 20.38% | -28.11% | 19.659B |
Top Losers
TICKER | COMPANY | PRICE | CHG % | YEARLY PERF | MARKET CAP |
---|
CYH | Community Health Systems, Inc. | 2.88 | -25.77% | -4.20% | 404.081M |
IRDM | Iridium Communications Inc. | 25.31 | -21.95% | 16.65% | 2.738B |
EGBN | Eagle Bancorp, Inc. | 16.84 | -21.65% | -7.17% | 511.489M |
NVEC | NVE Corporation | 63.46 | -21.32% | -8.89% | 306.967M |
NVCR | NovoCure Limited | 13.40 | -18.84% | -12.04% | 1.494B |
SIGI | Selective Insurance Group, Inc. | 73.92 | -18.23% | 4.68% | 4.493B |
DOW | Dow Inc. | 24.85 | -18.17% | -43.83% | 17.567B |
LKQ | LKQ Corporation | 31.82 | -17.60% | -14.96% | 8.213B |
BZAI | Blaize Holdings, Inc. | 3.91 | -17.44% | -68.47% | 397.07M |
HZO | MarineMax, Inc. | 22.70 | -16.91% | -16.81% | 487.446M |