Gainers & Losers
Large Gainers
TICKER | COMPANY | PRICE | CHG % | YEARLY PERF | MARKET CAP |
---|
APP | AppLovin Corporation | 669.86 | 4.68% | 422.80% | 226.568B |
INTC | Intel Corporation | 35.50 | 4.44% | 48.41% | 155.379B |
TSLA | Tesla, Inc. | 440.40 | 4.02% | 73.24% | 1.42T |
BA | The Boeing Company | 221.26 | 3.62% | 43.14% | 167.307B |
MCK | McKesson Corporation | 760.55 | 3.26% | 58.76% | 94.601B |
ELVR | Sayona Mining Limited | 24.10 | 2.82% | 5.61% | 290.365B |
MSTR | MicroStrategy Incorporated | 309.06 | 2.78% | 86.20% | 87.471B |
ACN | Accenture plc | 238.97 | 2.76% | -32.84% | 148.843B |
BBVA | Banco Bilbao Vizcaya Argentaria, S.A. | 19.25 | 2.45% | 72.80% | 115.038B |
RBLX | Roblox Corporation | 135.06 | 2.29% | 201.00% | 93.622B |
Top Gainers
TICKER | COMPANY | PRICE | CHG % | YEARLY PERF | MARKET CAP |
---|
WAI | Top KingWin Ltd | 4.67 | 47.78% | -98.35% | 2.058M |
CRNX | Crinetics Pharmaceuticals, Inc. | 45.91 | 27.92% | -9.23% | 4.324B |
GDEV | GDEV Inc. | 26.00 | 27.20% | 2.81% | 471.382M |
MFH | Mercurity Fintech Holding Inc. | 18.19 | 23.24% | 1218.12% | 1.257B |
CNF | CNFinance Holdings Limited | 4.10 | 22.39% | -56.84% | 12.285M |
ANNX | Annexon, Inc. | 3.37 | 20.79% | -44.93% | 370.304M |
SOPH | SOPHiA GENETICS S.A. | 4.13 | 20.41% | 7.83% | 275.946M |
QMMM | QMMM Holdings Limited Ordinary Shares | 119.40 | 19.40% | 1721.51% | 5.845B |
CDLX | Cardlytics, Inc. | 2.82 | 18.49% | -14.29% | 150.128M |
RLAY | Relay Therapeutics, Inc. | 5.17 | 18.04% | -30.14% | 891.367M |
Top Losers
TICKER | COMPANY | PRICE | CHG % | YEARLY PERF | MARKET CAP |
---|
SDM | Smart Digital Group Limited Ordinary Shares | 1.85 | -86.41% | -69.72% | 49.441M |
ZYBT | Zhengye Biotechnology Holding Limited | 1.84 | -38.67% | -62.14% | 87.2M |
WOLF | Wolfspeed, Inc. | 1.21 | -34.59% | -86.86% | 189.324M |
AMBI | Ambipar Emergency Response | 1.27 | -23.96% | -72.45% | 70.395M |
ANPA | Rich Sparkle Holdings Limited Ordinary Shares | 29.44 | -16.13% | 760.23% | 368.048M |
AIIO | Robo.ai Inc. | 2.05 | -15.64% | 197.06% | 587.667M |
BAK | Braskem S.A. | 2.61 | -14.71% | -65.38% | 1.04B |
PTNM | Pitanium Limited | 9.74 | -14.41% | 152.89% | 204.556M |
LAC | Lithium Americas Corp. | 6.33 | -14.11% | 132.72% | 1.413B |
CNXC | Concentrix Corporation | 47.66 | -13.33% | -7.53% | 3.004B |