Gainers & Losers
Large Gainers
TICKER | COMPANY | PRICE | CHG % | YEARLY PERF | MARKET CAP |
---|
ELVR | Elevra Lithium Limited | 29.34 | 8.99% | 28.57% | 353.498B |
CRM | Salesforce, Inc. | 254.28 | 4.61% | -12.71% | 243.475B |
NEM | Newmont Corporation | 94.89 | 4.54% | 64.83% | 104.232B |
HOOD | Robinhood Markets, Inc. | 135.80 | 4.53% | 403.52% | 120.68B |
SHOP | Shopify Inc. | 164.71 | 4.41% | 99.26% | 214.072B |
KLAC | KLA Corporation | 1152.89 | 4.18% | 71.15% | 152.138B |
SCCO | Southern Copper Corporation | 134.94 | 3.95% | 24.14% | 108.707B |
MFG | Mizuho Financial Group, Inc. | 6.47 | 3.94% | 51.88% | 81.563B |
AAPL | Apple Inc. | 262.24 | 3.94% | 10.89% | 3.892T |
CRWD | CrowdStrike Holdings, Inc. | 503.61 | 3.91% | 62.69% | 124.756B |
Large Losers
TICKER | COMPANY | PRICE | CHG % | YEARLY PERF | MARKET CAP |
---|
GMAB | Genmab A/S | 30.54 | -7.93% | 34.06% | 19.271B |
CRWV | CoreWeave, Inc. Class A Common Stock | 127.06 | -7.17% | 217.65% | 65.866B |
RGTI | Rigetti Computing, Inc. | 43.31 | -6.62% | 3285.55% | 14.04B |
FRMI | Fermi Inc. Common Stock | 25.39 | -5.96% | -21.95% | 15.051B |
IBN | ICICI Bank Limited | 31.00 | -5.89% | 5.01% | 110.743B |
APP | AppLovin Corporation | 565.94 | -5.57% | 256.27% | 191.419B |
STX | Seagate Technology Holdings plc | 214.40 | -4.88% | 90.73% | 45.603B |
ORCL | Oracle Corporation | 277.18 | -4.85% | 59.52% | 777.574B |
IONQ | IonQ, Inc. | 59.94 | -4.77% | 306.10% | 17.795B |
SMMT | Summit Therapeutics Inc. | 20.04 | -4.55% | -2.27% | 14.882B |
Top Gainers
TICKER | COMPANY | PRICE | CHG % | YEARLY PERF | MARKET CAP |
---|
BYND | Beyond Meat, Inc. | 1.47 | 127.70% | -76.63% | 112.697M |
REPL | Replimune Group, Inc. | 8.95 | 98.78% | -21.41% | 698.21M |
ABAT | American Battery Technology Company Common Stock | 6.72 | 38.56% | 565.35% | 543.968M |
CELC | Celcuity Inc. | 70.58 | 35.84% | 337.57% | 2.994B |
TGE | The Generation Essentials Group | 1.87 | 28.97% | -81.37% | 90.622M |
BETR | Better Home & Finance Holding Company | 81.39 | 28.48% | 432.66% | 1.234B |
CAN | Canaan Inc. | 2.05 | 28.13% | 107.09% | 918.868M |
KOD | Kodiak Sciences Inc. | 17.70 | 25.53% | 382.29% | 933.057M |
DRIO | DarioHealth Corp. | 16.00 | 22.79% | -17.36% | 727.952M |
DDD | 3D Systems Corporation | 3.78 | 21.54% | 26.42% | 484.795M |
Top Losers
TICKER | COMPANY | PRICE | CHG % | YEARLY PERF | MARKET CAP |
---|
ADAP | Adaptimmune Therapeutics plc | 0.06 | -70.51% | -92.75% | 15.238M |
UHG | United Homes Group, Inc. | 2.03 | -52.46% | -63.58% | 119.146M |
OWLS | OBOOK Holdings Inc. Class A Common Shares | 28.80 | -27.09% | -48.15% | 2.32B |
YDKG | Yueda Digital Holding, Inc. | 0.04 | -24.56% | -88.51% | 4.817M |
RADX | Radiopharm Theranostics Limited | 5.70 | -20.83% | -67.74% | 7.343M |
ADXN | Addex Therapeutics Ltd | 8.99 | -17.90% | -12.72% | 6.895M |
OLMA | Olema Pharmaceuticals, Inc. | 7.77 | -16.99% | -35.63% | 533.289M |
PSNYW | Polestar Automotive Holding UK PLC | 0.24 | -16.58% | 5.17% | 515.439M |
STI | Solidion Technology Inc. | 17.80 | -15.92% | -0.28% | 49.383M |
PTNM | Pitanium Limited | 10.39 | -14.27% | 173.42% | 218.207M |