Gainers & Losers
Large Gainers
| TICKER | COMPANY | PRICE | CHG % | YEARLY PERF | MARKET CAP |
|---|
| ANET | Arista Networks, Inc. | 143.72 | 5.41% | 43.29% | 180.984B |
| SAP | SAP SE | 239.92 | 3.83% | -12.95% | 279.563B |
| STX | Seagate Technology Holdings plc | 358.29 | 3.52% | 246.24% | 76.516B |
| MELI | MercadoLibre, Inc. | 2212.62 | 3.52% | 19.86% | 112.174B |
| CRWD | CrowdStrike Holdings, Inc. | 468.33 | 3.50% | 25.31% | 118.065B |
| CSCO | Cisco Systems, Inc. | 77.01 | 3.24% | 30.35% | 304.274B |
| APH | Amphenol Corporation | 155.56 | 3.02% | 130.49% | 190.414B |
| AAPL | Apple Inc. | 255.41 | 2.97% | 11.12% | 3.774T |
| ORCL | Oracle Corporation | 182.43 | 2.97% | 15.26% | 524.145B |
| NVO | Novo Nordisk A/S | 63.98 | 2.76% | -26.91% | 284.394B |
Large Losers
| TICKER | COMPANY | PRICE | CHG % | YEARLY PERF | MARKET CAP |
|---|
| RKLB | Rocket Lab USA, Inc. | 80.48 | -9.47% | 173.36% | 42.989B |
| INTC | Intel Corporation | 42.49 | -5.72% | 109.41% | 211.803B |
| SATS | EchoStar Corporation | 119.72 | -5.36% | 341.93% | 34.465B |
| SYM | Symbotic Inc. | 59.45 | -4.24% | 114.31% | 35.901B |
| ARES | Ares Management Corporation | 149.69 | -3.98% | -21.29% | 49.16B |
| TGT | Target Corporation | 103.96 | -3.83% | -27.05% | 47.239B |
| APO | Apollo Global Management, Inc. | 131.56 | -3.48% | -21.34% | 76.36B |
| BIDU | Baidu, Inc. | 156.08 | -3.32% | 76.34% | 52.931B |
| AMD | Advanced Micro Devices, Inc. | 251.31 | -3.22% | 118.51% | 409.143B |
| TSLA | Tesla, Inc. | 435.20 | -3.09% | 9.58% | 1.447T |
Top Gainers
| TICKER | COMPANY | PRICE | CHG % | YEARLY PERF | MARKET CAP |
|---|
| LE | Lands' End, Inc. | 18.76 | 33.52% | 39.27% | 573.138M |
| ROMA | Roma Green Finance Limited Ordinary Shares | 2.75 | 29.11% | 266.67% | 163.803M |
| ATGL | Alpha Technology Group Limited | 23.40 | 25.66% | 48.48% | 357.143M |
| GLSI | Greenwich LifeSciences, Inc. | 30.62 | 20.22% | 130.57% | 424.226M |
| ONL | Orion Properties Inc. | 2.39 | 18.91% | -39.80% | 134.592M |
| ANPA | Rich Sparkle Holdings Limited Ordinary Shares | 63.01 | 18.84% | 1690.06% | 787.625M |
| ADV | Advantage Solutions Inc. | 0.99 | 16.58% | -65.86% | 323.009M |
| TRUE | TrueCar, Inc. | 2.54 | 14.93% | -32.27% | 225.908M |
| CNTX | Context Therapeutics Inc. | 2.08 | 14.92% | 128.52% | 191.109M |
| NAK | Northern Dynasty Minerals Ltd. | 2.40 | 12.68% | 252.94% | 1.326B |
Top Losers
| TICKER | COMPANY | PRICE | CHG % | YEARLY PERF | MARKET CAP |
|---|
| DOGZ | Dogness (International) Corporation | 2.70 | -76.21% | -57.10% | 36.212M |
| NNNN | Anbio Biotechnology Class A Ordinary Shares | 22.67 | -24.73% | 292.89% | 995.014M |
| ELME | Elme Communities | 2.23 | -24.66% | -85.06% | 196.599M |
| GRAN | Grande Group Limited Class A Ordinary Shares | 3.07 | -20.47% | -33.26% | 76.52M |
| METC | Ramaco Resources, Inc. | 22.09 | -20.31% | 127.97% | 1.218B |
| GIBO | GIBO Holdings Limited | 1.53 | -19.47% | -99.93% | 811.519M |
| LPTH | LightPath Technologies, Inc. | 10.23 | -17.77% | 235.41% | 427.734M |
| TMC | TMC the metals company Inc. | 7.77 | -17.69% | 435.86% | 3.209B |
| NEOV | NeoVolta Inc. | 4.81 | -17.07% | 47.55% | 167.089M |
| ARBE | Arbe Robotics Ltd. | 1.41 | -17.06% | -44.05% | 153.955M |