Gainers & Losers
Large Gainers
TICKER | COMPANY | PRICE | CHG % | YEARLY PERF | MARKET CAP |
---|---|---|---|---|---|
SNOW | Snowflake Inc. | 241.00 | 20.27% | 101.86% | 80.412B |
CRWD | CrowdStrike Holdings, Inc. | 442.00 | 4.59% | 62.86% | 110.168B |
NOW | ServiceNow, Inc. | 928.60 | 4.57% | 9.38% | 193.149B |
APP | AppLovin Corporation | 483.75 | 4.50% | 455.89% | 163.628B |
NET | Cloudflare, Inc. | 213.42 | 3.99% | 173.51% | 74.373B |
MU | Micron Technology, Inc. | 122.00 | 3.61% | 46.96% | 136.534B |
RBLX | Roblox Corporation | 126.88 | 3.41% | 192.13% | 87.959B |
MRVL | Marvell Technology, Inc. | 77.23 | 3.26% | -9.39% | 66.588B |
SAN | Banco Santander, S.A. | 9.67 | 3.20% | 95.69% | 146.623B |
AVGO | Broadcom Inc. | 308.65 | 2.80% | 119.14% | 1.452T |
Large Losers
TICKER | COMPANY | PRICE | CHG % | YEARLY PERF | MARKET CAP |
---|---|---|---|---|---|
VEEV | Veeva Systems Inc. | 272.33 | -7.24% | 26.76% | 44.502B |
TD | The Toronto-Dominion Bank | 72.85 | -4.32% | 23.03% | 127.611B |
TME | Tencent Music Entertainment Group | 24.90 | -3.56% | 137.31% | 38.095B |
NEE | NextEra Energy, Inc. | 72.09 | -2.44% | -11.74% | 148.454B |
ALC | Alcon Inc. | 79.44 | -2.36% | -15.08% | 39.291B |
RMD | ResMed Inc. | 275.38 | -2.33% | 13.18% | 40.32B |
CTAS | Cintas Corporation | 208.32 | -2.29% | 2.39% | 83.948B |
BABA | Alibaba Group Holding Limited | 119.57 | -2.18% | 64.48% | 277.298B |
BDX | Becton, Dickinson and Company | 191.25 | -2.12% | -17.52% | 54.817B |
INFY | Infosys Limited | 17.00 | -2.07% | -28.47% | 70.47B |
Top Gainers
TICKER | COMPANY | PRICE | CHG % | YEARLY PERF | MARKET CAP |
---|---|---|---|---|---|
SOGP | Sound Group Inc. | 12.50 | 228.95% | 1630.68% | 64.17M |
WAI | Top KingWin Ltd | 0.19 | 34.64% | -98.75% | 2.076M |
PSTG | Pure Storage, Inc. | 80.54 | 32.34% | 68.79% | 26.323B |
PTNM | Pitanium Limited | 2.13 | 32.30% | -38.16% | 48.825M |
NWTN | NWTN Inc. | 1.39 | 25.23% | 37.62% | 406.158M |
ALTS | ALT5 Sigma Corporation | 8.35 | 21.90% | 113.35% | 1.015B |
IVA | Inventiva S.A. | 6.35 | 21.41% | 148.66% | 379.224M |
SNOW | Snowflake Inc. | 241.00 | 20.27% | 101.86% | 80.412B |
PAHC | Phibro Animal Health Corporation | 38.46 | 19.44% | 103.14% | 1.559B |
NRGV | Energy Vault Holdings, Inc. | 1.90 | 15.85% | 126.40% | 307.525M |
Top Losers
TICKER | COMPANY | PRICE | CHG % | YEARLY PERF | MARKET CAP |
---|---|---|---|---|---|
NXTT | Next Technology Holding Inc. | 0.29 | -51.75% | -88.96% | 132.317M |
PSNYW | Polestar Automotive Holding UK PLC | 0.30 | -37.23% | 67.36% | 622.518M |
ARX | Accelerant Holdings | 21.57 | -26.36% | -23.96% | 4.745B |
NEGG | Newegg Commerce, Inc. | 49.51 | -18.69% | 182.82% | 960.316M |
MBUU | Malibu Boats, Inc. | 32.80 | -17.00% | -5.90% | 629.458M |
TLX | Telix Pharmaceuticals Limited | 10.15 | -16.12% | -40.20% | 3.435B |
HMY | Harmony Gold Mining Company Limited | 12.61 | -14.04% | 58.01% | 7.846B |
NNNN | Anbio Biotechnology Class A Ordinary Shares | 40.69 | -13.32% | 729.29% | 1.786B |
HRL | Hormel Foods Corporation | 25.22 | -13.09% | -20.09% | 13.868B |
COO | The Cooper Companies, Inc. | 64.58 | -12.85% | -36.07% | 12.884B |