Gainers & Losers
Large Gainers
TICKER | COMPANY | PRICE | CHG % | YEARLY PERF | MARKET CAP |
---|
UNH | UnitedHealth Group Incorporated | 304.01 | 11.98% | -47.55% | 275.334B |
NU | Nu Holdings Ltd. | 13.10 | 9.08% | -4.93% | 63.198B |
SPOT | Spotify Technology S.A. | 732.81 | 4.91% | 118.36% | 148.812B |
ELV | Elevance Health Inc. | 309.57 | 4.79% | -42.85% | 69.708B |
NEE | NextEra Energy, Inc. | 75.41 | 4.39% | -2.58% | 155.291B |
CRM | Salesforce, Inc. | 242.44 | 3.89% | -7.74% | 231.773B |
PDD | PDD Holdings Inc. | 118.95 | 3.67% | -18.01% | 165.572B |
MUFG | Mitsubishi UFJ Financial Group, Inc. | 15.90 | 3.65% | 53.03% | 184.431B |
SONY | Sony Group Corporation | 28.74 | 3.60% | 62.46% | 173.252B |
MELI | MercadoLibre, Inc. | 2392.30 | 3.13% | 19.83% | 121.283B |
Large Losers
TICKER | COMPANY | PRICE | CHG % | YEARLY PERF | MARKET CAP |
---|
AMAT | Applied Materials, Inc. | 161.76 | -14.07% | -23.64% | 129.808B |
KLAC | KLA Corporation | 874.94 | -8.42% | 4.63% | 115.458B |
LRCX | Lam Research Corporation | 99.51 | -7.33% | 11.80% | 125.942B |
RBLX | Roblox Corporation | 117.34 | -6.34% | 189.73% | 81.346B |
CSCO | Cisco Systems, Inc. | 66.20 | -4.47% | 36.41% | 262.152B |
MRVL | Marvell Technology, Inc. | 76.19 | -3.61% | 9.89% | 65.691B |
MU | Micron Technology, Inc. | 120.87 | -3.53% | 13.02% | 135.269B |
WFC | Wells Fargo & Company | 77.10 | -2.91% | 41.29% | 246.985B |
HSBC | HSBC Holdings plc | 63.87 | -2.89% | 49.12% | 222.016B |
MMM | 3M Company | 152.39 | -2.72% | 19.84% | 81.167B |
Top Gainers
TICKER | COMPANY | PRICE | CHG % | YEARLY PERF | MARKET CAP |
---|
PGEN | Precigen, Inc. | 2.94 | 58.92% | 174.77% | 876.041M |
RUN | Sunrun Inc. | 13.92 | 32.82% | -29.02% | 3.212B |
FLYX | flyExclusive, Inc. | 3.49 | 28.31% | -12.09% | 279.652M |
UP | Wheels Up Experience Inc. | 1.80 | 26.76% | -16.67% | 1.258B |
XNET | Xunlei Limited | 6.39 | 26.53% | 296.89% | 79.836M |
ARRY | Array Technologies, Inc. | 7.62 | 25.33% | 17.23% | 1.164B |
VERB | Verb Technology Company, Inc. | 22.45 | 23.69% | 62.68% | 1.359B |
HCTI | Healthcare Triangle, Inc. | 3.99 | 20.91% | -96.99% | 23.269M |
INVZ | Innoviz Technologies Ltd. | 1.78 | 18.33% | 140.45% | 353.158M |
SEDG | SolarEdge Technologies, Inc. | 30.06 | 17.10% | 22.34% | 1.785B |
Top Losers
TICKER | COMPANY | PRICE | CHG % | YEARLY PERF | MARKET CAP |
---|
FLYE | Fly-E Group, Inc. Common Stock | 1.00 | -87.11% | -79.72% | 18.097M |
WAI | Top KingWin Ltd | 0.22 | -37.23% | -97.58% | 2.463M |
LNZA | LanzaTech Global, Inc. | 0.26 | -30.55% | -80.16% | 60.288M |
SY | So-Young International Inc. | 3.74 | -22.73% | 325.00% | 500.208M |
GIBO | GIBO Holdings Limited | 0.03 | -21.76% | -99.72% | 16.018M |
NEGG | Newegg Commerce, Inc. | 101.02 | -21.13% | 486.98% | 1.959B |
STRZ | Starz Entertainment Corp. | 12.24 | -20.31% | 9.29% | 204.675M |
DMRC | Digimarc Corporation | 8.81 | -20.13% | -66.13% | 189.873M |
ADAP | Adaptimmune Therapeutics plc | 0.06 | -18.38% | -94.54% | 15.367M |
GAMB | Gambling.com Group Limited | 8.61 | -17.05% | -21.01% | 306.544M |