Gainers & Losers
Large Gainers
| TICKER | COMPANY | PRICE | CHG % | YEARLY PERF | MARKET CAP |
|---|---|---|---|---|---|
| SNDK | Sandisk Corporation | 588.73 | 11.64% | 350.00% | 86.897B |
| VRT | Vertiv Holdings Co | 264.35 | 9.33% | 132.52% | 101.14B |
| WDC | Western Digital Corporation | 262.06 | 6.85% | 350.00% | 88.848B |
| KLAC | KLA Corporation | 1429.10 | 6.29% | 92.38% | 187.773B |
| STX | Seagate Technology Holdings plc | 374.33 | 6.10% | 300.54% | 81.631B |
| LRCX | Lam Research Corporation | 211.15 | 5.93% | 175.13% | 263.678B |
| AMD | Advanced Micro Devices, Inc. | 202.68 | 5.33% | 75.31% | 330.451B |
| GEV | GE Vernova Inc. | 830.10 | 5.18% | 130.86% | 225.223B |
| PWR | Quanta Services, Inc. | 568.04 | 5.16% | 96.56% | 84.99B |
| MU | Micron Technology, Inc. | 389.32 | 5.14% | 314.97% | 438.183B |
Large Losers
| TICKER | COMPANY | PRICE | CHG % | YEARLY PERF | MARKET CAP |
|---|---|---|---|---|---|
| AJG | Arthur J. Gallagher & Co. | 217.78 | -4.54% | -33.41% | 55.991B |
| T | AT&T Inc. | 27.53 | -3.88% | 7.00% | 195.173B |
| VLO | Valero Energy Corporation | 215.95 | -3.86% | 44.29% | 65.867B |
| SPOT | Spotify Technology S.A. | 544.88 | -3.59% | -22.95% | 112.188B |
| ESLT | Elbit Systems Ltd. | 902.58 | -3.58% | 141.34% | 41.936B |
| EQNR | Equinor ASA | 32.43 | -3.45% | 22.74% | 82.207B |
| CSCO | Cisco Systems, Inc. | 76.21 | -3.09% | 22.47% | 301.113B |
| ELV | Elevance Health Inc. | 280.74 | -3.07% | -12.18% | 61.961B |
| CMCSA | Comcast Corporation | 31.04 | -2.73% | -13.92% | 113.106B |
| BA | The Boeing Company | 225.00 | -2.64% | 28.28% | 176.703B |
Top Gainers
| TICKER | COMPANY | PRICE | CHG % | YEARLY PERF | MARKET CAP |
|---|---|---|---|---|---|
| CRESW | Cresud S.A. Warrant 2021-08.03.26 on Cresud | 0.03 | 1825.00% | 24.44% | 18.796M |
| RLMD | Relmada Therapeutics, Inc. | 7.17 | 61.12% | 350.00% | 525.802M |
| XENE | Xenon Pharmaceuticals Inc. | 62.76 | 49.64% | 7.24% | 4.85B |
| CAMP | CAMP4 Therapeutics Corporation | 6.28 | 49.40% | -10.14% | 133.282M |
| HIMS | Hims & Hers Health, Inc. | 22.16 | 40.79% | -76.46% | 4.865B |
| GCL | GCL Global Holdings Ltd Ordinary Shares | 0.71 | 38.48% | -88.03% | 87.027M |
| RNAC | Cartesian Therapeutics, Inc. | 9.02 | 31.68% | -64.66% | 234.553M |
| DDD | 3D Systems Corporation | 2.51 | 28.06% | -52.50% | 323.132M |
| QURE | uniQure N.V. | 17.99 | 26.07% | 80.79% | 1.108B |
| PURR | Hyperliquid Strategies Inc Common Stock | 5.35 | 23.56% | 10.00% | 663.226M |
Top Losers
| TICKER | COMPANY | PRICE | CHG % | YEARLY PERF | MARKET CAP |
|---|---|---|---|---|---|
| HSPTU | Horizon Space Acquisition II Corp. | 7.24 | -37.64% | 24.02% | 68.911M |
| OLMA | Olema Pharmaceuticals, Inc. | 16.00 | -25.75% | 350.00% | 1.259B |
| QVCGB | QVC Group Inc. | 16.00 | -20.00% | -84.16% | 127.548M |
| ENGN | enGene Holdings Inc. | 7.05 | -18.78% | 69.28% | 360.925M |
| ORIC | ORIC Pharmaceuticals, Inc. | 11.65 | -15.03% | 48.73% | 1.169B |
| MEI | Methode Electronics, Inc. | 5.66 | -14.95% | -17.20% | 200.411M |
| ANNA | AleAnna, Inc. | 3.57 | -12.71% | -70.84% | 145.156M |
| SDA | SunCar Technology Group Inc. | 2.01 | -12.61% | -57.12% | 204.826M |
| LUD | Luda Technology Group Limited | 3.85 | -12.50% | 57.75% | 87.357M |
| CELG-RI | Bristol-Myers Squibb Company Ce | 0.11 | -12.43% | 61.19% | 213.829M |