Gainers & Losers
Large Gainers
| TICKER | COMPANY | PRICE | CHG % | YEARLY PERF | MARKET CAP |
|---|
| AMAT | Applied Materials, Inc. | 354.91 | 8.08% | 106.34% | 281.7B |
| NEM | Newmont Corporation | 125.80 | 6.50% | 164.79% | 137.281B |
| APP | AppLovin Corporation | 390.67 | 6.47% | -21.24% | 132.027B |
| VRTX | Vertex Pharmaceuticals Incorporated | 491.47 | 5.69% | 6.35% | 126.008B |
| B | Barrick Mining Corporation | 47.91 | 5.58% | 160.95% | 80.267B |
| AEM | Agnico Eagle Mines Limited | 216.59 | 5.55% | 122.55% | 108.738B |
| EPD | Enterprise Products Partners L.P. | 37.21 | 5.05% | 10.35% | 80.569B |
| ANET | Arista Networks, Inc. | 141.59 | 4.79% | 27.49% | 178.302B |
| ABNB | Airbnb, Inc. | 121.35 | 4.65% | -24.44% | 72.751B |
| CEG | Constellation Energy Corporation | 288.43 | 4.46% | -11.42% | 90.074B |
Large Losers
| TICKER | COMPANY | PRICE | CHG % | YEARLY PERF | MARKET CAP |
|---|
| STZ | Constellation Brands, Inc. | 149.30 | -8.04% | -11.86% | 25.992B |
| APD | Air Products and Chemicals, Inc. | 279.74 | -4.03% | -11.75% | 62.286B |
| RCL | Royal Caribbean Cruises Ltd. | 319.61 | -3.96% | 22.08% | 87.162B |
| STLD | Steel Dynamics, Inc. | 191.68 | -3.92% | 37.84% | 27.992B |
| DB | Deutsche Bank AG | 35.28 | -3.79% | 68.48% | 67.405B |
| LYG | Lloyds Banking Group plc | 5.61 | -3.61% | 75.86% | 82.457B |
| LITE | Lumentum Holdings Inc. | 562.74 | -3.55% | 601.50% | 40.18B |
| BAP | Credicorp Ltd. | 329.81 | -3.30% | 77.95% | 26.176B |
| V | Visa Inc. | 314.08 | -3.12% | -11.96% | 605.559B |
| RACE | Ferrari N.V. | 379.08 | -3.10% | -24.89% | 67.447B |
Top Gainers
| TICKER | COMPANY | PRICE | CHG % | YEARLY PERF | MARKET CAP |
|---|
| CRSR | Corsair Gaming, Inc. | 6.79 | 48.25% | -44.48% | 723.644M |
| CPS | Cooper-Standard Holdings Inc. | 45.20 | 32.36% | 181.80% | 797.193M |
| TPH | Tri Pointe Homes, Inc. | 46.37 | 26.80% | 43.65% | 3.986B |
| RIVN | Rivian Automotive, Inc. | 17.73 | 26.64% | 22.78% | 21.666B |
| YMT | Yimutian Inc. American Depositary Shares | 1.09 | 23.54% | -61.07% | 560.805M |
| MGA | Magna International Inc. | 68.73 | 18.87% | 80.44% | 19.369B |
| FBYD | Falcon's Beyond Global, Inc. Class A Common Stock | 4.60 | 17.67% | -36.88% | 171.587M |
| COIN | Coinbase Global, Inc. | 164.32 | 16.46% | -37.91% | 44.31B |
| MITK | Mitek Systems, Inc. | 13.40 | 16.42% | 36.87% | 607.238M |
| ICLR | ICON Public Limited Company | 93.00 | 16.13% | -50.70% | 7.101B |
Top Losers
| TICKER | COMPANY | PRICE | CHG % | YEARLY PERF | MARKET CAP |
|---|
| QVCGB | QVC Group Inc. | 10.01 | -59.96% | -90.82% | 79.797M |
| ANPA | Rich Sparkle Holdings Limited Ordinary Shares | 31.13 | -50.03% | 784.38% | 389.125M |
| MGRT | Mega Fortune Company Limited | 7.47 | -39.47% | 96.06% | 102.713M |
| IRON | Disc Medicine, Inc. | 55.95 | -21.91% | 2.42% | 2.112B |
| CHRS | Coherus Oncology, Inc. | 1.61 | -19.90% | 43.75% | 194.602M |
| BFAM | Bright Horizons Family Solutions Inc. | 66.90 | -18.25% | -48.14% | 3.783B |
| RDZN | Roadzen, Inc. | 1.17 | -18.18% | 0.86% | 93.244M |
| NUS | Nu Skin Enterprises, Inc. | 8.36 | -18.12% | 14.99% | 407.551M |
| FBIN | Fortune Brands Innovations, Inc. | 51.32 | -17.62% | -24.92% | 6.165B |
| PINS | Pinterest, Inc. | 15.42 | -16.83% | -60.78% | 10.417B |