Gainers & Losers
Large Gainers
| TICKER | COMPANY | PRICE | CHG % | YEARLY PERF | MARKET CAP |
|---|
| PBR | Petróleo Brasileiro S.A. – Petrobras | 12.86 | 5.97% | -4.60% | 82.878B |
| RBLX | Roblox Corporation | 106.84 | 5.49% | 101.17% | 72.522B |
| MNST | Monster Beverage Corporation | 69.73 | 5.16% | 27.41% | 68.086B |
| COIN | Coinbase Global, Inc. | 309.14 | 4.72% | 20.96% | 79.103B |
| GEV | GE Vernova Inc. | 575.13 | 4.54% | 70.77% | 156.045B |
| PBR-A | Petróleo Brasileiro S.A. – Petrobras | 12.06 | 4.24% | -3.60% | 77.722B |
| SBUX | Starbucks Corporation | 85.57 | 4.07% | -10.98% | 97.267B |
| DASH | DoorDash, Inc. | 204.31 | 4.00% | 19.77% | 87.28B |
| AMX | América Móvil, S.A.B. de C.V. | 23.27 | 3.75% | 46.63% | 69.975B |
| PGR | The Progressive Corporation | 217.27 | 3.65% | -14.89% | 127.389B |
Large Losers
| TICKER | COMPANY | PRICE | CHG % | YEARLY PERF | MARKET CAP |
|---|
| UI | Ubiquiti Inc. | 612.19 | -19.40% | 134.32% | 37.035B |
| TTWO | Take-Two Interactive Software, Inc. | 232.00 | -8.08% | 29.49% | 42.797B |
| XYZ | Block, Inc. | 65.45 | -7.73% | -13.05% | 39.897B |
| CLS | Celestica Inc. | 322.10 | -5.48% | 277.48% | 37.053B |
| MCHP | Microchip Technology Incorporated | 56.28 | -5.17% | -24.29% | 30.373B |
| TME | Tencent Music Entertainment Group | 21.28 | -4.62% | 80.65% | 32.557B |
| ONC | BeOne Medicines Ltd. | 319.97 | -3.73% | 54.71% | 34.192B |
| ARM | Arm Holdings plc American Depositary Shares | 152.38 | -3.71% | 1.15% | 160.914B |
| GILD | Gilead Sciences, Inc. | 118.84 | -3.70% | 21.39% | 147.458B |
| TSLA | Tesla, Inc. | 429.52 | -3.68% | 44.66% | 1.383T |
Top Gainers
| TICKER | COMPANY | PRICE | CHG % | YEARLY PERF | MARKET CAP |
|---|
| ORGO | Organogenesis Holdings Inc. | 5.63 | 44.73% | 72.70% | 714.209M |
| GMED | Globus Medical, Inc. | 83.89 | 35.94% | 2.34% | 11.329B |
| KODK | Eastman Kodak Company | 7.79 | 33.28% | 43.20% | 631.181M |
| HLLY | Holley Inc. | 3.62 | 32.60% | 31.16% | 431.978M |
| NATR | Nature's Sunshine Products, Inc. | 17.92 | 30.52% | 29.29% | 316.029M |
| GCT | GigaCloud Technology Inc. | 33.11 | 30.05% | 39.00% | 1.247B |
| FROG | JFrog Ltd. | 60.00 | 26.96% | 82.59% | 7.005B |
| SSP | The E.W. Scripps Company | 2.56 | 24.88% | 6.67% | 226.396M |
| DVLT | Datavault AI Inc. | 1.69 | 24.26% | 1.81% | 490.847M |
| PGNY | Progyny, Inc. | 22.37 | 24.21% | 35.33% | 1.923B |
Top Losers
| TICKER | COMPANY | PRICE | CHG % | YEARLY PERF | MARKET CAP |
|---|
| AIRS | AirSculpt Technologies, Inc. | 6.12 | -41.66% | -14.88% | 382.112M |
| TMCI | Treace Medical Concepts, Inc. | 4.47 | -28.33% | -43.48% | 282.068M |
| FOXF | Fox Factory Holding Corp. | 16.37 | -25.46% | -53.82% | 684.275M |
| ASTH | Astrana Health, Inc. | 25.54 | -23.46% | -56.78% | 1.275B |
| CERT | Certara, Inc. | 8.67 | -23.07% | -21.11% | 1.393B |
| NTLA | Intellia Therapeutics, Inc. | 9.52 | -22.73% | -40.50% | 1.022B |
| DNA | Ginkgo Bioworks Holdings, Inc. | 8.95 | -20.80% | 6.80% | 496.084M |
| SIGA | SIGA Technologies, Inc. | 6.54 | -19.95% | -14.29% | 468.303M |
| CNDT | Conduent Incorporated | 1.78 | -19.82% | -56.37% | 281.194M |
| UI | Ubiquiti Inc. | 612.19 | -19.40% | 134.32% | 37.035B |