Exchange: | NYSE |
Market Cap: | 1.655B |
Shares Outstanding: | 0 |
Sector: | Utilities | |||||
Industry: | Diversified Utilities | |||||
CEO: | Mr. Daniel Pimentel Slaviero | |||||
Full Time Employees: | 4396 | |||||
Address: |
|
|||||
Website: | https://www.copel.com |
Click to read more…
(* All numbers are in thousands)
(* All numbers are in thousands)
(* All numbers are in thousands)
(* All numbers are in thousands)
Fiscal Year | 2024 | 2025 | 2026 |
---|---|---|---|
Estimated Revenue (Low) | 18,083,833.450 | 17,937,000 | 19,481,000 |
Estimated Revenue (High) | 22,401,000 | 23,320,419.380 | 29,302,539.830 |
Estimated Revenue (Avg) | 20,757,683.190 | 20,473,057.190 | 23,315,672.020 |
Estimated Ebitda (Low) | 502,499.346 | 498,419.254 | 541,322.712 |
Estimated Ebitda (High) | 622,461.376 | 648,009.479 | 814,235.939 |
Estimated Ebitda (Avg) | 576,798.180 | 568,889.217 | 647,877.563 |
Estimated Net Income (Low) | 0 | 0 | 0 |
Estimated Net Income (High) | 0 | 0 | 0 |
Estimated Net Income (Avg) | 0 | 0 | 0 |
Estimated SGA Expense (Low) | -34,659.422 | -36,081.973 | -45,337.668 |
Estimated SGA Expense (High) | -27,979.787 | -27,752.603 | -30,141.521 |
Estimated SGA Expense (Avg) | -32,116.839 | -31,676.458 | -36,074.627 |
Estimated EPS (Avg) | 0 | 0 | 0 |
Estimated EPS (High) | 0 | 0 | 0 |
Estimated EPS (Low) | 0 | 0 | 0 |
Number of Analysts (Estimated Revenue) | 12 | 11 | 11 |
Number of Analysts (Estimated EPS) | 0 | 0 | 0 |
Trading Metrics:
Open: | 8.62 | Previous Close: | 8.39 | |
Day Low: | 8.44 | Day High: | 8.62 | |
Year Low: | 5.04 | Year High: | 8.87 | |
Price Avg 50: | 7.75 | Price Avg 200: | 6.49 | |
Volume: | 4001 | Average Volume: | 9840 |
Leave a Reply
You must be logged in to post a comment.