Exchange: | NYSE |
Market Cap: | 36.444B |
Shares Outstanding: | 246.62M |
Sector: | Utilities | |||||
Industry: | Regulated Electric | |||||
CEO: | Mr. Timothy P. Cawley | |||||
Full Time Employees: | 15097 | |||||
Address: |
|
|||||
Website: | https://www.conedison.com |
Click to read more…
(* All numbers are in thousands)
(* All numbers are in thousands)
(* All numbers are in thousands)
(* All numbers are in thousands)
Fiscal Year | 2025 | 2026 | 2027 | 2028 | 2029 |
---|---|---|---|---|---|
Estimated Revenue (Low) | 15,348,201.252 | 15,708,421.790 | 16,539,653.195 | 16,575,064.268 | 16,785,567.151 |
Estimated Revenue (High) | 16,624,744.103 | 17,287,164.956 | 17,390,457.884 | 17,885,422.623 | 18,112,567.023 |
Estimated Revenue (Avg) | 15,763,819.855 | 16,345,478.618 | 16,965,055.540 | 17,030,875 | 17,247,166.667 |
Estimated Ebitda (Low) | 5,512,884.500 | 5,642,271.272 | 5,940,839.336 | 5,953,558.557 | 6,029,168.595 |
Estimated Ebitda (High) | 5,971,402.940 | 6,209,336.337 | 6,246,437.882 | 6,424,223.109 | 6,505,810.574 |
Estimated Ebitda (Avg) | 5,662,169.574 | 5,871,094.224 | 6,093,638.609 | 6,117,280.147 | 6,194,969.445 |
Estimated Net Income (Low) | 1,942,150.227 | 2,043,113.810 | 2,163,470.626 | 2,219,941.606 | 2,356,465.236 |
Estimated Net Income (High) | 1,973,417.646 | 2,147,001.660 | 2,270,949.557 | 2,449,989.654 | 2,600,658.813 |
Estimated Net Income (Avg) | 1,957,783.937 | 2,095,057.735 | 2,217,210.092 | 2,299,962.999 | 2,441,407.871 |
Estimated SGA Expense (Low) | 2,356,669.771 | 2,411,980.543 | 2,539,613.605 | 2,545,050.868 | 2,577,372.947 |
Estimated SGA Expense (High) | 2,552,679.056 | 2,654,391.770 | 2,670,252.086 | 2,746,252.421 | 2,781,129.755 |
Estimated SGA Expense (Avg) | 2,420,486.748 | 2,509,798.687 | 2,604,932.845 | 2,615,039.224 | 2,648,250.154 |
Estimated EPS (Avg) | 5.620 | 6 | 6.330 | 6.620 | 7.030 |
Estimated EPS (High) | 5.680 | 6.180 | 6.540 | 7.050 | 7.490 |
Estimated EPS (Low) | 5.590 | 5.880 | 6.230 | 6.390 | 6.790 |
Number of Analysts (Estimated Revenue) | 7 | 12 | 8 | 5 | 6 |
Number of Analysts (Estimated EPS) | 11 | 12 | 6 | 3 | 3 |
Trading Metrics:
Open: | 101.46 | Previous Close: | 100.97 | |
Day Low: | 100.64 | Day High: | 102.47 | |
Year Low: | 87.28 | Year High: | 114.87 | |
Price Avg 50: | 106.19 | Price Avg 200: | 101.14 | |
Volume: | 3.958M | Average Volume: | 2.898M |
Leave a Reply
You must be logged in to post a comment.