Exchange: | NASDAQ |
Market Cap: | 8.202B |
Shares Outstanding: | 194.64M |
Sector: | Financial Services | |||||
Industry: | Banks – Regional | |||||
CEO: | Mr. John W. Kemper | |||||
Full Time Employees: | 4662 | |||||
Address: |
|
|||||
Website: | https://www.commercebank.com |
Click to read more…
(* All numbers are in thousands)
(* All numbers are in thousands)
(* All numbers are in thousands)
(* All numbers are in thousands)
Fiscal Year | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|---|---|---|---|---|---|
Estimated Revenue (Low) | 1,314,312.144 | 1,334,220.783 | 1,331,633.506 | 1,406,156.039 | 1,490,574.039 | 1,260,859.820 | 1,330,176.857 | 30.472 | 1,746,408.833 | 1,897,355.868 |
Estimated Revenue (High) | 1,339,635.275 | 1,359,927.498 | 1,357,290.371 | 1,433,248.746 | 1,524,339.361 | 1,591,219.486 | 1,667,494.177 | 2,574,902.025 | 1,797,773.799 | 1,897,355.869 |
Estimated Revenue (Avg) | 1,326,777.500 | 1,346,874.959 | 1,344,263.143 | 1,419,492.472 | 1,504,450.911 | 1,571,077.468 | 1,657,449.032 | 1,706,443.946 | 1,777,227.813 | 1,897,355.869 |
Estimated Ebitda (Low) | 466,903.318 | 540,501.973 | 351,580.180 | 493,849.823 | 540,431.578 | 594,474.734 | 593,775.422 | 13.602 | 779,576.517 | 846,957.512 |
Estimated Ebitda (High) | 700,354.977 | 810,752.961 | 527,370.270 | 740,774.734 | 810,647.366 | 891,712.103 | 744,349.936 | 1,149,406.207 | 802,505.238 | 846,957.512 |
Estimated Ebitda (Avg) | 583,629.148 | 675,627.467 | 439,475.225 | 617,312.279 | 675,539.473 | 743,093.419 | 739,865.900 | 761,736.658 | 793,333.750 | 846,957.512 |
Estimated Net Income (Low) | 314,322.279 | 337,511.157 | 226,889.883 | 356,229.582 | 380,094.422 | 378,255.199 | 483,883.452 | 483,648.022 | 513,519.057 | 479,550.754 |
Estimated Net Income (High) | 471,483.419 | 506,266.735 | 340,334.825 | 534,344.373 | 570,141.633 | 567,382.800 | 497,708.805 | 543,940.296 | 587,066.969 | 730,090.239 |
Estimated Net Income (Avg) | 392,902.849 | 421,888.946 | 283,612.354 | 445,286.978 | 475,118.028 | 472,819 | 490,796.129 | 518,221.599 | 536,736.599 | 645,157.124 |
Estimated SGA Expense (Low) | 439,723.196 | 509,470.976 | 496,210.335 | 457,294.875 | 556,507.547 | 612,158.300 | 625,064.331 | 14.319 | 820,656.189 | 891,587.815 |
Estimated SGA Expense (High) | 659,584.794 | 764,206.466 | 744,315.504 | 685,942.313 | 834,761.321 | 918,237.452 | 783,573.348 | 1,209,974.001 | 844,793.136 | 891,587.815 |
Estimated SGA Expense (Avg) | 549,653.995 | 636,838.721 | 620,262.920 | 571,618.594 | 695,634.434 | 765,197.876 | 778,853.027 | 801,876.261 | 835,138.357 | 891,587.815 |
Estimated EPS (Avg) | 2.960 | 2.910 | 2.410 | 3.980 | 3.500 | 3.480 | 3.780 | 3.940 | 4.160 | 4.960 |
Estimated EPS (High) | 3 | 2.950 | 2.440 | 4.030 | 3.560 | 3.530 | 3.830 | 4.180 | 4.510 | 5.610 |
Estimated EPS (Low) | 2.930 | 2.870 | 2.380 | 3.930 | 3.460 | 3.460 | 3.720 | 3.720 | 3.950 | 3.690 |
Number of Analysts (Estimated Revenue) | 6 | 1 | 2 | 2 | 1 | 5 | 3 | 4 | 4 | 1 |
Number of Analysts (Estimated EPS) | 5 | 2 | 1 | 1 | 2 | 5 | 6 | 6 | 5 | 1 |
Trading Metrics:
Open: | 61.84 | Previous Close: | 61.36 | |
Day Low: | 61.34 | Day High: | 62.43 | |
Year Low: | 50.9 | Year High: | 72.75 | |
Price Avg 50: | 62.06 | Price Avg 200: | 62.56 | |
Volume: | 893424 | Average Volume: | 630839 |
Leave a Reply
You must be logged in to post a comment.