Exchange: | |
Market Cap: | |
Shares Outstanding: |
(* All numbers are in thousands)
(* All numbers are in thousands)
(* All numbers are in thousands)
(* All numbers are in thousands)
Fiscal Year | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 |
---|---|---|---|---|---|---|---|---|---|---|
Estimated Revenue (Low) | 6,677,941.250 | 10,700,338.779 | 16,412,254.648 | 20,921,944.202 | 23,357,227.511 | 24,474,044.598 | 26,035,624.797 | 30,169,623.278 | 31,277,041.706 | 33,476,948.415 |
Estimated Revenue (High) | 6,905,874.704 | 11,065,565.887 | 17,366,646.105 | 21,453,263.341 | 23,537,206.148 | 26,394,563.299 | 28,608,364.375 | 30,229,738.775 | 33,569,166.083 | 35,930,291.998 |
Estimated Revenue (Avg) | 6,763,951.467 | 10,838,156.472 | 16,940,842.287 | 21,292,865.111 | 23,457,215.643 | 25,328,725.696 | 27,512,752.437 | 30,199,681.027 | 32,421,341.825 | 34,701,734.200 |
Estimated Ebitda (Low) | 1,227,814.957 | 1,599,345.275 | 1,100,855.433 | 1,618,551.150 | 6,279,513.759 | 6,579,766.358 | 6,999,592.056 | 8,111,003.945 | 8,408,729.746 | 9,000,167.426 |
Estimated Ebitda (High) | 2,500,844.777 | 2,423,304.115 | 2,976,383.150 | 3,666,795.227 | 6,327,900.424 | 7,096,091.492 | 7,691,264.626 | 8,127,165.799 | 9,024,959.842 | 9,659,740.775 |
Estimated Ebitda (Avg) | 1,864,329.867 | 2,011,324.695 | 2,038,619.292 | 2,642,673.189 | 6,306,395.240 | 6,809,544.559 | 7,396,712.962 | 8,119,084.872 | 8,716,371.067 | 9,329,447.054 |
Estimated Net Income (Low) | -631,761.098 | 628,522.704 | -68,967.787 | 1,216,981.530 | 5,217,500 | 6,853,370.765 | 7,718,691.089 | 8,984,148.287 | 10,666,051.524 | 12,122,975.319 |
Estimated Net Income (High) | 260,342.122 | 1,179,191.008 | 1,366,548.318 | 7,361,018.465 | 5,660,500 | 7,443,055.412 | 8,879,910.060 | 10,879,700.257 | 11,693,482.428 | 13,290,747.523 |
Estimated Net Income (Avg) | -185,709.488 | 903,856.856 | 648,790.265 | 4,289,000 | 5,439,000 | 7,148,213.089 | 8,299,300.575 | 9,931,924.272 | 11,178,977.032 | 12,705,963.664 |
Estimated SGA Expense (Low) | 4,776,362.696 | 5,967,135.983 | 8,947,318.459 | 9,469,813.941 | 15,365,456.012 | 16,100,149.537 | 17,127,428.646 | 19,846,962.537 | 20,575,473.193 | 22,022,672.770 |
Estimated SGA Expense (High) | 4,939,390.911 | 8,950,703.976 | 13,420,977.690 | 14,204,720.914 | 15,483,854.218 | 17,363,554.863 | 18,819,894.792 | 19,886,509.269 | 22,083,337.783 | 23,636,594.752 |
Estimated SGA Expense (Avg) | 4,837,881.055 | 7,458,919.980 | 11,184,148.075 | 11,837,267.428 | 15,431,232.793 | 16,662,397.981 | 18,099,150.986 | 19,866,735.903 | 21,328,246.318 | 22,828,393.059 |
Estimated EPS (Avg) | 2.820 | 43.720 | 97.140 | 149.280 | 182.680 | 209.700 | 243.580 | 289.260 | 328.180 | 373 |
Estimated EPS (High) | 2.900 | 44.910 | 100.320 | 154.670 | 187.430 | 218.500 | 260.680 | 319.390 | 343.280 | 390.170 |
Estimated EPS (Low) | 2.780 | 43 | 93.200 | 136.500 | 177.560 | 201.190 | 226.590 | 263.740 | 313.120 | 355.890 |
Number of Analysts (Estimated Revenue) | 22 | 14 | 11 | 24 | 27 | 27 | 34 | 17 | 8 | 13 |
Number of Analysts (Estimated EPS) | 11 | 17 | 9 | 19 | 23 | 23 | 26 | 11 | 5 | 4 |
Trading Metrics:
Open: | Previous Close: | |||
Day Low: | Day High: | |||
Year Low: | Year High: | |||
Price Avg 50: | Price Avg 200: | |||
Volume: | Average Volume: |
Leave a Reply
You must be logged in to post a comment.