Exchange: | NASDAQ |
Market Cap: | 4.102B |
Shares Outstanding: | 18.249M |
Sector: | Financial Services | |||||
Industry: | Banks – Regional | |||||
CEO: | Mr. David R. Harlow | |||||
Full Time Employees: | 2135 | |||||
Address: |
|
|||||
Website: | https://www.bancfirst.bank |
Click to read more…
(* All numbers are in thousands)
(* All numbers are in thousands)
(* All numbers are in thousands)
(* All numbers are in thousands)
Fiscal Year | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|---|---|---|---|
Estimated Revenue (Low) | 339,405.534 | 383,596.306 | 416,529 | 438,462.041 | 467,882.798 | 555,560.702 | 606,233.420 | 627,098.643 | 652,473.887 | 681,721.284 |
Estimated Revenue (High) | 343,541.131 | 388,270.359 | 421,604.333 | 443,804.624 | 473,583.867 | 559,039.297 | 607,833.245 | 632,701.356 | 658,303.312 | 687,812.015 |
Estimated Revenue (Avg) | 341,473.333 | 385,933.333 | 419,066.667 | 441,133.333 | 470,733.333 | 557,300 | 607,033.333 | 629,900 | 655,388.600 | 684,766.650 |
Estimated Ebitda (Low) | 124,549.703 | 158,788.778 | 183,631.723 | 117,066.681 | 158,595.005 | 171,866.412 | 189,053.051 | 271,721.470 | 282,716.548 | 295,389.428 |
Estimated Ebitda (High) | 186,824.555 | 238,183.169 | 275,447.585 | 175,600.020 | 237,892.508 | 257,799.622 | 283,579.583 | 274,149.122 | 285,242.435 | 298,028.538 |
Estimated Ebitda (Avg) | 155,687.129 | 198,485.974 | 229,539.654 | 146,333.351 | 198,243.757 | 214,833.017 | 236,316.317 | 272,935.296 | 283,979.492 | 296,708.983 |
Estimated Net Income (Low) | 63,002.231 | 92,337.629 | 103,049.284 | 70,400.608 | 110,862.040 | 119,203.143 | 169,971.997 | 213,135.140 | 199,022.907 | 215,345.441 |
Estimated Net Income (High) | 94,503.347 | 138,506.443 | 154,573.928 | 105,600.914 | 166,293.061 | 178,804.716 | 254,958.001 | 214,477.599 | 224,022.523 | 217,850.159 |
Estimated Net Income (Avg) | 78,752.789 | 115,422.036 | 128,811.606 | 88,000.761 | 138,577.551 | 149,003.930 | 212,465 | 213,806.370 | 213,733.330 | 216,597.800 |
Estimated SGA Expense (Low) | 102,384.990 | 113,565.200 | 128,995.275 | 132,518.361 | 124,205.725 | 146,409.413 | 161,050.352 | 231,359.887 | 240,721.753 | 251,512.199 |
Estimated SGA Expense (High) | 153,577.486 | 170,347.801 | 193,492.914 | 198,777.542 | 186,308.588 | 219,614.122 | 241,575.532 | 233,426.935 | 242,872.443 | 253,759.295 |
Estimated SGA Expense (Avg) | 127,981.238 | 141,956.501 | 161,244.095 | 165,647.952 | 155,257.157 | 183,011.768 | 201,312.943 | 232,393.411 | 241,797.098 | 252,635.748 |
Estimated EPS (Avg) | 2.750 | 3.720 | 4.030 | 2.680 | 4.960 | 5.790 | 6.330 | 6.380 | 6.320 | 6.470 |
Estimated EPS (High) | 2.770 | 3.750 | 4.060 | 2.700 | 5 | 5.810 | 6.330 | 6.400 | 6.690 | 6.500 |
Estimated EPS (Low) | 2.720 | 3.690 | 4 | 2.660 | 4.920 | 5.760 | 6.320 | 6.360 | 5.940 | 6.430 |
Number of Analysts (Estimated Revenue) | 14 | 14 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 |
Number of Analysts (Estimated EPS) | 13 | 13 | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 2 |
Trading Metrics:
Open: | 124 | Previous Close: | 123.37 | |
Day Low: | 123 | Day High: | 124.95 | |
Year Low: | 83.86 | Year High: | 132.29 | |
Price Avg 50: | 120.38 | Price Avg 200: | 116.09 | |
Volume: | 100396 | Average Volume: | 101203 |
Leave a Reply
You must be logged in to post a comment.