Exchange: | NYSE |
Market Cap: | 4.713B |
Shares Outstanding: | 45.62M |
Sector: | Consumer Cyclical | |||||
Industry: | Auto – Recreational Vehicles | |||||
CEO: | Mr. Robert W. Martin | |||||
Full Time Employees: | 22300 | |||||
Address: |
|
|||||
Website: | https://www.thorindustries.com |
Click to read more…
(* All numbers are in thousands)
(* All numbers are in thousands)
(* All numbers are in thousands)
(* All numbers are in thousands)
Fiscal Year | 2023 | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|---|
Estimated Revenue (Low) | 10,674,405.670 | 9,872,176.784 | 9,108,074.663 | 9,733,749.570 | 10,930,544.446 |
Estimated Revenue (High) | 10,994,657.009 | 10,102,928.883 | 9,423,847.565 | 10,158,674.678 | 10,992,525.235 |
Estimated Revenue (Avg) | 10,834,531.340 | 9,992,569.184 | 9,246,225.308 | 9,941,271.135 | 10,961,534.841 |
Estimated Ebitda (Low) | 948,016.106 | 836,928.677 | 772,150.767 | 825,193.301 | 926,653.391 |
Estimated Ebitda (High) | 1,422,024.160 | 856,491.034 | 798,920.891 | 861,216.968 | 931,907.906 |
Estimated Ebitda (Avg) | 1,185,020.133 | 847,135.124 | 783,862.696 | 842,786.254 | 929,280.649 |
Estimated Net Income (Low) | 233,320.799 | 239,798.968 | 175,108.362 | 257,586.670 | 369,958.648 |
Estimated Net Income (High) | 349,981.200 | 249,390.755 | 212,319.084 | 299,986.277 | 456,319.090 |
Estimated Net Income (Avg) | 291,651 | 244,594.862 | 191,305.844 | 281,101.780 | 380,489 |
Estimated SGA Expense (Low) | 644,671.341 | 758,379.245 | 699,681.026 | 747,745.285 | 839,682.901 |
Estimated SGA Expense (High) | 967,007.015 | 776,105.589 | 723,938.656 | 780,387.973 | 844,444.256 |
Estimated SGA Expense (Avg) | 805,839.179 | 767,627.772 | 710,293.739 | 763,687.063 | 842,063.579 |
Estimated EPS (Avg) | 6.230 | 4.580 | 3.560 | 5.240 | 7.670 |
Estimated EPS (High) | 6.410 | 4.650 | 3.950 | 5.590 | 8.500 |
Estimated EPS (Low) | 5.990 | 4.470 | 3.260 | 4.800 | 6.890 |
Number of Analysts (Estimated Revenue) | 5 | 10 | 11 | 12 | 4 |
Number of Analysts (Estimated EPS) | 4 | 11 | 11 | 13 | 3 |
Trading Metrics:
Open: | Previous Close: | |||
Day Low: | Day High: | |||
Year Low: | Year High: | |||
Price Avg 50: | Price Avg 200: | |||
Volume: | Average Volume: |
Leave a Reply
You must be logged in to post a comment.