Exchange: | NASDAQ |
Market Cap: | 624.171M |
Shares Outstanding: | 10.85M |
Sector: | Financial Services | |||||
Industry: | Banks – Regional | |||||
CEO: | Mr. Norman D. Lowery | |||||
Full Time Employees: | 937 | |||||
Address: |
|
|||||
Website: | https://www.first-online.com |
Click to read more…
(* All numbers are in thousands)
(* All numbers are in thousands)
(* All numbers are in thousands)
(* All numbers are in thousands)
Fiscal Year | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|---|---|---|---|
Estimated Revenue (Low) | 145,400.950 | 149,718.908 | 166,832.467 | 187,259.923 | 186,320.161 | 208,579.136 | 209,830.225 | 218,372.582 | 251,030.223 | 255,667 |
Estimated Revenue (High) | 148,569.049 | 152,981.091 | 170,467.532 | 191,340.076 | 190,379.838 | 214,151.863 | 217,240.774 | 222,389.417 | 255,647.776 | 266,000 |
Estimated Revenue (Avg) | 146,985 | 151,350 | 168,650 | 189,300 | 188,350 | 211,365.500 | 213,535.500 | 220,381 | 253,339 | 260,833.500 |
Estimated Ebitda (Low) | 48,682.008 | 49,350.376 | 62,207.881 | 43,589.324 | 59,246.046 | 65,170.649 | 71,687.712 | 69,761.373 | 80,194.193 | 81,675.459 |
Estimated Ebitda (High) | 73,023.013 | 74,025.566 | 93,311.822 | 65,383.987 | 88,869.070 | 97,755.976 | 107,531.570 | 71,044.592 | 81,669.318 | 84,976.442 |
Estimated Ebitda (Avg) | 60,852.511 | 61,687.971 | 77,759.852 | 54,486.656 | 74,057.558 | 81,463.313 | 89,609.642 | 70,402.982 | 80,931.755 | 83,325.951 |
Estimated Net Income (Low) | 23,610.125 | 32,007.168 | 36,423.269 | 27,437.553 | 37,141.716 | 40,855.886 | 48,537.598 | 52,452.853 | 63,180.039 | 67,470.675 |
Estimated Net Income (High) | 35,415.189 | 48,010.752 | 54,634.905 | 41,156.332 | 55,712.575 | 61,283.831 | 72,806.401 | 52,856.324 | 69,559.411 | 69,088.616 |
Estimated Net Income (Avg) | 29,512.657 | 40,008.960 | 45,529.087 | 34,296.943 | 46,427.146 | 51,069.859 | 60,672 | 52,654.589 | 65,176 | 68,279.646 |
Estimated SGA Expense (Low) | 42,030.415 | 36,982.529 | 41,724.277 | 31,620.746 | 49,623.309 | 54,585.638 | 60,044.200 | 73,532.245 | 84,529 | 86,090.334 |
Estimated SGA Expense (High) | 63,045.623 | 55,473.795 | 62,586.418 | 47,431.119 | 74,434.963 | 81,878.457 | 90,066.301 | 74,884.827 | 86,083.861 | 89,569.748 |
Estimated SGA Expense (Avg) | 52,538.019 | 46,228.162 | 52,155.348 | 39,525.933 | 62,029.136 | 68,232.048 | 75,055.251 | 74,208.536 | 85,306.430 | 87,830.041 |
Estimated EPS (Avg) | 2.710 | 3.360 | 3.770 | 3.650 | 4.500 | 5.480 | 5.020 | 4.420 | 5.560 | 5.720 |
Estimated EPS (High) | 2.750 | 3.400 | 3.830 | 3.700 | 4.570 | 5.580 | 5.080 | 4.430 | 5.830 | 5.790 |
Estimated EPS (Low) | 2.680 | 3.310 | 3.720 | 3.600 | 4.440 | 5.390 | 4.960 | 4.390 | 5.290 | 5.650 |
Number of Analysts (Estimated Revenue) | 7 | 8 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 |
Number of Analysts (Estimated EPS) | 6 | 7 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 |
Trading Metrics:
Open: | 50.92 | Previous Close: | 50.93 | |
Day Low: | 50.78 | Day High: | 52.68 | |
Year Low: | 34.83 | Year High: | 53.6 | |
Price Avg 50: | 49.87 | Price Avg 200: | 47.78 | |
Volume: | 58030 | Average Volume: | 57703 |
Leave a Reply
You must be logged in to post a comment.