Exchange: | NASDAQ |
Market Cap: | 1.496B |
Shares Outstanding: | 21.88M |
Sector: | Financial Services | |||||
Industry: | Banks – Regional | |||||
CEO: | Mr. Christopher J. Murphy III | |||||
Full Time Employees: | 1205 | |||||
Address: |
|
|||||
Website: | https://www.1stsource.com |
Click to read more…
(* All numbers are in thousands)
(* All numbers are in thousands)
(* All numbers are in thousands)
(* All numbers are in thousands)
Fiscal Year | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|---|---|---|---|
Estimated Revenue (Low) | 278,964.985 | 308,472.487 | 323,987.083 | 321,009.868 | 336,364.355 | 351,251.922 | 363,281.460 | 381,932.558 | 404,619.258 | 416,294.359 |
Estimated Revenue (High) | 282,858.776 | 312,778.143 | 328,509.291 | 325,490.521 | 341,059.326 | 356,546.743 | 372,400.769 | 391,520.057 | 414,776.252 | 426,744.429 |
Estimated Revenue (Avg) | 281,100 | 310,833.333 | 326,466.667 | 323,466.667 | 338,938.667 | 353,899.333 | 368,298.333 | 387,207 | 410,207 | 422,043.333 |
Estimated Ebitda (Low) | 125,933.891 | 154,162.682 | 168,503.022 | 118,864.064 | 135,203.646 | 146,296.789 | 160,926.466 | 138,560.613 | 146,791.079 | 151,026.668 |
Estimated Ebitda (High) | 188,900.838 | 231,244.022 | 252,754.534 | 178,296.097 | 202,805.470 | 219,445.184 | 241,389.700 | 142,038.844 | 150,475.917 | 154,817.830 |
Estimated Ebitda (Avg) | 157,417.365 | 192,703.353 | 210,628.778 | 148,580.081 | 169,004.558 | 182,870.987 | 201,158.083 | 140,474.118 | 148,818.246 | 153,112.328 |
Estimated Net Income (Low) | 53,661.667 | 70,033.488 | 72,212.353 | 53,894.955 | 81,501.793 | 89,984.204 | 98,988.798 | 131,795.895 | 137,846.444 | 139,481.562 |
Estimated Net Income (High) | 80,492.501 | 105,050.233 | 108,318.531 | 80,842.433 | 122,252.690 | 134,976.307 | 148,483.200 | 134,232.282 | 138,796.894 | 144,052.298 |
Estimated Net Income (Avg) | 67,077.084 | 87,541.861 | 90,265.442 | 67,368.694 | 101,877.242 | 112,480.256 | 123,736 | 132,622.999 | 138,145.330 | 140,625 |
Estimated SGA Expense (Low) | 80,723.673 | 92,951.036 | 87,839.882 | 77,838.819 | 84,647.595 | 97,084.414 | 106,792.853 | 135,434.925 | 143,479.727 | 147,619.768 |
Estimated SGA Expense (High) | 121,085.510 | 139,426.554 | 131,759.824 | 116,758.226 | 126,971.395 | 145,626.625 | 160,189.286 | 138,834.694 | 147,081.440 | 151,325.407 |
Estimated SGA Expense (Avg) | 100,904.592 | 116,188.795 | 109,799.853 | 97,298.523 | 105,809.495 | 121,355.520 | 133,491.070 | 137,305.265 | 145,461.164 | 149,658.379 |
Estimated EPS (Avg) | 2.540 | 3.310 | 3.610 | 2.860 | 4.800 | 4.850 | 4.960 | 5.430 | 5.650 | 5.800 |
Estimated EPS (High) | 2.560 | 3.340 | 3.640 | 2.880 | 4.840 | 4.900 | 5.030 | 5.480 | 5.670 | 5.880 |
Estimated EPS (Low) | 2.510 | 3.280 | 3.570 | 2.830 | 4.750 | 4.800 | 4.950 | 5.380 | 5.630 | 5.690 |
Number of Analysts (Estimated Revenue) | 10 | 10 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 |
Number of Analysts (Estimated EPS) | 9 | 9 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
Trading Metrics:
Open: | 59.75 | Previous Close: | 59.5 | |
Day Low: | 59.27 | Day High: | 60.95 | |
Year Low: | 49.78 | Year High: | 68.13 | |
Price Avg 50: | 59.59 | Price Avg 200: | 60.84 | |
Volume: | 114602 | Average Volume: | 103607 |
Leave a Reply
You must be logged in to post a comment.