| Exchange: | NYSE |
| Market Cap: | 21.929B |
| Shares Outstanding: | 1.099B |
| Sector: | Utilities | |||||
| Industry: | Regulated Electric | |||||
| CEO: | None | |||||
| Full Time Employees: | 27700 | |||||
| Address: |
|
|||||
| Website: | http://www.southerncompany.com |
Click to read more…

Historical EPS and analyst estimates in one chart. Log in for the full interactive view and links to detailed estimates.
No earnings call materials on file for this symbol yet.
Log in to continue
Log in to read the full transcript and AI-generated earnings summaries.
Login — it's free| Year | 2023 | 2024 | 2025 |
|---|---|---|---|
| Revenue | 25,253,000 | 26,724,000 | 29,553,000 |
| Gross Profit | 11,708,000 | 13,342,000 | 8,809,000 |
| EBITDA | 11,407,000 | 12,944,000 | 14,334,000 |
| Operating Income | 5,826,000 | 7,068,000 | 7,285,000 |
| Net Income | 3,976,000 | 4,401,000 | 4,341,000 |
(* All numbers are in thousands)
| Year | 2023 | 2024 | 2025 |
|---|---|---|---|
| Total Assets | 139,331,000 | 145,180,000 | 0 |
| Total Liabilities | 104,106,000 | 108,506,000 | 6,136,000 |
| Total Stockholders Equity | 31,444,000 | 33,208,000 | 3,670,000 |
| Total Debt | 63,490,000 | 66,277,000 | 3,032,000 |
| Cash and Cash Equivalents | 748,000 | 1,070,000 | 0 |
(* All numbers are in thousands)
| Year | 2023 | 2024 | 2025 |
|---|---|---|---|
| Operating Cash Flow | 7,553,000 | 9,788,000 | 9,802,000 |
| Capital Expenditure | -9,095,000 | -8,955,000 | 0 |
| Free Cash Flow | -1,542,000 | 9,788,000 | 9,802,000 |
| Net Income | 3,976,000 | 4,260,000 | 4,171,000 |
| Net Change in Cash | -1,116,000 | 180,000 | 539,000 |
(* All numbers are in thousands)
| Fiscal Year | 2030 | Full Access | Full Access | Full Access | Full Access |
|---|---|---|---|---|---|
| Estimated Revenue (Low) | 37,785,118.017 | Full Access | Full Access | Full Access | Full Access |
| Estimated Revenue (High) | 37,785,118.017 | Full Access | Full Access | Full Access | Full Access |
| Estimated Revenue (Avg) | 37,785,118.017 | Full Access | Full Access | Full Access | Full Access |
| Estimated Ebitda (Low) | 16,038,314.174 | Full Access | Full Access | Full Access | Full Access |
| Estimated Ebitda (High) | 16,038,314.174 | Full Access | Full Access | Full Access | Full Access |
| Estimated Ebitda (Avg) | 16,038,314.174 | Full Access | Full Access | Full Access | Full Access |
| Estimated Net Income (Low) | 6,815,503.676 | Full Access | Full Access | Full Access | Full Access |
| Estimated Net Income (High) | 6,815,503.676 | Full Access | Full Access | Full Access | Full Access |
| Estimated Net Income (Avg) | 6,815,503.676 | Full Access | Full Access | Full Access | Full Access |
| Estimated SGA Expense (Low) | 533,411.559 | Full Access | Full Access | Full Access | Full Access |
| Estimated SGA Expense (High) | 533,411.559 | Full Access | Full Access | Full Access | Full Access |
| Estimated SGA Expense (Avg) | 533,411.559 | Full Access | Full Access | Full Access | Full Access |
| Estimated EPS (Avg) | 6.150 | Full Access | Full Access | Full Access | Full Access |
| Estimated EPS (High) | 6.150 | Full Access | Full Access | Full Access | Full Access |
| Estimated EPS (Low) | 6.150 | Full Access | Full Access | Full Access | Full Access |
| Number of Analysts (Estimated Revenue) | 1 | Full Access | Full Access | Full Access | Full Access |
| Number of Analysts (Estimated EPS) | 1 | Full Access | Full Access | Full Access | Full Access |
Log in to continue
Log in and subscribe to Full Access to see up to 5 years of analyst estimates.
Login — it's free(* All numbers are in thousands)
Log in to continue
Log in to see all key valuation metrics and ratios for this symbol.
Login — it's freeLog in to continue
Log in with Full Access for forward P/E high/low estimates and the full multi-year table.
Login — it's freeBased on current fundamentals and analyst forecasts, MARKETSnap estimates SOJD intrinsic value between $127.64 – $130.69 per share. This depends on revenue growth, margins, and discount rate.
This is an automatic estimate. The most reliable way to know fair value for your own assumptions is to run the calculator below.
MARKETSnap estimates intrinsic value for Southern Company (The) Series 2 (SOJD) using its proprietary valuation methodology, which incorporates discounted cash flow (DCF) analysis together with long-term earnings and fundamentals assumptions. By comparing intrinsic value to the current market price, long-term investors can see whether the stock screens as potentially overvalued, fairly valued, or undervalued today.
MARKETSnap does not give one-word “buy” or “sell” calls. Instead, it shows whether SOJD trades at a premium or discount to its estimated intrinsic value, how sensitive that value is to growth and margin assumptions, and how the stock fits into a diversified, long-term portfolio so investors can make their own buy, hold, or sell decision.
You can see SOJD’s trailing P/E (TTM) and forward P/E estimates in the Current Key Metrics and Forward P/E Ratios sections above. The P/E ratio compares the current share price to earnings per share and helps investors gauge valuation relative to earnings.
MARKETSnap uses its own valuation framework—not a generic spreadsheet DCF alone. Future cash flows and earnings are projected, discounted, and combined with MARKETSnap’s methodology so intrinsic value reflects fundamentals and long-term assumptions. You can run your own inputs and see the result using the Intrinsic Value Calculator above.
Whether SOJD fits a long-term portfolio depends on your assumptions about growth, margins, and risk. MARKETSnap provides the metrics, intrinsic value calculator, and SWOT context so you can form your own view rather than rely on a single buy/sell rating.
1-day price chart preview. Log in for 1W through 5Y ranges and period tabs.

Trading Metrics:
| Open: | 19.62 | Previous Close: | 19.67 | |
| Day Low: | 19.53 | Day High: | 19.66 | |
| Year Low: | 19.26 | Year High: | 22.4 | |
| Price Avg 50: | 20.64 | Price Avg 200: | 20.68 | |
| Volume: | 56167 | Average Volume: | 82123 |
Log in to continue
Log in for multi-period charts (1W–5Y), period tabs, and the same layout as members.
Login — it's free