Exchange: | AMEX |
Market Cap: | 2.768B |
Shares Outstanding: | 1.485M |
Sector: | Industrials | |||||
Industry: | Conglomerates | |||||
CEO: | Mr. Robert L. Steer | |||||
Full Time Employees: | 14000 | |||||
Address: |
|
|||||
Website: | https://www.seaboardcorp.com |
Click to read more…
(* All numbers are in thousands)
(* All numbers are in thousands)
(* All numbers are in thousands)
(* All numbers are in thousands)
Fiscal Year | 2015 |
---|---|
Estimated Revenue (Low) | 6,806,930 |
Estimated Revenue (High) | 6,806,930 |
Estimated Revenue (Avg) | 6,806,930 |
Estimated Ebitda (Low) | 411,385.316 |
Estimated Ebitda (High) | 411,385.316 |
Estimated Ebitda (Avg) | 411,385.316 |
Estimated Net Income (Low) | 0 |
Estimated Net Income (High) | 0 |
Estimated Net Income (Avg) | 0 |
Estimated SGA Expense (Low) | 285,375.687 |
Estimated SGA Expense (High) | 285,375.687 |
Estimated SGA Expense (Avg) | 285,375.687 |
Estimated EPS (Avg) | 0 |
Estimated EPS (High) | 0 |
Estimated EPS (Low) | 0 |
Number of Analysts (Estimated Revenue) | 1 |
Number of Analysts (Estimated EPS) | 0 |
Trading Metrics:
Open: | 2827.32 | Previous Close: | 2828.67 | |
Day Low: | 2795.77 | Day High: | 2902.27 | |
Year Low: | 2365 | Year High: | 3300 | |
Price Avg 50: | 2612.47 | Price Avg 200: | 2716.61 | |
Volume: | 2687 | Average Volume: | 1901 |
Leave a Reply
You must be logged in to post a comment.