Exchange: | NASDAQ |
Market Cap: | 1.182B |
Shares Outstanding: | 780300 |
Sector: | Financial Services | |||||
Industry: | Insurance – Property & Casualty | |||||
CEO: | Mr. George Michael Murphy C.P.C.U. | |||||
Full Time Employees: | 551 | |||||
Address: |
|
|||||
Website: | https://www.safetyinsurance.com |
Click to read more…
(* All numbers are in thousands)
(* All numbers are in thousands)
(* All numbers are in thousands)
(* All numbers are in thousands)
Fiscal Year | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|
Estimated Revenue (Low) | 735,165.499 | 930,956 | 1,120,017 | 1,211,224.964 | 1,309,860.399 |
Estimated Revenue (High) | 1,102,748.250 | 930,956 | 1,120,017 | 1,211,224.964 | 1,309,860.399 |
Estimated Revenue (Avg) | 918,956.875 | 930,956 | 1,120,017 | 1,211,224.964 | 1,309,860.399 |
Estimated Ebitda (Low) | 140,513.402 | 154,564.740 | 112,306.563 | 121,452.186 | 131,342.577 |
Estimated Ebitda (High) | 210,770.101 | 231,847.109 | 112,306.563 | 121,452.186 | 131,342.577 |
Estimated Ebitda (Avg) | 175,641.752 | 193,205.925 | 112,306.563 | 121,452.186 | 131,342.577 |
Estimated Net Income (Low) | 107,850.686 | 118,635.754 | 64,795.059 | 88,358.639 | 103,049.267 |
Estimated Net Income (High) | 161,776.030 | 177,953.632 | 64,795.059 | 88,358.639 | 103,049.267 |
Estimated Net Income (Avg) | 134,813.358 | 148,294.693 | 64,795.059 | 88,358.639 | 103,049.267 |
Estimated SGA Expense (Low) | 0 | 0 | 0 | 0 | 0 |
Estimated SGA Expense (High) | 0 | 0 | 0 | 0 | 0 |
Estimated SGA Expense (Avg) | 0 | 0 | 0 | 0 | 0 |
Estimated EPS (Avg) | 5.150 | 1.300 | 4.400 | 6 | 7 |
Estimated EPS (High) | 5.150 | 1.300 | 4.400 | 6 | 7 |
Estimated EPS (Low) | 5.150 | 1.300 | 4.400 | 6 | 7 |
Number of Analysts (Estimated Revenue) | 7 | 1 | 1 | 1 | 1 |
Number of Analysts (Estimated EPS) | 1 | 1 | 1 | 1 | 1 |
Trading Metrics:
Open: | 77.9 | Previous Close: | 77.88 | |
Day Low: | 77.9 | Day High: | 79.49 | |
Year Low: | 70.71 | Year High: | 90 | |
Price Avg 50: | 79.14 | Price Avg 200: | 80.35 | |
Volume: | 47346 | Average Volume: | 57572 |
Leave a Reply
You must be logged in to post a comment.