Earnings transcript
Read the complete earnings call transcript.

| Exchange: | NYSE |
| Market Cap: | 746.351M |
| Shares Outstanding: | 32.038M |
| Sector: | Industrials | |||||
| Industry: | Manufacturing – Metal Fabrication | |||||
| CEO: | James J. Claussen | |||||
| Full Time Employees: | 4200 | |||||
| Address: |
| |||||
| Website: | https://www.ryerson.com |
Click to read more…

Historical EPS and analyst estimates in one chart. Log in for the full interactive view and links to detailed estimates.
Read the complete earnings call transcript.
Short, structured highlights from the call so you can focus on what matters.
Log in to continue
Log in to read the full transcript and AI-generated earnings summaries.
Login — it's free| Year | 2023 | 2024 | 2025 |
|---|---|---|---|
| Revenue | 5,108,700 | 4,598,700 | 4,571,300 |
| Gross Profit | 1,021,600 | 834,200 | 782,200 |
| EBITDA | 293,600 | 112,400 | 47,400 |
| Operating Income | 228,100 | 31,500 | -27,400 |
| Net Income | 145,700 | -8,600 | -56,400 |
(* All numbers are in thousands)
| Year | 2023 | 2024 | 2025 |
|---|---|---|---|
| Total Assets | 2,569,600 | 2,439,500 | 2,404,700 |
| Total Liabilities | 1,655,100 | 1,615,000 | 1,641,100 |
| Total Stockholders Equity | 905,900 | 815,300 | 753,100 |
| Total Debt | 803,800 | 850,800 | 1,134,300 |
| Cash and Cash Equivalents | 54,300 | 27,700 | 27,800 |
(* All numbers are in thousands)
| Year | 2023 | 2024 | 2025 |
|---|---|---|---|
| Operating Cash Flow | 365,100 | 204,900 | 87,000 |
| Capital Expenditure | -121,900 | -99,600 | -51,500 |
| Free Cash Flow | 243,200 | 105,300 | 35,500 |
| Net Income | 146,400 | -7,300 | -55,100 |
| Net Change in Cash | 14,900 | -26,100 | 0 |
(* All numbers are in thousands)
| Fiscal Year | 2027 | Full Access | Full Access | Full Access | Full Access |
|---|---|---|---|---|---|
| Estimated Revenue (Low) | 4,703,923.800 | Full Access | Full Access | Full Access | Full Access |
| Estimated Revenue (High) | 4,703,923.800 | Full Access | Full Access | Full Access | Full Access |
| Estimated Revenue (Avg) | 4,703,923.800 | Full Access | Full Access | Full Access | Full Access |
| Estimated Ebitda (Low) | 262,795.083 | Full Access | Full Access | Full Access | Full Access |
| Estimated Ebitda (High) | 262,795.083 | Full Access | Full Access | Full Access | Full Access |
| Estimated Ebitda (Avg) | 262,795.083 | Full Access | Full Access | Full Access | Full Access |
| Estimated Net Income (Low) | 54,374.061 | Full Access | Full Access | Full Access | Full Access |
| Estimated Net Income (High) | 54,374.061 | Full Access | Full Access | Full Access | Full Access |
| Estimated Net Income (Avg) | 54,374.061 | Full Access | Full Access | Full Access | Full Access |
| Estimated SGA Expense (Low) | 693,347.223 | Full Access | Full Access | Full Access | Full Access |
| Estimated SGA Expense (High) | 693,347.223 | Full Access | Full Access | Full Access | Full Access |
| Estimated SGA Expense (Avg) | 693,347.223 | Full Access | Full Access | Full Access | Full Access |
| Estimated EPS (Avg) | 1.690 | Full Access | Full Access | Full Access | Full Access |
| Estimated EPS (High) | 1.690 | Full Access | Full Access | Full Access | Full Access |
| Estimated EPS (Low) | 1.690 | Full Access | Full Access | Full Access | Full Access |
| Number of Analysts (Estimated Revenue) | 1 | Full Access | Full Access | Full Access | Full Access |
| Number of Analysts (Estimated EPS) | 1 | Full Access | Full Access | Full Access | Full Access |
Log in to continue
Log in and subscribe to Full Access to see up to 5 years of analyst estimates.
Login — it's free(* All numbers are in thousands)
Log in to continue
Log in to see all key valuation metrics and ratios for this symbol.
Login — it's freeLog in to continue
Log in with Full Access for forward P/E high/low estimates and the full multi-year table.
Login — it's freeLog in with Full Access for Weaknesses, Opportunities, Threats, and the complete SWOT.
Based on current fundamentals and analyst forecasts, MARKETSnap estimates RYI intrinsic value between $45.69 – $47.32 per share. This depends on revenue growth, margins, and discount rate.
This is an automatic estimate. The most reliable way to know fair value for your own assumptions is to run the calculator below.
MARKETSnap estimates intrinsic value for Ryerson Holding Corporation (RYI) using its proprietary valuation methodology, which incorporates discounted cash flow (DCF) analysis together with long-term earnings and fundamentals assumptions. By comparing intrinsic value to the current market price, long-term investors can see whether the stock screens as potentially overvalued, fairly valued, or undervalued today.
MARKETSnap does not give one-word “buy” or “sell” calls. Instead, it shows whether RYI trades at a premium or discount to its estimated intrinsic value, how sensitive that value is to growth and margin assumptions, and how the stock fits into a diversified, long-term portfolio so investors can make their own buy, hold, or sell decision.
You can see RYI’s trailing P/E (TTM) and forward P/E estimates in the Current Key Metrics and Forward P/E Ratios sections above. The P/E ratio compares the current share price to earnings per share and helps investors gauge valuation relative to earnings.
MARKETSnap uses its own valuation framework—not a generic spreadsheet DCF alone. Future cash flows and earnings are projected, discounted, and combined with MARKETSnap’s methodology so intrinsic value reflects fundamentals and long-term assumptions. You can run your own inputs and see the result using the Intrinsic Value Calculator above.
Whether RYI fits a long-term portfolio depends on your assumptions about growth, margins, and risk. MARKETSnap provides the metrics, intrinsic value calculator, and SWOT context so you can form your own view rather than rely on a single buy/sell rating.
1-day price chart preview. Log in for 1W through 5Y ranges and period tabs.
Daily snapshot

Trading Metrics:
| Open: | 23.23 | Previous Close: | 23.43 | |
| Day Low: | 22.32 | Day High: | 23.48 | |
| Year Low: | 19.02 | Year High: | 30.9 | |
| Price Avg 50: | 27.64 | Price Avg 200: | 23.68 | |
| Volume: | 609816 | Average Volume: | 409444 |
Log in to continue
Log in for multi-period charts (1W–5Y), period tabs, and the same layout as members.
Login — it's freeWelcome to MARKETSNAP’s SWOT analysis for Ryerson Holding Corporation, ticker RYI. If you’re not familiar with Ryerson, let me give you the quick rundown. This company is a leading value-added processor and distributor of industrial metals, operating in the materials sector with a strong footprint in North America. They’ve been around for over a century, providing steel, aluminum, and other metal products to a wide range of industries, from manufacturing to construction. With thousands of employees and a solid market…