Exchange: | NYSE |
Market Cap: | 95.887B |
Shares Outstanding: | 2.345B |
Sector: | Basic Materials | |||||
Industry: | Industrial Materials | |||||
CEO: | Jakob Stausholm | |||||
Full Time Employees: | 60000 | |||||
Address: |
|
|||||
Website: | https://www.riotinto.com |
Click to read more…
(* All numbers are in thousands)
(* All numbers are in thousands)
(* All numbers are in thousands)
(* All numbers are in thousands)
Fiscal Year | 2025 | 2026 | 2027 | 2028 | 2029 |
---|---|---|---|---|---|
Estimated Revenue (Low) | 48,670,727.016 | 49,641,103.379 | 56,462,491.079 | 56,825,620.774 | 58,941,435.973 |
Estimated Revenue (High) | 54,780,345.063 | 55,872,532.406 | 57,840,612.098 | 63,958,919.566 | 66,340,332.251 |
Estimated Revenue (Avg) | 52,590,726.017 | 53,639,257.662 | 57,151,551.589 | 61,402,424.745 | 63,688,650.250 |
Estimated Ebitda (Low) | 21,879,071.948 | 22,315,287.627 | 25,381,722.863 | 25,544,961.450 | 26,496,089.075 |
Estimated Ebitda (High) | 24,625,543.616 | 25,116,517.286 | 26,001,233.003 | 28,751,610.849 | 29,822,133.166 |
Estimated Ebitda (Avg) | 23,641,238.766 | 24,112,587.782 | 25,691,477.933 | 27,602,383.427 | 28,630,116.016 |
Estimated Net Income (Low) | 9,622,506.411 | 9,718,321.655 | 9,816,505.330 | 10,835,648.926 | 10,352,211.528 |
Estimated Net Income (High) | 11,574,174.403 | 11,379,848.804 | 12,606,744.547 | 12,647,677.551 | 12,083,403.187 |
Estimated Net Income (Avg) | 10,952,620.570 | 10,996,588.620 | 11,362,324.790 | 11,998,270.379 | 11,462,956.197 |
Estimated SGA Expense (Low) | 5,374,167.080 | 5,481,314.949 | 6,234,524.927 | 6,274,621.301 | 6,508,247.242 |
Estimated SGA Expense (High) | 6,048,784.251 | 6,169,382.352 | 6,386,695.504 | 7,062,272.152 | 7,325,225.069 |
Estimated SGA Expense (Avg) | 5,807,008.972 | 5,922,786.660 | 6,310,610.216 | 6,779,986.861 | 7,032,429.317 |
Estimated EPS (Avg) | 6.570 | 6.460 | 6.930 | 7.350 | 7.020 |
Estimated EPS (High) | 7.090 | 6.970 | 7.720 | 7.740 | 7.400 |
Estimated EPS (Low) | 5.890 | 5.950 | 6.010 | 6.630 | 6.340 |
Number of Analysts (Estimated Revenue) | 12 | 13 | 12 | 6 | 11 |
Number of Analysts (Estimated EPS) | 3 | 4 | 5 | 2 | 1 |
Trading Metrics:
Open: | 58.93 | Previous Close: | 60.18 | |
Day Low: | 58.72 | Day High: | 59.32 | |
Year Low: | 51.67 | Year High: | 72.08 | |
Price Avg 50: | 59.67 | Price Avg 200: | 61.77 | |
Volume: | 4.393M | Average Volume: | 3.251M |
Leave a Reply
You must be logged in to post a comment.