Exchange: | NASDAQ |
Market Cap: | 471.42M |
Shares Outstanding: | 7.181M |
Sector: | Financial Services | |||||
Industry: | Banks – Regional | |||||
CEO: | Mr. Douglas L. Kennedy | |||||
Full Time Employees: | 620 | |||||
Address: |
|
|||||
Website: | https://www.pgbank.com |
Click to read more…
(* All numbers are in thousands)
(* All numbers are in thousands)
(* All numbers are in thousands)
(* All numbers are in thousands)
Fiscal Year | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|---|---|---|---|
Estimated Revenue (Low) | 145,299.429 | 160,301.712 | 175,239.705 | 186,153.901 | 208,165.915 | 248,385.113 | 230,502.997 | 226,341 | 276,963 | 319,911 |
Estimated Revenue (High) | 145,497.568 | 160,520.309 | 175,478.673 | 186,407.752 | 208,449.783 | 252,311.584 | 230,813.001 | 226,341 | 276,963 | 319,911 |
Estimated Revenue (Avg) | 145,400 | 160,412.667 | 175,361 | 186,282.750 | 208,310 | 250,350 | 230,663 | 226,341 | 276,963 | 319,911 |
Estimated Ebitda (Low) | 60,429.875 | 85,162.715 | 101,373.784 | 58,087.682 | 70,684.267 | 83,125.749 | 91,438.323 | 32,367.763 | 39,606.933 | 45,748.687 |
Estimated Ebitda (High) | 90,644.812 | 127,744.073 | 152,060.676 | 87,131.524 | 106,026.400 | 124,688.622 | 137,157.484 | 32,367.763 | 39,606.933 | 45,748.687 |
Estimated Ebitda (Avg) | 75,537.344 | 106,453.394 | 126,717.230 | 72,609.604 | 88,355.334 | 103,907.186 | 114,297.904 | 32,367.763 | 39,606.933 | 45,748.687 |
Estimated Net Income (Low) | 25,773.810 | 35,302.527 | 36,804.274 | 18,300.385 | 38,983.861 | 47,328.396 | 39,083.200 | 31,397.981 | 47,156.378 | 68,445.279 |
Estimated Net Income (High) | 38,660.715 | 52,953.790 | 55,206.411 | 27,450.578 | 58,475.791 | 70,992.594 | 58,624.799 | 31,397.981 | 47,156.378 | 68,445.279 |
Estimated Net Income (Avg) | 32,217.263 | 44,128.159 | 46,005.343 | 22,875.482 | 48,729.826 | 59,160.495 | 48,854 | 31,397.981 | 47,156.378 | 68,445.279 |
Estimated SGA Expense (Low) | 41,433.159 | 53,861.174 | 56,764.313 | 68,688.869 | 58,410.205 | 71,461.352 | 78,607.486 | 94,474.973 | 115,604.650 | 133,531.191 |
Estimated SGA Expense (High) | 62,149.739 | 80,791.761 | 85,146.470 | 103,033.305 | 87,615.309 | 107,192.029 | 117,911.230 | 94,474.973 | 115,604.650 | 133,531.191 |
Estimated SGA Expense (Avg) | 51,791.449 | 67,326.468 | 70,955.392 | 85,861.087 | 73,012.757 | 89,326.691 | 98,259.358 | 94,474.973 | 115,604.650 | 133,531.191 |
Estimated EPS (Avg) | 1.940 | 2.360 | 2.420 | 1.530 | 3.060 | 4.360 | 2.790 | 1.760 | 2.640 | 3.840 |
Estimated EPS (High) | 1.940 | 2.360 | 2.420 | 1.540 | 3.060 | 4.400 | 2.950 | 1.760 | 2.640 | 3.840 |
Estimated EPS (Low) | 1.940 | 2.360 | 2.420 | 1.530 | 3.050 | 4.320 | 2.620 | 1.760 | 2.640 | 3.840 |
Number of Analysts (Estimated Revenue) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Number of Analysts (Estimated EPS) | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 2 |
Trading Metrics:
Open: | 26.88 | Previous Close: | 26.66 | |
Day Low: | 26.43 | Day High: | 26.88 | |
Year Low: | 20.8 | Year High: | 37.88 | |
Price Avg 50: | 27.5 | Price Avg 200: | 30.41 | |
Volume: | 101872 | Average Volume: | 90991 |
Leave a Reply
You must be logged in to post a comment.