Exchange: | NASDAQ |
Market Cap: | 485.942M |
Shares Outstanding: | 3.273M |
Sector: | Financial Services | |||||
Industry: | Banks – Regional | |||||
CEO: | Mr. Gerard A. Champi | |||||
Full Time Employees: | 511 | |||||
Address: |
|
|||||
Website: | https://www.psbt.com |
Click to read more…
(* All numbers are in thousands)
(* All numbers are in thousands)
(* All numbers are in thousands)
(* All numbers are in thousands)
Fiscal Year | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|
Estimated Revenue (Low) | 109,929.780 | 102,899.709 | 135,700 | 179,600 | 190,900 |
Estimated Revenue (High) | 112,670.219 | 103,500.290 | 137,400 | 181,800 | 194,400 |
Estimated Revenue (Avg) | 111,300 | 103,200 | 136,550 | 180,700 | 192,650 |
Estimated Ebitda (Low) | 44,484.222 | 41,639.431 | 54,912.409 | 72,676.998 | 77,249.660 |
Estimated Ebitda (High) | 45,593.169 | 41,882.463 | 55,600.331 | 73,567.251 | 78,665.971 |
Estimated Ebitda (Avg) | 45,038.696 | 41,760.947 | 55,256.370 | 73,122.124 | 77,957.815 |
Estimated Net Income (Low) | 36,733.249 | 36,553.588 | 36,494.087 | 45,979.253 | 53,414.073 |
Estimated Net Income (High) | 37,928.117 | 37,286.320 | 37,225.617 | 46,901.049 | 54,101.127 |
Estimated Net Income (Avg) | 37,330.683 | 36,919.954 | 36,859.852 | 46,440.151 | 53,757.600 |
Estimated SGA Expense (Low) | 33,074.646 | 30,959.504 | 40,828.150 | 54,036.372 | 57,436.211 |
Estimated SGA Expense (High) | 33,899.164 | 31,140.201 | 41,339.630 | 54,698.288 | 58,489.258 |
Estimated SGA Expense (Avg) | 33,486.905 | 31,049.853 | 41,083.890 | 54,367.330 | 57,962.735 |
Estimated EPS (Avg) | 5.220 | 4.300 | 4.290 | 5.410 | 6.260 |
Estimated EPS (High) | 5.300 | 4.340 | 4.340 | 5.460 | 6.300 |
Estimated EPS (Low) | 5.140 | 4.260 | 4.250 | 5.360 | 6.220 |
Number of Analysts (Estimated Revenue) | 1 | 2 | 2 | 2 | 2 |
Number of Analysts (Estimated EPS) | 1 | 1 | 1 | 1 | 2 |
Trading Metrics:
Open: | 46.95 | Previous Close: | 46.96 | |
Day Low: | 46.95 | Day High: | 48.62 | |
Year Low: | 38.9 | Year High: | 59.7 | |
Price Avg 50: | 46.59 | Price Avg 200: | 48.45 | |
Volume: | 15660 | Average Volume: | 21452 |
Leave a Reply
You must be logged in to post a comment.