Exchange: | NASDAQ |
Market Cap: | 326.248M |
Shares Outstanding: | 8.814M |
Sector: | Industrials | |||||
Industry: | Industrial – Machinery | |||||
CEO: | Mr. Dean W. Rivest | |||||
Full Time Employees: | 175 | |||||
Address: |
|
|||||
Website: | https://www.omegaflexcorp.com |
Click to read more…
(* All numbers are in thousands)
(* All numbers are in thousands)
(* All numbers are in thousands)
(* All numbers are in thousands)
Fiscal Year | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|
Estimated Revenue (Low) | 68,727.336 | 75,600.068 | 83,160.073 | 91,476.078 | 100,623.685 | 110,686.051 | 121,754.655 | 133,930.118 | 147,323.128 | 162,055.439 |
Estimated Revenue (High) | 103,091.009 | 113,400.108 | 124,740.117 | 137,214.127 | 150,935.538 | 166,029.090 | 182,631.996 | 200,895.193 | 220,984.711 | 243,083.179 |
Estimated Revenue (Avg) | 85,909.173 | 94,500.088 | 103,950.095 | 114,345.103 | 125,779.612 | 138,357.571 | 152,193.326 | 167,412.656 | 184,153.920 | 202,569.310 |
Estimated Ebitda (Low) | 9,829.873 | 10,812.859 | 11,894.143 | 13,083.556 | 14,391.909 | 15,831.098 | 17,414.206 | 19,155.625 | 21,071.185 | 23,178.302 |
Estimated Ebitda (High) | 14,744.812 | 16,219.291 | 17,841.219 | 19,625.338 | 21,587.870 | 23,746.655 | 26,121.319 | 28,733.449 | 31,606.792 | 34,767.470 |
Estimated Ebitda (Avg) | 12,287.343 | 13,516.075 | 14,867.681 | 16,354.447 | 17,989.890 | 19,788.877 | 21,767.763 | 23,944.537 | 26,338.989 | 28,972.886 |
Estimated Net Income (Low) | 5,702.586 | 6,272.844 | 6,900.126 | 7,590.137 | 8,349.149 | 9,184.062 | 10,102.466 | 11,112.711 | 12,223.980 | 13,446.376 |
Estimated Net Income (High) | 8,553.889 | 9,409.276 | 10,350.202 | 11,385.220 | 12,523.740 | 13,776.112 | 15,153.722 | 16,669.093 | 18,336.001 | 20,169.599 |
Estimated Net Income (Avg) | 7,128.238 | 7,841.060 | 8,625.164 | 9,487.679 | 10,436.445 | 11,480.087 | 12,628.094 | 13,890.902 | 15,279.991 | 16,807.988 |
Estimated SGA Expense (Low) | 21,933.389 | 24,126.726 | 26,539.396 | 29,193.334 | 32,112.666 | 35,323.931 | 38,856.322 | 42,741.952 | 47,016.146 | 51,717.759 |
Estimated SGA Expense (High) | 32,900.092 | 36,190.099 | 39,809.107 | 43,790.015 | 48,169.015 | 52,985.915 | 58,284.505 | 64,112.953 | 70,524.246 | 77,576.668 |
Estimated SGA Expense (Avg) | 27,416.741 | 30,158.413 | 33,174.252 | 36,491.675 | 40,140.841 | 44,154.923 | 48,570.414 | 53,427.453 | 58,770.196 | 64,647.214 |
Estimated EPS (Avg) | 0.770 | 0.840 | 0.930 | 1.030 | 1.130 | 1.250 | 1.370 | 1.510 | 1.670 | 1.830 |
Estimated EPS (High) | 0.950 | 1.040 | 1.150 | 1.270 | 1.400 | 1.550 | 1.700 | 1.870 | 2.060 | 2.270 |
Estimated EPS (Low) | 0.580 | 0.630 | 0.700 | 0.780 | 0.860 | 0.950 | 1.040 | 1.150 | 1.270 | 1.400 |
Number of Analysts (Estimated Revenue) | 8 | 10 | 10 | 18 | 8 | 20 | 14 | 13 | 12 | 14 |
Number of Analysts (Estimated EPS) | 8 | 10 | 10 | 18 | 8 | 20 | 14 | 13 | 12 | 14 |
Trading Metrics:
Open: | 32.71 | Previous Close: | 32.37 | |
Day Low: | 32.09 | Day High: | 33.16 | |
Year Low: | 28.12 | Year High: | 57.81 | |
Price Avg 50: | 31.83 | Price Avg 200: | 41.08 | |
Volume: | 89718 | Average Volume: | 31401 |
Leave a Reply
You must be logged in to post a comment.