Exchange: | NYSE |
Market Cap: | 5.503B |
Shares Outstanding: | 29.2M |
Sector: | Industrials | |||||
Industry: | Aerospace & Defense | |||||
CEO: | Mr. Patrick J. Roche | |||||
Full Time Employees: | 13500 | |||||
Address: |
|
|||||
Website: | https://www.moog.com |
Click to read more…
(* All numbers are in thousands)
(* All numbers are in thousands)
(* All numbers are in thousands)
(* All numbers are in thousands)
Fiscal Year | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|---|---|---|---|---|---|
Estimated Revenue (Low) | 2,685,731.002 | 2,859,440.389 | 2,805,118.170 | 2,797,843.217 | 2,373,678.552 | 3,251,357.111 | 3,569,999.375 | 3,705,000.004 | 3,898,327.252 | 4,112,390.951 |
Estimated Revenue (High) | 2,720,502.653 | 2,896,461.023 | 2,841,435.504 | 2,834,066.364 | 3,560,517.831 | 3,253,727.109 | 3,578,279.374 | 3,738,000.005 | 3,958,000.003 | 4,162,514.610 |
Estimated Revenue (Avg) | 2,705,130 | 2,880,094.088 | 2,825,379.500 | 2,818,052 | 2,967,098.192 | 3,252,697.110 | 3,575,309.375 | 3,714,494.665 | 3,923,772.063 | 4,131,288.568 |
Estimated Ebitda (Low) | 238,911.933 | 280,112.347 | 50,454.592 | 297,656.352 | 218,917.278 | 240,809.005 | 379,532.101 | 393,884.225 | 414,437.141 | 437,194.580 |
Estimated Ebitda (High) | 358,367.901 | 420,168.522 | 128,016.903 | 301,510.052 | 328,375.919 | 361,213.508 | 380,412.361 | 397,392.505 | 420,781.042 | 442,523.303 |
Estimated Ebitda (Avg) | 298,639.917 | 350,140.435 | 89,235.748 | 299,806.319 | 273,646.599 | 301,011.257 | 380,096.615 | 394,893.617 | 417,142.218 | 439,203.615 |
Estimated Net Income (Low) | 102,409.159 | 140,952.767 | -25,197.993 | 158,409.995 | 93,743.744 | 103,118.117 | 238,115.548 | 263,728.612 | 307,413.720 | 343,864.250 |
Estimated Net Income (High) | 153,613.740 | 211,429.152 | 29,259.101 | 161,081.842 | 149,716.389 | 164,688.027 | 239,863.600 | 268,582.513 | 320,033.862 | 349,320.358 |
Estimated Net Income (Avg) | 128,011.450 | 176,190.960 | 2,030.554 | 159,900.692 | 121,730.067 | 133,903.073 | 239,540.006 | 267,207.241 | 312,995.706 | 345,921.333 |
Estimated SGA Expense (Low) | 291,727.255 | 313,255.202 | 237,316.948 | 397,876.783 | 328,530.722 | 361,383.793 | 506,118.925 | 525,257.969 | 552,665.979 | 583,013.796 |
Estimated SGA Expense (High) | 437,590.883 | 469,882.804 | 355,975.422 | 403,028.018 | 492,796.082 | 542,075.688 | 507,292.781 | 529,936.380 | 561,125.787 | 590,119.829 |
Estimated SGA Expense (Avg) | 364,659.069 | 391,569.003 | 296,646.185 | 400,750.641 | 410,663.402 | 451,729.741 | 506,871.724 | 526,604.027 | 556,273.291 | 585,692.912 |
Estimated EPS (Avg) | 2.700 | 5.080 | 3.760 | 4.990 | 3.940 | 5.760 | 7.400 | 8.260 | 9.670 | 10.690 |
Estimated EPS (High) | 2.720 | 5.120 | 3.780 | 5.030 | 4.740 | 5.810 | 7.410 | 8.300 | 9.890 | 10.800 |
Estimated EPS (Low) | 2.670 | 5.040 | 3.720 | 4.940 | 3.140 | 5.750 | 7.360 | 8.150 | 9.500 | 10.630 |
Number of Analysts (Estimated Revenue) | 1 | 1 | 1 | 1 | 11 | 3 | 4 | 4 | 4 | 3 |
Number of Analysts (Estimated EPS) | 1 | 2 | 1 | 1 | 11 | 3 | 4 | 4 | 4 | 2 |
Trading Metrics:
Open: | 175.71 | Previous Close: | 174 | |
Day Low: | 173.04 | Day High: | 176.3 | |
Year Low: | 143.67 | Year High: | 227.92 | |
Price Avg 50: | 176.39 | Price Avg 200: | 189.39 | |
Volume: | 471067 | Average Volume: | 175693 |
Leave a Reply
You must be logged in to post a comment.