Exchange: | NASDAQ |
Market Cap: | 522.74M |
Shares Outstanding: | 3.482M |
Sector: | Technology | |||||
Industry: | Hardware, Equipment & Parts | |||||
CEO: | Mr. Gary M. Owens | |||||
Full Time Employees: | 736 | |||||
Address: |
|
|||||
Website: | https://www.mesalabs.com |
Click to read more…
(* All numbers are in thousands)
(* All numbers are in thousands)
(* All numbers are in thousands)
(* All numbers are in thousands)
Fiscal Year | 2023 | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|---|
Estimated Revenue (Low) | 220,767.450 | 211,768.518 | 239,359.130 | 250,703.872 | 264,760.406 |
Estimated Revenue (High) | 222,940.715 | 213,853.196 | 241,715.414 | 253,171.835 | 267,366.743 |
Estimated Revenue (Avg) | 221,842.764 | 212,800 | 240,525 | 251,925 | 266,050 |
Estimated Ebitda (Low) | -22,788.812 | 39,001.257 | -24,707.946 | -25,879.012 | -27,330.003 |
Estimated Ebitda (High) | -22,566.663 | 58,501.885 | -24,467.089 | -25,626.739 | -27,063.586 |
Estimated Ebitda (Avg) | -22,676.580 | 48,751.572 | -24,586.263 | -25,751.561 | -27,195.407 |
Estimated Net Income (Low) | 36,802.006 | 380.036 | 41,264.415 | 42,963.699 | 44,895.119 |
Estimated Net Income (High) | 37,273.658 | 1,515.963 | 41,793.267 | 43,514.309 | 55,930.819 |
Estimated Net Income (Avg) | 37,035.381 | 948 | 41,528.841 | 43,239.004 | 50,412.969 |
Estimated SGA Expense (Low) | 106,335.474 | 146,045.924 | 115,290.395 | 120,754.736 | 127,525.246 |
Estimated SGA Expense (High) | 107,382.255 | 219,068.887 | 116,425.330 | 121,943.462 | 128,780.621 |
Estimated SGA Expense (Avg) | 106,853.413 | 182,557.406 | 115,851.952 | 121,342.908 | 128,146.395 |
Estimated EPS (Avg) | 6.880 | 7.700 | 7.710 | 8.030 | 9.360 |
Estimated EPS (High) | 6.920 | 7.750 | 7.760 | 8.080 | 10.380 |
Estimated EPS (Low) | 6.830 | 7.650 | 7.660 | 7.980 | 8.340 |
Number of Analysts (Estimated Revenue) | 1 | 2 | 3 | 3 | 2 |
Number of Analysts (Estimated EPS) | 1 | 1 | 2 | 2 | 2 |
Trading Metrics:
Open: | 94.28 | Previous Close: | 92.99 | |
Day Low: | 92.42 | Day High: | 96.62 | |
Year Low: | 83.68 | Year High: | 155.12 | |
Price Avg 50: | 111.04 | Price Avg 200: | 123.7 | |
Volume: | 244290 | Average Volume: | 69733 |
Leave a Reply
You must be logged in to post a comment.