Exchange: | NYSE |
Market Cap: | 1.281B |
Shares Outstanding: | 118.5M |
Sector: | Real Estate | |||||
Industry: | REIT – Office | |||||
CEO: | Mr. W. Matthew Kelly | |||||
Full Time Employees: | 645 | |||||
Address: |
|
|||||
Website: | https://www.jbgsmith.com |
Click to read more…
(* All numbers are in thousands)
(* All numbers are in thousands)
(* All numbers are in thousands)
(* All numbers are in thousands)
Fiscal Year | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|---|---|---|
Estimated Revenue (Low) | 464,089.873 | 467,512.316 | 452,458.619 | 472,145.983 | 496,683.727 | 547,509.213 | 516,960.500 | 498,208.500 | 504,611.500 |
Estimated Revenue (High) | 533,239.215 | 537,171.601 | 519,874.906 | 542,495.685 | 506,578.272 | 574,112.786 | 516,960.500 | 498,208.500 | 504,611.500 |
Estimated Revenue (Avg) | 498,667 | 502,344.433 | 486,169.157 | 507,323.333 | 501,631 | 560,811 | 516,960.500 | 498,208.500 | 504,611.500 |
Estimated Ebitda (Low) | 163,938.970 | 165,147.942 | 176,106.235 | 256,569.136 | 181,527.407 | 194,190.389 | 183,355.381 | 176,704.428 | 178,975.442 |
Estimated Ebitda (High) | 188,365.859 | 189,754.968 | 264,159.353 | 384,853.705 | 185,143.654 | 203,626.136 | 183,355.381 | 176,704.428 | 178,975.442 |
Estimated Ebitda (Avg) | 176,153.282 | 177,452.329 | 220,132.794 | 320,711.421 | 183,335.530 | 198,908.263 | 183,355.381 | 176,704.428 | 178,975.442 |
Estimated Net Income (Low) | 0 | 23,904.908 | -72,515.157 | -34,392.374 | 77,810.236 | -99,126.015 | -115,712.301 | -166,943.701 | -164,293.801 |
Estimated Net Income (High) | 0 | 28,641.540 | -16,865.105 | -22,281.888 | 79,832.264 | -64,937.984 | -115,712.301 | -166,943.701 | -164,293.801 |
Estimated Net Income (Avg) | 0 | 26,273.750 | -44,690.131 | -28,337.131 | 78,821.250 | -82,032 | -115,712.301 | -166,943.701 | -164,293.801 |
Estimated SGA Expense (Low) | 53,337.164 | 53,730.501 | 64,013.835 | 45,497.702 | 57,083.128 | 211,567.387 | 56,316.514 | 54,273.714 | 54,971.242 |
Estimated SGA Expense (High) | 61,284.396 | 61,736.340 | 96,020.753 | 68,246.554 | 58,220.293 | 317,351.081 | 56,316.514 | 54,273.714 | 54,971.242 |
Estimated SGA Expense (Avg) | 57,311.063 | 57,733.704 | 80,017.294 | 56,872.128 | 57,651.711 | 264,459.234 | 56,316.514 | 54,273.714 | 54,971.242 |
Estimated EPS (Avg) | 0 | 0.250 | -0.320 | -0.310 | 0.750 | -0.640 | -1.310 | -1.890 | -1.860 |
Estimated EPS (High) | 0 | 0.270 | -0.290 | -0.280 | 0.760 | -0.640 | -1.310 | -1.890 | -1.860 |
Estimated EPS (Low) | 0 | 0.230 | -0.350 | -0.340 | 0.740 | -0.640 | -1.310 | -1.890 | -1.860 |
Number of Analysts (Estimated Revenue) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 |
Number of Analysts (Estimated EPS) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Trading Metrics:
Open: | 17.83 | Previous Close: | 17.87 | |
Day Low: | 16.88 | Day High: | 17.97 | |
Year Low: | 13.28 | Year High: | 18.86 | |
Price Avg 50: | 16.31 | Price Avg 200: | 16.23 | |
Volume: | 1.237M | Average Volume: | 1.498M |
Leave a Reply
You must be logged in to post a comment.