Exchange: | NASDAQ |
Market Cap: | 771.007M |
Shares Outstanding: | 26.347M |
Sector: | Financial Services | |||||
Industry: | Banks – Regional | |||||
CEO: | Mr. J. Lance Carter | |||||
Full Time Employees: | 844 | |||||
Address: |
|
|||||
Website: | https://ir.hbtfinancial.com |
Click to read more…
(* All numbers are in thousands)
(* All numbers are in thousands)
(* All numbers are in thousands)
(* All numbers are in thousands)
Fiscal Year | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|---|---|
Estimated Revenue (Low) | 165,984.040 | 152,724.978 | 157,944.110 | 177,390.329 | 230,705.355 | 227,274.931 | 232,115.038 | 236,524.479 |
Estimated Revenue (High) | 168,081.831 | 154,655.194 | 159,940.289 | 181,420.945 | 232,999.386 | 228,172.068 | 233,708.961 | 242,288.520 |
Estimated Revenue (Avg) | 167,217.601 | 153,860 | 159,117.920 | 179,414.400 | 231,707.116 | 227,723.500 | 232,912 | 239,406.500 |
Estimated Ebitda (Low) | 58,849.412 | 45,432.569 | 55,299.827 | 59,194.955 | 65,114.450 | 99,328.730 | 101,444.061 | 103,371.172 |
Estimated Ebitda (High) | 59,593.181 | 68,148.854 | 82,949.742 | 88,792.435 | 97,671.677 | 99,720.817 | 102,140.672 | 105,890.301 |
Estimated Ebitda (Avg) | 59,286.769 | 56,790.712 | 69,124.785 | 73,993.696 | 81,393.064 | 99,524.773 | 101,792.367 | 104,630.737 |
Estimated Net Income (Low) | 96,187.218 | 27,530.325 | 36,307.274 | 39,302.779 | 52,644.798 | 71,763.126 | 73,317.978 | 72,557.532 |
Estimated Net Income (High) | 97,771.269 | 41,295.486 | 54,460.911 | 58,954.170 | 78,967.201 | 73,016.783 | 73,947.028 | 76,294.381 |
Estimated Net Income (Avg) | 97,118.732 | 34,412.906 | 45,384.093 | 49,128.475 | 65,806 | 71,780 | 73,632.503 | 73,909 |
Estimated SGA Expense (Low) | 66,144.735 | 54,691.231 | 44,044.861 | 50,862.913 | 55,949.202 | 92,750.417 | 94,725.655 | 96,525.138 |
Estimated SGA Expense (High) | 66,980.706 | 82,036.847 | 66,067.293 | 76,294.370 | 83,923.805 | 93,116.537 | 95,376.131 | 98,877.431 |
Estimated SGA Expense (Avg) | 66,636.310 | 68,364.039 | 55,056.077 | 63,578.642 | 69,936.504 | 92,933.478 | 95,050.893 | 97,701.285 |
Estimated EPS (Avg) | 3.060 | 1.340 | 1.970 | 2.040 | 2.310 | 2.280 | 2.320 | 2.350 |
Estimated EPS (High) | 3.080 | 1.350 | 1.990 | 2.070 | 2.320 | 2.300 | 2.330 | 2.400 |
Estimated EPS (Low) | 3.030 | 1.330 | 1.960 | 2.010 | 2.300 | 2.260 | 2.310 | 2.290 |
Number of Analysts (Estimated Revenue) | 1 | 2 | 2 | 1 | 4 | 2 | 3 | 3 |
Number of Analysts (Estimated EPS) | 2 | 1 | 1 | 2 | 4 | 3 | 3 | 3 |
Trading Metrics:
Open: | Previous Close: | |||
Day Low: | Day High: | |||
Year Low: | Year High: | |||
Price Avg 50: | Price Avg 200: | |||
Volume: | Average Volume: |
Leave a Reply
You must be logged in to post a comment.