Exchange: | NASDAQ |
Market Cap: | 1.382B |
Shares Outstanding: | 5.371M |
Sector: | Financial Services | |||||
Industry: | Banks – Regional | |||||
CEO: | Mr. D. Neil Dauby CPA | |||||
Full Time Employees: | 1020 | |||||
Address: |
|
|||||
Website: | https://www.germanamerican.com |
Click to read more…
(* All numbers are in thousands)
(* All numbers are in thousands)
(* All numbers are in thousands)
(* All numbers are in thousands)
Fiscal Year | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|
Estimated Revenue (Low) | 260,036.750 | 257,238.029 | 253,388.758 | 341,456.410 | 368,514 |
Estimated Revenue (High) | 271,149.471 | 257,340.636 | 253,798.441 | 357,649.189 | 382,401.357 |
Estimated Revenue (Avg) | 265,149.999 | 257,289.333 | 253,593.600 | 349,552.800 | 376,055.600 |
Estimated Ebitda (Low) | 79,540.123 | 89,216.212 | 111,707.565 | 150,532.583 | 162,461.042 |
Estimated Ebitda (High) | 119,310.187 | 133,824.321 | 111,888.176 | 157,671.241 | 168,583.345 |
Estimated Ebitda (Avg) | 99,425.155 | 111,520.267 | 111,797.870 | 154,101.912 | 165,785.790 |
Estimated Net Income (Low) | 55,938.469 | 68,710.398 | 79,155.349 | 62,275.806 | 101,812.852 |
Estimated Net Income (High) | 83,907.705 | 103,065.600 | 82,647.392 | 103,793.011 | 113,125.588 |
Estimated Net Income (Avg) | 69,923.087 | 85,888 | 80,901.371 | 83,034.409 | 107,469.220 |
Estimated SGA Expense (Low) | 74,023.204 | 85,209.496 | 93,516.875 | 126,019.547 | 136,005.552 |
Estimated SGA Expense (High) | 111,034.806 | 127,814.245 | 93,668.075 | 131,995.732 | 141,130.887 |
Estimated SGA Expense (Avg) | 92,529.005 | 106,511.871 | 93,592.475 | 129,007.640 | 138,788.891 |
Estimated EPS (Avg) | 2.790 | 2.850 | 2.710 | 2.910 | 3.670 |
Estimated EPS (High) | 2.870 | 2.860 | 2.790 | 3.500 | 3.810 |
Estimated EPS (Low) | 2.720 | 2.840 | 2.670 | 2.100 | 3.430 |
Number of Analysts (Estimated Revenue) | 1 | 3 | 4 | 4 | 3 |
Number of Analysts (Estimated EPS) | 2 | 4 | 5 | 5 | 4 |
Trading Metrics:
Open: | 37.07 | Previous Close: | 36.8 | |
Day Low: | 36.69 | Day High: | 37.4 | |
Year Low: | 32.75 | Year High: | 47.08 | |
Price Avg 50: | 37.69 | Price Avg 200: | 39.76 | |
Volume: | 448730 | Average Volume: | 126188 |
Leave a Reply
You must be logged in to post a comment.