Exchange: | NASDAQ |
Market Cap: | 848.971M |
Shares Outstanding: | 3.228M |
Sector: | Financial Services | |||||
Industry: | Banks – Regional | |||||
CEO: | Mr. Joseph R. Dively | |||||
Full Time Employees: | 1194 | |||||
Address: |
|
|||||
Website: | https://www.firstmid.com |
Click to read more…
(* All numbers are in thousands)
(* All numbers are in thousands)
(* All numbers are in thousands)
(* All numbers are in thousands)
Fiscal Year | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|---|---|---|---|
Estimated Revenue (Low) | 125,681.972 | 145,501.432 | 178,500.574 | 184,566.666 | 238,111.233 | 263,699.720 | 277,764.918 | 324,458.222 | 339,957.134 | 354,698.009 |
Estimated Revenue (High) | 128,987.264 | 149,327.953 | 183,194.934 | 189,420.557 | 244,373.285 | 269,006.466 | 280,795.081 | 324,559.143 | 345,109.531 | 363,188.522 |
Estimated Revenue (Avg) | 127,350 | 147,432.500 | 180,869.600 | 187,016.200 | 241,271.400 | 266,659 | 279,280 | 324,508.683 | 342,533.333 | 358,783.333 |
Estimated Ebitda (Low) | 44,938.405 | 58,473.331 | 77,511.031 | 61,452.385 | 75,412.236 | 122,218.153 | 134,439.966 | 99,578.098 | 104,334.803 | 108,858.863 |
Estimated Ebitda (High) | 67,407.608 | 87,709.996 | 116,266.547 | 92,178.579 | 113,118.353 | 183,327.230 | 201,659.951 | 99,609.071 | 105,916.104 | 111,464.650 |
Estimated Ebitda (Avg) | 56,173.007 | 73,091.664 | 96,888.789 | 76,815.482 | 94,265.295 | 152,772.692 | 168,049.959 | 99,593.585 | 105,125.454 | 110,112.672 |
Estimated Net Income (Low) | 20,957.072 | 30,681.761 | 37,728.068 | 31,492.231 | 39,594.549 | 80,242.134 | 55,147.999 | 72,071.874 | 75,688.097 | 79,532.849 |
Estimated Net Income (High) | 31,435.608 | 46,022.644 | 56,592.104 | 47,238.348 | 59,391.825 | 120,363.203 | 82,722 | 72,707.818 | 81,611.696 | 85,213.704 |
Estimated Net Income (Avg) | 26,196.340 | 38,352.203 | 47,160.086 | 39,365.291 | 49,493.187 | 100,302.669 | 68,935 | 72,389.846 | 78,649.897 | 82,373.277 |
Estimated SGA Expense (Low) | 34,459.924 | 42,954.296 | 52,041.557 | 49,151.908 | 79,431.604 | 57,138.121 | 62,851.932 | 125,774.941 | 131,783.033 | 137,497.274 |
Estimated SGA Expense (High) | 51,689.886 | 64,431.444 | 78,062.338 | 73,727.863 | 119,147.406 | 85,707.182 | 94,277.899 | 125,814.062 | 133,780.339 | 140,788.588 |
Estimated SGA Expense (Avg) | 43,074.905 | 53,692.870 | 65,051.948 | 61,439.886 | 99,289.506 | 71,422.652 | 78,564.916 | 125,794.502 | 132,781.686 | 139,080.934 |
Estimated EPS (Avg) | 2.340 | 2.580 | 2.850 | 2.610 | 2.850 | 3.540 | 3.190 | 3.320 | 3.590 | 3.810 |
Estimated EPS (High) | 2.380 | 2.620 | 2.890 | 2.660 | 2.900 | 3.580 | 3.250 | 3.320 | 3.730 | 3.900 |
Estimated EPS (Low) | 2.300 | 2.530 | 2.800 | 2.570 | 2.800 | 3.490 | 3.160 | 3.300 | 3.460 | 3.640 |
Number of Analysts (Estimated Revenue) | 2 | 2 | 1 | 2 | 2 | 1 | 5 | 4 | 5 | 4 |
Number of Analysts (Estimated EPS) | 1 | 1 | 2 | 1 | 1 | 2 | 4 | 5 | 6 | 5 |
Trading Metrics:
Open: | 35.52 | Previous Close: | 35.29 | |
Day Low: | 35.13 | Day High: | 35.57 | |
Year Low: | 27.58 | Year High: | 43.86 | |
Price Avg 50: | 35.02 | Price Avg 200: | 37.43 | |
Volume: | 118274 | Average Volume: | 64759 |
Leave a Reply
You must be logged in to post a comment.