Exchange: | NASDAQ |
Market Cap: | 755.611M |
Shares Outstanding: | 4.081M |
Sector: | Financial Services | |||||
Industry: | Banks – Regional | |||||
CEO: | Mr. Andrew C. Sagliocca | |||||
Full Time Employees: | 138 | |||||
Address: |
|
|||||
Website: | https://www.esquirebank.com |
Click to read more…
(* All numbers are in thousands)
(* All numbers are in thousands)
(* All numbers are in thousands)
(* All numbers are in thousands)
Fiscal Year | 2018 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|---|---|
Estimated Revenue (Low) | 28,233.906 | 46,500.193 | 38,868.784 | 77,866.113 | 108,513.791 | 124,487.113 | 136,881.205 | 151,515.627 |
Estimated Revenue (High) | 42,350.861 | 69,750.289 | 58,303.176 | 89,148.398 | 113,131.611 | 124,697.024 | 137,639.660 | 151,575.638 |
Estimated Revenue (Avg) | 35,292.384 | 58,125.241 | 48,585.980 | 81,700 | 110,827.667 | 124,597.067 | 137,260.433 | 151,545.633 |
Estimated Ebitda (Low) | 10,751.200 | 17,827.700 | 17,933.405 | 21,893.963 | 25,580.359 | 57,479.385 | 63,202.104 | 69,959.250 |
Estimated Ebitda (High) | 16,126.800 | 26,741.550 | 26,900.109 | 32,840.944 | 38,370.540 | 57,576.307 | 63,552.305 | 69,986.959 |
Estimated Ebitda (Avg) | 13,439 | 22,284.625 | 22,416.757 | 27,367.454 | 31,975.450 | 57,530.154 | 63,377.205 | 69,973.105 |
Estimated Net Income (Low) | 6,924.544 | 11,250.250 | 13,260.446 | 16,474.530 | 32,808.798 | 42,784.235 | 45,921.258 | 50,354.100 |
Estimated Net Income (High) | 10,386.816 | 16,875.375 | 19,890.669 | 24,711.795 | 49,213.200 | 43,199.595 | 46,171.709 | 50,689.760 |
Estimated Net Income (Avg) | 8,655.680 | 14,062.813 | 16,575.558 | 20,593.163 | 41,011 | 42,991.915 | 46,046.484 | 50,521.930 |
Estimated SGA Expense (Low) | 12,901.632 | 19,232.850 | 21,820.766 | 24,414.835 | 29,150.105 | 41,509.837 | 45,642.609 | 50,522.411 |
Estimated SGA Expense (High) | 19,352.448 | 28,849.275 | 32,731.150 | 36,622.255 | 43,725.162 | 41,579.832 | 45,895.513 | 50,542.421 |
Estimated SGA Expense (Avg) | 16,127.040 | 24,041.063 | 27,275.958 | 30,518.545 | 36,437.634 | 41,546.501 | 45,769.061 | 50,532.416 |
Estimated EPS (Avg) | 1.240 | 1.650 | 2.030 | 3.360 | 4.550 | 5.160 | 5.520 | 6.050 |
Estimated EPS (High) | 1.350 | 1.800 | 2.210 | 3.760 | 4.570 | 5.180 | 5.530 | 6.070 |
Estimated EPS (Low) | 1.180 | 1.570 | 1.930 | 3.160 | 4.520 | 5.130 | 5.500 | 6.030 |
Number of Analysts (Estimated Revenue) | 19 | 11 | 10 | 1 | 2 | 2 | 2 | 2 |
Number of Analysts (Estimated EPS) | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
Trading Metrics:
Open: | 89.89 | Previous Close: | 89.47 | |
Day Low: | 88.48 | Day High: | 89.89 | |
Year Low: | 45.07 | Year High: | 93.24 | |
Price Avg 50: | 87.05 | Price Avg 200: | 77.07 | |
Volume: | 157812 | Average Volume: | 76084 |
Leave a Reply
You must be logged in to post a comment.