Exchange: | NASDAQ |
Market Cap: | 1.032B |
Shares Outstanding: | 0 |
Sector: | Industrials | |||||
Industry: | Electrical Equipment & Parts | |||||
CEO: | Mr. Joseph R. Mastrangelo Jr. | |||||
Full Time Employees: | 430 | |||||
Address: |
|
|||||
Website: | https://www.eosenergystorage.com |
Click to read more…
(* All numbers are in thousands)
(* All numbers are in thousands)
(* All numbers are in thousands)
(* All numbers are in thousands)
Fiscal Year | 2023 | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|---|
Estimated Revenue (Low) | 15,467.667 | 14,747.281 | 183,019.473 | 479,103.001 | 834,584.520 |
Estimated Revenue (High) | 20,607.044 | 14,796.603 | 185,198.276 | 519,519.664 | 950,810.991 |
Estimated Revenue (Avg) | 18,439.837 | 14,776.875 | 184,108.875 | 499,311.333 | 875,000 |
Estimated Ebitda (Low) | -121,029.278 | -14,796.603 | -185,198.276 | -519,519.664 | -950,810.991 |
Estimated Ebitda (High) | -80,686.184 | -14,747.281 | -183,019.473 | -479,103.001 | -834,584.520 |
Estimated Ebitda (Avg) | -100,857.731 | -14,776.875 | -184,108.875 | -499,311.333 | -875,000 |
Estimated Net Income (Low) | -275,407.201 | -318,859.206 | -72,609.051 | 2,250.791 | 188,563.624 |
Estimated Net Income (High) | -183,604.796 | -307,778.730 | -42,245.981 | 83,279.421 | 223,204.238 |
Estimated Net Income (Avg) | -229,506 | -313,318.968 | -57,427.516 | 58,194.500 | 205,883.931 |
Estimated SGA Expense (Low) | 357,357.047 | 340,713.618 | 4,228,388.064 | 11,068,950.083 | 19,281,812.830 |
Estimated SGA Expense (High) | 476,094.578 | 341,853.129 | 4,278,726.011 | 12,002,715.942 | 21,967,049.623 |
Estimated SGA Expense (Avg) | 426,024.539 | 341,397.343 | 4,253,557.049 | 11,535,833.024 | 20,215,551.358 |
Estimated EPS (Avg) | -1.950 | -2.460 | -0.460 | 0.200 | 1.580 |
Estimated EPS (High) | -1.640 | -2.420 | -0.330 | 0.660 | 1.760 |
Estimated EPS (Low) | -2.190 | -2.510 | -0.570 | 0.020 | 1.490 |
Number of Analysts (Estimated Revenue) | 3 | 4 | 6 | 6 | 1 |
Number of Analysts (Estimated EPS) | 5 | 3 | 4 | 5 | 1 |
Trading Metrics:
Open: | Previous Close: | |||
Day Low: | Day High: | |||
Year Low: | Year High: | |||
Price Avg 50: | Price Avg 200: | |||
Volume: | Average Volume: |
Leave a Reply
You must be logged in to post a comment.