Exchange: | NYSE |
Market Cap: | 20.229B |
Shares Outstanding: | 848.997M |
Sector: | Energy | |||||
Industry: | Oil & Gas Integrated | |||||
CEO: | Mr. Ricardo Roa Barragan | |||||
Full Time Employees: | 18903 | |||||
Address: |
|
|||||
Website: | https://www.ecopetrol.com.co |
Click to read more…
(* All numbers are in thousands)
(* All numbers are in thousands)
(* All numbers are in thousands)
(* All numbers are in thousands)
Fiscal Year | 2023 | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|---|
Estimated Revenue (Low) | 141,733,478,140.780 | 134,351,910,850.785 | 137,749,275,298.938 | 119,491,532,417.303 | 117,015,191,299.778 |
Estimated Revenue (High) | 143,628,425,888.637 | 135,924,730,509.544 | 140,478,357,650.394 | 141,069,882,221.084 | 138,146,351,635.097 |
Estimated Revenue (Avg) | 142,680,952,014.709 | 135,138,320,680.165 | 139,136,944,291.204 | 134,936,856,318.014 | 132,140,426,488.971 |
Estimated Ebitda (Low) | 58,762,124,011.933 | 55,701,756,213.252 | 57,110,289,706.079 | 49,540,703,709.445 | 48,514,022,746.326 |
Estimated Ebitda (High) | 59,547,761,646.855 | 56,353,840,851.609 | 58,241,756,157.610 | 58,486,999,840.577 | 57,274,915,941.275 |
Estimated Ebitda (Avg) | 59,154,942,829.394 | 56,027,798,532.431 | 57,685,611,630.586 | 55,944,272,226.663 | 54,784,883,784.635 |
Estimated Net Income (Low) | 74,459,934,161,763.875 | 278,918,245,097.043 | 161,161,949,595.826 | 246,141,074,433.099 | 256,284,936,352.956 |
Estimated Net Income (High) | 111,689,901,242,651.812 | 400,497,993,139.083 | 376,628,469,441.250 | 306,256,326,285.976 | 318,877,632,294.245 |
Estimated Net Income (Avg) | 93,074,917,702,207.844 | 330,768,431,556.447 | 304,806,296,296.498 | 289,170,293,263.971 | 301,087,456,961.976 |
Estimated SGA Expense (Low) | 8,636,233,986.977 | 8,186,453,574.168 | 8,393,464,893.569 | 7,280,967,397.083 | 7,130,076,714.070 |
Estimated SGA Expense (High) | 8,751,698,677.170 | 8,282,290,060.865 | 8,559,755,836.726 | 8,595,799,153.157 | 8,417,659,912.239 |
Estimated SGA Expense (Avg) | 8,693,966,332.073 | 8,234,371,817.516 | 8,478,019,610.428 | 8,222,096,006.646 | 8,051,701,385.357 |
Estimated EPS (Avg) | 9.675 | 8.045 | 7.413 | 7.033 | 7.323 |
Estimated EPS (High) | 9.936 | 9.741 | 9.160 | 7.448 | 7.755 |
Estimated EPS (Low) | 9.415 | 6.784 | 3.920 | 5.986 | 6.233 |
Number of Analysts (Estimated Revenue) | 5 | 6 | 6 | 5 | 3 |
Number of Analysts (Estimated EPS) | 4 | 4 | 5 | 1 | 1 |
Trading Metrics:
Open: | Previous Close: | |||
Day Low: | Day High: | |||
Year Low: | Year High: | |||
Price Avg 50: | Price Avg 200: | |||
Volume: | Average Volume: |
Leave a Reply
You must be logged in to post a comment.