Exchange: | NYSE |
Market Cap: | 2.363B |
Shares Outstanding: | 117.894M |
Sector: | Consumer Cyclical | |||||
Industry: | Luxury Goods | |||||
CEO: | Mr. John D. Idol | |||||
Full Time Employees: | 10400 | |||||
Address: |
|
|||||
Website: | https://www.capriholdings.com |
Click to read more…
WARNING: AI-generated summary.
While this is a phenomenal tool that can save you time and provide meaningful insights and key takeaways from the earnings call, it may contain inaccuracies or misinterpretations. For precise information, please refer to the original transcript.
(* All numbers are in thousands)
Fiscal Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Revenue | 4,371,469 | 4,712,100 | 4,493,700 | 4,718,600 | 5,238,000 | 5,551,000 | 4,060,000 | 5,654,000 | 5,619,000 | 5,170,000 |
Cost Of Revenue | 1,723,818 | 1,914,900 | 1,832,300 | 1,859,300 | 2,058,000 | 2,280,000 | 1,463,000 | 1,910,000 | 1,895,000 | 1,831,000 |
Gross Profit | 2,647,651 | 2,797,200 | 2,661,400 | 2,859,300 | 3,180,000 | 3,271,000 | 2,597,000 | 3,744,000 | 3,724,000 | 3,339,000 |
Research And Development Expenses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
General And Administrative Expenses | 1,147,831 | 1,316,700 | 1,428,500 | 1,593,800 | 1,909,000 | 2,256,000 | 1,878,000 | 2,200,000 | 2,325,000 | 2,365,000 |
Selling And Marketing Expenses | 103,600 | 111,300 | 124,000 | 173,000 | 166,000 | 208,000 | 140,000 | 333,000 | 383,000 | 419,000 |
Selling General And Administrative Expenses | 1,251,431 | 1,428,000 | 1,552,500 | 1,766,800 | 2,075,000 | 2,464,000 | 2,018,000 | 2,533,000 | 2,708,000 | 2,784,000 |
Other Expenses | 3,117 | 3,700 | 5,400 | 1,700 | 4,000 | 999,000 | 560,000 | 308,000 | 337,000 | 816,000 |
Operating Expenses | 1,390,678 | 1,622,100 | 1,971,500 | 2,110,200 | 2,445,000 | 3,463,000 | 2,578,000 | 2,841,000 | 3,045,000 | 2,784,000 |
Cost And Expenses | 3,114,496 | 3,537,000 | 3,803,800 | 3,969,500 | 4,503,000 | 5,743,000 | 4,041,000 | 4,751,000 | 4,940,000 | 5,411,000 |
Interest Income | 15 | 0 | 0 | 300 | 17,000 | 18,000 | 43,000 | 18,000 | 24,000 | 0 |
Interest Expense | 215 | 1,700 | 4,100 | 22,300 | 38,000 | 18,000 | 43,000 | 18,000 | 24,000 | 6,000 |
Depreciation And Amortization | 138,425 | 183,200 | 219,800 | 208,600 | 225,000 | 249,000 | 212,000 | 193,000 | 179,000 | 188,000 |
EBITDA | 1,396,200 | 1,369,200 | 1,120,000 | 1,092,000 | 1,105,000 | 52,000 | 258,000 | 1,187,000 | 1,001,000 | -89,000 |
Operating Income | 1,256,973 | 1,175,100 | 689,900 | 749,100 | 735,000 | -192,000 | 19,000 | 718,000 | 510,000 | -241,000 |
Total Other Income Expenses Net | -1,150 | -2,800 | -1,300 | -7,200 | -114,000 | -23,000 | -16,000 | 12,000 | -31,000 | -42,000 |
income Before Tax | 1,255,823 | 1,172,300 | 688,600 | 741,800 | 621,000 | -215,000 | 3,000 | 915,000 | 648,000 | -283,000 |
Income Tax Expense | 374,800 | 334,600 | 137,100 | 149,700 | 79,000 | 10,000 | 66,000 | 92,000 | 29,000 | -54,000 |
Net Income | 881,023 | 839,100 | 552,500 | 591,900 | 543,000 | -225,000 | -63,000 | 822,000 | 616,000 | -229,000 |
Eps | 4.350 | 4.500 | 3.330 | 3.890 | 3.630 | -1.490 | -0.420 | 5.490 | 4.650 | -1.960 |
Eps Diluted | 4.280 | 4.440 | 3.290 | 3.820 | 3.580 | -1.490 | -0.420 | 5.390 | 4.600 | -1.960 |
Weighted Average Shares Outstanding | 202,680.572 | 186,293.295 | 165,986.733 | 152,283.586 | 149,765.468 | 150,714.598 | 150,453.568 | 149,724.675 | 132,532.008 | 117,014.420 |
Weighted Average Shares Outstanding Diluted | 205,865.769 | 189,054.289 | 168,123.813 | 155,102.885 | 151,614.350 | 150,714.598 | 150,453.568 | 152,497.907 | 134,002.479 | 117,014.420 |
Currency | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD |
(* All numbers are in thousands)
Fiscal Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Cash And Cash Equivalents | 978,922 | 702,000 | 227,700 | 163,100 | 172,000 | 592,000 | 232,000 | 169,000 | 249,000 | 205,000 |
Short Term Investments | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cash And Short Term Investments | 978,922 | 702,000 | 227,700 | 163,100 | 172,000 | 592,000 | 232,000 | 169,000 | 249,000 | 205,000 |
Net Receivables | 363,419 | 307,900 | 265,800 | 290,500 | 383,000 | 308,000 | 373,000 | 434,000 | 369,000 | 382,000 |
Inventory | 519,908 | 546,800 | 549,300 | 660,700 | 953,000 | 827,000 | 736,000 | 1,096,000 | 1,057,000 | 862,000 |
Other Current Assets | 127,443 | 113,100 | 121,900 | 147,800 | 221,000 | 167,000 | 205,000 | 192,000 | 195,000 | 159,000 |
Total Current Assets | 2,017,431 | 1,669,800 | 1,164,700 | 1,262,100 | 1,729,000 | 1,894,000 | 1,546,000 | 1,891,000 | 1,870,000 | 1,608,000 |
Property Plant Equipment Net | 562,934 | 758,200 | 591,500 | 583,200 | 615,000 | 2,186,000 | 1,989,000 | 1,834,000 | 1,882,000 | 2,017,000 |
Goodwill | 14,005 | 23,200 | 119,700 | 847,700 | 1,659,000 | 1,488,000 | 1,498,000 | 1,418,000 | 1,293,000 | 1,106,000 |
Intangible Assets | 61,541 | 67,400 | 418,100 | 1,235,700 | 2,293,000 | 1,986,000 | 1,992,000 | 1,847,000 | 1,728,000 | 1,394,000 |
Goodwill And Intangible Assets | 75,546 | 90,600 | 537,800 | 2,083,400 | 3,952,000 | 3,474,000 | 3,490,000 | 3,265,000 | 3,021,000 | 2,500,000 |
Long Term Investments | 0 | 0 | 0 | 0 | 37,000 | 3,000 | 3,000 | 44,000 | 1,000 | 12,000 |
Tax Assets | 2,484 | 24,500 | 73,300 | 56,200 | 112,000 | 225,000 | 278,000 | 240,000 | 296,000 | 352,000 |
Other Non Current Assets | 33,498 | 23,700 | 42,300 | 74,100 | 205,000 | 164,000 | 175,000 | 206,000 | 225,000 | 200,000 |
Total Non Current Assets | 674,462 | 897,000 | 1,244,900 | 2,796,900 | 4,921,000 | 6,052,000 | 5,935,000 | 5,589,000 | 5,425,000 | 5,081,000 |
Other Assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Assets | 2,691,893 | 2,566,800 | 2,409,600 | 4,059,000 | 6,650,000 | 7,946,000 | 7,481,000 | 7,480,000 | 7,295,000 | 6,689,000 |
Account Payables | 142,818 | 131,400 | 176,300 | 294,100 | 371,000 | 428,000 | 512,000 | 555,000 | 475,000 | 352,000 |
Short Term Debt | 151,385 | 220,600 | 133,100 | 200,000 | 630,000 | 597,000 | 570,000 | 443,000 | 434,000 | 862,000 |
Tax Payables | 25,507 | 51,600 | 60,300 | 77,600 | 34,000 | 42,000 | 126,000 | 52,000 | 73,000 | 64,000 |
Deferred Revenue | 5,081 | 43,300 | 17,900 | 24,400 | 13,000 | 11,000 | 12,000 | 17,000 | 32,000 | 15,000 |
Other Current Liabilities | 30,797 | 40,200 | 238,500 | 441,800 | 528,000 | 365,000 | 527,000 | 551,000 | 509,000 | 466,000 |
Total Current Liabilities | 330,081 | 435,500 | 565,800 | 960,300 | 1,542,000 | 1,401,000 | 1,621,000 | 1,566,000 | 1,450,000 | 1,695,000 |
Long Term Debt | 0 | 2,300 | -137,800 | 674,400 | 1,936,000 | 3,770,000 | 2,876,000 | 2,598,000 | 3,170,000 | 1,261,000 |
Deferred Revenue Non Current | 0 | 106,400 | 137,800 | 128,400 | -1,360,000 | 9,000 | 6,000 | 0 | 0 | 1,452,000 |
Deferred Tax Liabilities Non Current | 10,490 | 3,500 | 80,000 | 186,300 | 438,000 | 465,000 | 397,000 | 432,000 | 508,000 | 362,000 |
Other Non Current Liabilities | 110,357 | 19,600 | 168,800 | 88,100 | 1,662,000 | 133,000 | 424,000 | 326,000 | 318,000 | 319,000 |
Total Non Current Liabilities | 120,847 | 131,800 | 248,800 | 1,077,200 | 2,676,000 | 4,377,000 | 3,703,000 | 3,356,000 | 3,996,000 | 3,394,000 |
Other Liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Capital Lease Obligations | 0 | 0 | 0 | 0 | 0 | 2,188,000 | 2,104,000 | 1,881,000 | 1,777,000 | 1,452,000 |
Total Liabilities | 450,928 | 567,300 | 814,600 | 2,037,500 | 4,218,000 | 5,778,000 | 5,324,000 | 4,922,000 | 5,446,000 | 5,089,000 |
Preferred Stock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Common Stock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Retained Earnings | 2,168,761 | 3,007,800 | 3,560,300 | 4,152,000 | 4,707,000 | 4,332,000 | 4,270,000 | 5,092,000 | 5,708,000 | 5,479,000 |
Accumulated Other Comprehensive Income Loss | -66,804 | -80,900 | -80,600 | 50,500 | -66,000 | 75,000 | 56,000 | 194,000 | 147,000 | 161,000 |
Other Total Stockholders Equity | 139,008 | -931,200 | -1,887,100 | -2,184,800 | -2,212,000 | -2,240,000 | -2,168,000 | -2,727,000 | -4,007,000 | -4,041,000 |
Total Stockholders Equity | 2,240,965 | 1,995,700 | 1,592,600 | 2,017,700 | 2,429,000 | 2,167,000 | 2,158,000 | 2,559,000 | 1,848,000 | 1,599,000 |
Total Equity | 2,240,965 | 1,999,500 | 1,595,000 | 2,021,500 | 2,432,000 | 2,168,000 | 2,157,000 | 2,558,000 | 1,849,000 | 1,600,000 |
Total Liabilities And Stockholders Equity | 2,691,893 | 2,566,800 | 2,409,600 | 4,059,000 | 6,650,000 | 7,946,000 | 7,481,000 | 7,480,000 | 7,295,000 | 6,689,000 |
Minority Interest | 0 | 3,800 | 2,400 | 3,800 | 3,000 | 1,000 | -1,000 | -1,000 | 1,000 | 1,000 |
Total Liabilities And Total Equity | 2,691,893 | 2,566,800 | 2,409,600 | 4,059,000 | 6,650,000 | 7,946,000 | 7,481,000 | 7,480,000 | 7,295,000 | 6,689,000 |
Total Investments | 0 | 100 | 0 | 0 | 37,000 | 3,000 | 3,000 | 44,000 | 1,000 | 12,000 |
Total Debt | 0 | 2,300 | 133,100 | 874,400 | 2,566,000 | 4,367,000 | 3,446,000 | 3,041,000 | 3,604,000 | 3,575,000 |
Net Debt | -978,922 | -699,700 | -94,600 | 711,300 | 2,394,000 | 3,775,000 | 3,214,000 | 2,872,000 | 3,355,000 | 3,370,000 |
Currency | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD |
(* All numbers are in thousands)
Fiscal Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Net Income | 881,023 | 837,700 | 551,500 | 592,100 | 542,000 | -225,000 | -63,000 | 823,000 | 619,000 | -229,000 |
Depreciation And Amortization | 138,425 | 183,200 | 219,800 | 208,600 | 225,000 | 249,000 | 212,000 | 193,000 | 179,000 | 188,000 |
Deferred Income Tax | -39,038 | -23,000 | -66,900 | 1,800 | -95,000 | -71,000 | -66,000 | -61,000 | -101,000 | -187,000 |
Stock Based Compensation | 48,936 | 48,400 | 33,900 | 49,600 | 60,000 | 70,000 | 71,000 | 85,000 | 78,000 | 72,000 |
Change In Working Capital | -184,090 | 160,900 | 74,400 | 157,100 | -165,000 | 132,000 | 278,000 | -291,000 | -82,000 | -42,000 |
Accounts Receivables | -87,956 | 151,300 | -10,200 | 119,900 | -34,000 | -33,000 | 70,000 | -78,000 | 50,000 | 27,000 |
Inventory | -112,418 | -16,300 | 20,600 | 46,000 | -125,000 | 115,000 | 145,000 | -386,000 | 13,000 | 175,000 |
Accounts Payables | 5,809 | 14,200 | 37,500 | -20,900 | -48,000 | 63,000 | 50,000 | 69,000 | -100,000 | -119,000 |
Other Working Capital | 10,475 | 11,700 | 26,500 | 12,100 | 42,000 | -13,000 | 13,000 | 104,000 | -45,000 | -125,000 |
Other Non Cash Items | 12,613 | 21,200 | 215,300 | 53,300 | 127,000 | 704,000 | 192,000 | -45,000 | 78,000 | 507,000 |
Net Cash Provided By Operating Activities | 857,869 | 1,228,400 | 1,028,000 | 1,062,500 | 694,000 | 859,000 | 624,000 | 704,000 | 771,000 | 309,000 |
Investments In Property Plant And Equipment | -385,433 | -380,600 | -170,300 | -123,600 | -184,000 | -223,000 | -111,000 | -131,000 | -226,000 | -189,000 |
Acquisitions Net | -2,940 | -500 | -480,600 | -1,409,800 | -1,952,000 | -13,000 | -13,000 | 0 | 0 | 0 |
Purchases Of Investments | 0 | -1,000 | 0 | 0 | -77,000 | -298,000 | 0 | 0 | 0 | 0 |
Sales Maturities Of Investments | 0 | 0 | 0 | 4,700 | 11,000 | 298,000 | 0 | 189,000 | 409,000 | 54,000 |
Other Investing Activites | -32,200 | -12,400 | -5,000 | 4,700 | 77,000 | 298,000 | -13,000 | 189,000 | 409,000 | -135,000 |
Net Cash Used For Investing Activites | -388,373 | -381,100 | -650,900 | -1,533,400 | -2,125,000 | 62,000 | -124,000 | 58,000 | 183,000 | -135,000 |
Debt Repayment | 0 | -199,800 | -1,093,800 | -1,783,200 | -1,644,000 | -394,000 | -868,000 | -187,000 | -587,000 | -102,000 |
Common Stock Issued | 0 | 12,700 | 8,400 | 13,700 | 29,000 | 0 | 3,000 | 17,000 | 6,000 | 1,000 |
Common Stock Repurchased | -495,277 | -1,152,400 | -1,004,800 | -361,000 | -207,000 | -102,000 | -1,000 | -661,000 | -1,364,000 | -107,000 |
Dividends Paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Financing Activites | 60,583 | 223,900 | 1,255,000 | 2,533,800 | 14,000 | -1,000 | -1,000 | 48,000 | 1,000 | 1,000 |
Net Cash Used Provided By Financing Activities | -434,694 | -1,128,300 | -843,600 | 389,600 | 1,451,000 | -497,000 | -870,000 | -800,000 | -776,000 | -208,000 |
Effect Of Forex Changes On Cash | -27,074 | 4,100 | -5,900 | 15,100 | -11,000 | -4,000 | 12,000 | -24,000 | -94,000 | -17,000 |
Net Change In Cash | 7,728 | -276,900 | -472,400 | -66,200 | 9,000 | 420,000 | -358,000 | -62,000 | 84,000 | -51,000 |
Cash At End Of Period | 978,922 | 702,000 | 229,600 | 163,400 | 172,000 | 592,000 | 234,000 | 172,000 | 256,000 | 205,000 |
Cash At Beginning Of Period | 971,194 | 978,900 | 702,000 | 229,600 | 163,000 | 172,000 | 592,000 | 234,000 | 172,000 | 256,000 |
Operating Cash Flow | 857,869 | 1,228,400 | 1,028,000 | 1,062,500 | 694,000 | 859,000 | 624,000 | 704,000 | 771,000 | 309,000 |
Capital Expenditure | -385,433 | -380,600 | -170,300 | -123,600 | -184,000 | -223,000 | -111,000 | -131,000 | -226,000 | -189,000 |
Free Cash Flow | 472,436 | 847,800 | 857,700 | 938,900 | 510,000 | 636,000 | 513,000 | 573,000 | 545,000 | 120,000 |
Currency | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD |
(* All numbers are in thousands)
Revenue (TTM) : | P/S (TTM) : | 0.49 | ||
Net Income (TTM) : | P/E (TTM) : | -6.63 | ||
Enterprise Value (TTM) : | 5.653B | EV/FCF (TTM) : | 15.28 | |
Dividend Yield (TTM) : | 0 | Payout Ratio (TTM) : | 0 | |
ROE (TTM) : | -0.22 | ROIC (TTM) : | 0.02 | |
SG&A/Revenue (TTM) : | 0.05 | R&D/Revenue (TTM) : | 0 | |
Net Debt (TTM) : | 5.17B | Debt/Equity (TTM) | 1.4 | P/B (TTM) : | 1.6 | Current Ratio (TTM) : | 0.93 |
Trading Metrics:
Open: | 20 | Previous Close: | 20.05 | |
Day Low: | 19.9 | Day High: | 20.35 | |
Year Low: | 18.7 | Year High: | 51.23 | |
Price Avg 50: | 33.62 | Price Avg 200: | 36.85 | |
Volume: | 2.215M | Average Volume: | 4.158M |