Exchange: | NASDAQ |
Market Cap: | 870.163M |
Shares Outstanding: | 7.934M |
Sector: | Financial Services | |||||
Industry: | Banks – Regional | |||||
CEO: | Mr. David P. Boyle CPA | |||||
Full Time Employees: | 814 | |||||
Address: |
|
|||||
Website: | https://www.burkeandherbertbank.com |
Click to read more…
(* All numbers are in thousands)
(* All numbers are in thousands)
(* All numbers are in thousands)
(* All numbers are in thousands)
Fiscal Year | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|
Estimated Revenue (Low) | 124,536.477 | 264,789.765 | 344,081.429 | 360,200 |
Estimated Revenue (High) | 124,809.522 | 266,310.234 | 346,718.570 | 361,607 |
Estimated Revenue (Avg) | 124,673 | 265,550 | 345,400 | 360,903.500 |
Estimated Ebitda (Low) | 33,160.574 | 82,918.061 | 107,747.990 | 112,795.469 |
Estimated Ebitda (High) | 33,233.278 | 83,394.191 | 108,573.803 | 113,236.066 |
Estimated Ebitda (Avg) | 33,196.926 | 83,156.126 | 108,160.897 | 113,015.768 |
Estimated Net Income (Low) | -2,441.229 | 50,220.941 | 55,904.907 | 57,352.379 |
Estimated Net Income (High) | -2,434.323 | 50,596.134 | 56,322.589 | 60,430.190 |
Estimated Net Income (Avg) | -2,437.776 | 50,408.538 | 56,113.748 | 58,891.285 |
Estimated SGA Expense (Low) | 51,809.947 | 117,238.568 | 152,345.821 | 159,482.495 |
Estimated SGA Expense (High) | 51,923.540 | 117,911.773 | 153,513.444 | 160,105.460 |
Estimated SGA Expense (Avg) | 51,866.744 | 117,575.171 | 152,929.633 | 159,793.977 |
Estimated EPS (Avg) | -0.320 | 6.710 | 7.470 | 7.840 |
Estimated EPS (High) | -0.320 | 6.740 | 7.500 | 8.050 |
Estimated EPS (Low) | -0.330 | 6.690 | 7.450 | 7.640 |
Number of Analysts (Estimated Revenue) | 1 | 1 | 2 | 2 |
Number of Analysts (Estimated EPS) | 1 | 1 | 1 | 2 |
Trading Metrics:
Open: | 56.7 | Previous Close: | 56.5 | |
Day Low: | 56 | Day High: | 57.99 | |
Year Low: | 47.28 | Year High: | 75.32 | |
Price Avg 50: | 55.32 | Price Avg 200: | 61.05 | |
Volume: | 125514 | Average Volume: | 39512 |
Leave a Reply
You must be logged in to post a comment.