Exchange: | NYSE |
Market Cap: | 853.6M |
Shares Outstanding: | 11.111M |
Sector: | Real Estate | |||||
Industry: | REIT – Retail | |||||
CEO: | Mr. Bernard Francis Saul II | |||||
Full Time Employees: | 141 | |||||
Address: |
|
|||||
Website: | https://www.saulcenters.com |
Click to read more…
(* All numbers are in thousands)
(* All numbers are in thousands)
(* All numbers are in thousands)
(* All numbers are in thousands)
Fiscal Year | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|
Estimated Revenue (Low) | 241,882 | 246,731 | 269,866 | 286,879 | 306,341 |
Estimated Revenue (High) | 241,882 | 253,714.999 | 269,866 | 286,879 | 306,341 |
Estimated Revenue (Avg) | 241,882 | 250,223 | 269,866 | 286,879 | 306,341 |
Estimated Ebitda (Low) | 94,448.413 | 103,893.252 | 152,383.432 | 161,990.049 | 172,979.527 |
Estimated Ebitda (High) | 141,672.622 | 155,839.882 | 152,383.432 | 161,990.049 | 172,979.527 |
Estimated Ebitda (Avg) | 118,060.518 | 129,866.568 | 152,383.432 | 161,990.049 | 172,979.527 |
Estimated Net Income (Low) | 40,764.829 | 33,195.999 | 41,282.821 | 34,040.221 | 31,384.601 |
Estimated Net Income (High) | 61,147.243 | 49,794 | 41,282.821 | 34,040.221 | 31,384.601 |
Estimated Net Income (Avg) | 50,956.037 | 41,495 | 41,282.821 | 34,040.221 | 31,384.601 |
Estimated SGA Expense (Low) | 14,551.130 | 16,006.241 | 24,018.978 | 25,533.192 | 27,265.375 |
Estimated SGA Expense (High) | 21,826.698 | 24,009.366 | 24,018.978 | 25,533.192 | 27,265.375 |
Estimated SGA Expense (Avg) | 18,188.914 | 20,007.804 | 24,018.978 | 25,533.192 | 27,265.375 |
Estimated EPS (Avg) | 2.670 | 1.730 | 1.710 | 1.410 | 1.300 |
Estimated EPS (High) | 3.190 | 1.730 | 1.710 | 1.410 | 1.300 |
Estimated EPS (Low) | 2.140 | 1.730 | 1.710 | 1.410 | 1.300 |
Number of Analysts (Estimated Revenue) | 1 | 1 | 1 | 1 | 1 |
Number of Analysts (Estimated EPS) | 9 | 1 | 1 | 1 | 1 |
Trading Metrics:
Open: | 34.51 | Previous Close: | 34.56 | |
Day Low: | 34.51 | Day High: | 35.37 | |
Year Low: | 31.25 | Year High: | 42.39 | |
Price Avg 50: | 33.52 | Price Avg 200: | 37.3 | |
Volume: | 38962 | Average Volume: | 52860 |
Leave a Reply
You must be logged in to post a comment.