Exchange: | NASDAQ |
Market Cap: | 440.105M |
Shares Outstanding: | 5.88M |
Sector: | Financial Services | |||||
Industry: | Banks – Regional | |||||
CEO: | Mr. James P. Helt | |||||
Full Time Employees: | 391 | |||||
Address: |
|
|||||
Website: | https://www.acnb.com |
Click to read more…
(* All numbers are in thousands)
(* All numbers are in thousands)
(* All numbers are in thousands)
(* All numbers are in thousands)
Fiscal Year | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|
Estimated Revenue (Low) | 112,087.500 | 108,200 | 147,700 | 161,100 |
Estimated Revenue (High) | 112,087.500 | 108,200 | 147,700 | 161,100 |
Estimated Revenue (Avg) | 112,087.500 | 108,200 | 147,700 | 161,100 |
Estimated Ebitda (Low) | 47,212.435 | 45,574.979 | 62,212.796 | 67,857.017 |
Estimated Ebitda (High) | 47,212.435 | 45,574.979 | 62,212.796 | 67,857.017 |
Estimated Ebitda (Avg) | 47,212.435 | 45,574.979 | 62,212.796 | 67,857.017 |
Estimated Net Income (Low) | 35,979.771 | 30,543.027 | 34,286.459 | 39,408.732 |
Estimated Net Income (High) | 35,979.771 | 35,355.865 | 38,473.258 | 39,408.732 |
Estimated Net Income (Avg) | 35,979.771 | 31,846 | 36,379.859 | 39,408.732 |
Estimated SGA Expense (Low) | 2,027,935.317 | 1,957,600.993 | 2,672,252.003 | 2,914,690.573 |
Estimated SGA Expense (High) | 2,027,935.317 | 1,957,600.993 | 2,672,252.003 | 2,914,690.573 |
Estimated SGA Expense (Avg) | 2,027,935.317 | 1,957,600.993 | 2,672,252.003 | 2,914,690.573 |
Estimated EPS (Avg) | 4.210 | 3.860 | 4.270 | 4.620 |
Estimated EPS (High) | 4.210 | 4.140 | 4.510 | 4.620 |
Estimated EPS (Low) | 4.210 | 3.580 | 4.020 | 4.620 |
Number of Analysts (Estimated Revenue) | 1 | 1 | 1 | 1 |
Number of Analysts (Estimated EPS) | 1 | 2 | 2 | 1 |
Trading Metrics:
Open: | 41.1 | Previous Close: | 41.29 | |
Day Low: | 40.97 | Day High: | 42.16 | |
Year Low: | 32.1 | Year High: | 50.72 | |
Price Avg 50: | 41.8 | Price Avg 200: | 42.15 | |
Volume: | 35820 | Average Volume: | 30449 |
Leave a Reply
You must be logged in to post a comment.