Price to Earnings Ratio
High P/E Gainers
| TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP |
|---|
| NPT | Texxon Holding Limited Ordinary shares | 12.95 | 25.94% | 134.47 | 287.214M |
| RSVR | Reservoir Media, Inc. | 10.05 | 11.67% | 89.43 | 659.282M |
| NBIS | Nebius Group N.V. | 96.16 | 10.78% | 216.43 | 23.077B |
| CRDO | Credo Technology Group Holding Ltd | 105.26 | 8.18% | 91.95 | 19.013B |
| ASTH | Astrana Health, Inc. | 26.10 | 6.47% | 104.85 | 1.309B |
| DDOG | Datadog, Inc. | 118.85 | 6.33% | 364.63 | 41.904B |
| DCTH | Delcath Systems, Inc. | 9.13 | 6.17% | 120.14 | 316.825M |
| UDMY | Udemy, Inc. | 5.20 | 5.38% | 192.51 | 755.465M |
| KRMN | Karman Holdings Inc. | 95.89 | 5.25% | 1028.49 | 12.688B |
| SHOP | Shopify Inc. | 127.98 | 5.01% | 127.39 | 167.025B |
High P/E Losers
| TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP |
|---|
| ACNT | Ascent Industries Co. | 14.20 | -18.30% | 183.10 | 133.196M |
| DAKT | Daktronics, Inc. | 22.27 | -10.49% | 170.59 | 1.086B |
| TPB | Turning Point Brands, Inc. | 100.44 | -6.63% | 47.73 | 1.915B |
| LITE | Lumentum Holdings Inc. | 652.51 | -6.04% | 198.07 | 46.589B |
| COHR | Coherent, Inc. | 265.62 | -5.41% | 137.21 | 42.121B |
| API | Agora, Inc. | 4.32 | -5.37% | 89.49 | 391.478M |
| MMYT | MakeMyTrip Limited | 48.48 | -4.78% | 97.21 | 4.612B |
| LZ | LegalZoom.com, Inc. | 6.63 | -4.68% | 80.91 | 1.174B |
| POWI | Power Integrations, Inc. | 46.16 | -3.83% | 120.01 | 2.562B |
| CHWY | Chewy, Inc. | 25.84 | -3.73% | 55.03 | 10.724B |
Low P/E Gainers
| TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP |
|---|
| DFDV | DeFi Development Corp. | 4.39 | 18.83% | 1.15 | 92.055M |
| BTCS | BTCS Inc. | 1.91 | 15.45% | 1.30 | 89.819M |
| BTBT | Bit Digital, Inc. | 1.83 | 9.28% | 3.87 | 590.707M |
| ALTS | ALT5 Sigma Corporation | 1.59 | 8.56% | 3.06 | 200.248M |
| ANGI | Angi Inc. | 8.88 | 7.63% | 8.28 | 383.151M |
| RILY | BRC Group Holdings, Inc. | 7.01 | 7.44% | 0.70 | 218.687M |
| GDRX | GoodRx Holdings, Inc. | 2.22 | 7.00% | 7.70 | 759.072M |
| SABR | Sabre Corporation | 1.92 | 6.68% | 0.89 | 758.796M |
| THRY | Thryv Holdings, Inc. | 3.14 | 6.63% | 2.99 | 136.614M |
| CHRS | Coherus Oncology, Inc. | 1.76 | 6.36% | 1.25 | 212.086M |
Low P/E Losers
| TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP |
|---|
| RIGL | Rigel Pharmaceuticals, Inc. | 29.45 | -10.81% | 5.53 | 534.556M |
| VG | Venture Global, Inc. | 10.73 | -6.41% | 10.11 | 26.256B |
| ANF | Abercrombie & Fitch Co. | 94.43 | -4.83% | 8.78 | 4.445B |
| KEP | Korea Electric Power Corporation | 17.13 | -3.33% | 4.39 | 21.994B |
| APA | APA Corporation | 30.93 | -2.88% | 7.52 | 10.971B |
| EBS | Emergent BioSolutions Inc. | 8.67 | -2.80% | 8.29 | 462.554M |
| ACI | Albertsons Companies, Inc. | 17.05 | -2.71% | 10.94 | 9.363B |
| HRB | H&R Block, Inc. | 30.69 | -2.59% | 6.31 | 3.89B |
| CMBT | Cmb.Tech N.V. | 13.95 | -2.55% | 11.75 | 3.2B |
| WEN | The Wendy's Company | 7.33 | -2.46% | 8.83 | 1.394B |