Price to Earnings Ratio
High P/E Gainers
| TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP |
|---|
| FIGR | Figure Technology Solutions, Inc. Class A Common Stock | 73.48 | 13.12% | 452.15 | 12.94B |
| SPIR | Spire Global, Inc. | 12.18 | 11.74% | 11136.66 | 403.161M |
| SVM | Silvercorp Metals Inc. | 11.27 | 10.44% | 79.54 | 2.482B |
| HCAI | Hauchen AI Parking Management Technology Holding Co., Ltd. | 0.35 | 9.02% | 103.29 | 11.331M |
| ELVA | Electrovaya Inc. | 9.80 | 8.17% | 110.81 | 383.034M |
| CEPT | Cantor Equity Partners II, Inc. Class A Ordinary Share | 12.92 | 7.92% | 76.75 | 395.017M |
| BE | Bloom Energy Corporation | 149.80 | 7.64% | 2062.82 | 34.697B |
| GSRT | GSR III Acquisition Corp. | 15.52 | 6.89% | 88.23 | 446.007M |
| GEV | GE Vernova Inc. | 679.01 | 5.73% | 99.37 | 184.229B |
| AG | First Majestic Silver Corp. | 21.37 | 5.07% | 121.09 | 10.469B |
High P/E Losers
| TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP |
|---|
| THH | TryHard Holdings Limited | 1.02 | -86.58% | 2.285M | 51.047M |
| LHAI | Linkhome Holdings Inc. | 5.19 | -13.64% | 225.77 | 84.105M |
| TLN | Talen Energy Corporation | 370.00 | -11.71% | 74.96 | 16.904B |
| APP | AppLovin Corporation | 565.35 | -6.86% | 77.46 | 191.228B |
| JMG | JM Group Limited | 6.61 | -6.77% | 156.40 | 130.548M |
| BRR | ProCap Financial, Inc. | 3.27 | -6.45% | 191.05 | 278.069M |
| LIF | Life360, Inc. | 56.77 | -5.06% | 171.11 | 4.446B |
| FIGS | FIGS, Inc. | 11.74 | -4.83% | 109.46 | 1.93B |
| LITE | Lumentum Holdings Inc. | 327.55 | -4.58% | 219.60 | 23.223B |
| UFG | Uni-Fuels Holdings Limited | 0.68 | -4.33% | 139.15 | 21.148M |
Low P/E Gainers
| TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP |
|---|
| VG | Venture Global, Inc. | 8.79 | 10.43% | 7.54 | 21.51B |
| DFDV | DeFi Development Corp. | 7.81 | 6.63% | 2.26 | 163.852M |
| MARA | Marathon Digital Holdings, Inc. | 11.32 | 6.19% | 4.10 | 4.281B |
| EC | Ecopetrol S.A. | 12.25 | 4.88% | 8.06 | 25.184B |
| TIGO | Millicom International Cellular S.A. | 58.73 | 4.81% | 7.69 | 9.812B |
| BFH | Bread Financial Holdings, Inc. | 73.34 | 3.81% | 7.92 | 3.349B |
| CLSK | CleanSpark, Inc. | 13.20 | 3.68% | 9.06 | 3.529B |
| SYF | Synchrony Financial | 80.44 | 3.52% | 9.19 | 30.505B |
| TKC | Turkcell Iletisim Hizmetleri A.S. | 6.08 | 3.40% | 8.72 | 5.298B |
| RITM | Rithm Capital Corp. | 11.74 | 3.39% | 7.07 | 6.503B |
Low P/E Losers
| TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP |
|---|
| MLGO | MicroAlgo Inc. | 4.42 | -11.42% | 2.33 | 48.362M |
| VIPS | Vipshop Holdings Limited | 16.71 | -8.32% | 9.14 | 8.46B |
| RILY | BRC Group Holdings, Inc. | 8.86 | -6.79% | 6.86 | 270.937M |
| ZIM | ZIM Integrated Shipping Services Ltd. | 21.33 | -6.04% | 1.35 | 2.569B |
| HOLO | MicroCloud Hologram Inc. | 2.64 | -5.38% | 0.37 | 38.458M |
| OSPN | OneSpan Inc. | 11.82 | -5.25% | 8.59 | 452.805M |
| SMLR | Semler Scientific, Inc. | 20.35 | -4.75% | 5.95 | 311.113M |
| PD | PagerDuty, Inc. | 11.26 | -4.70% | 7.48 | 1.033B |
| PARR | Par Pacific Holdings, Inc. | 36.87 | -4.58% | 8.01 | 1.854B |
| BDTX | Black Diamond Therapeutics, Inc. | 2.55 | -4.49% | 7.41 | 145.286M |