Price to Earnings Ratio
High P/E Gainers
TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP |
---|
DDOG | Datadog, Inc. | 155.15 | 14.92% | 273.39 | 53.582B |
RNW | ReNew Energy Global Plc | 7.65 | 10.55% | 724.09 | 2.774B |
VNET | VNET Group, Inc. | 7.65 | 8.05% | 100.22 | 2.019B |
BE | Bloom Energy Corporation | 24.24 | 7.45% | 1138.98 | 5.629B |
CRCL | Circle Internet Group | 188.77 | 6.07% | 353.99 | 34.373B |
OLPX | Olaplex Holdings, Inc. | 1.60 | 5.61% | 81.45 | 1.065B |
INDV | Indivior PLC | 15.40 | 5.05% | 620.08 | 1.921B |
CRDO | Credo Technology Group Holding Ltd | 93.39 | 4.50% | 305.29 | 15.858B |
LUCK | Lucky Strike Entertainment Corporation | 9.79 | 4.37% | 522.23 | 1.373B |
LSCC | Lattice Semiconductor Corporation | 52.31 | 4.33% | 134.56 | 7.193B |
High P/E Losers
TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP |
---|
OSCR | Oscar Health, Inc. | 16.62 | -18.73% | 41.58 | 4.228B |
GNE | Genie Energy Ltd. | 24.65 | -7.92% | 48.47 | 661.738M |
USAR | USA Rare Earth Inc | 9.90 | -5.90% | 105.24 | 937.514M |
TWO | Two Harbors Investment Corp. | 10.56 | -4.17% | 295.17 | 1.099B |
PNTG | The Pennant Group, Inc. | 25.90 | -4.15% | 40.40 | 892.747M |
PAY | Paymentus Holdings, Inc. | 31.12 | -3.35% | 79.39 | 3.897B |
LYFT | Lyft, Inc. | 15.71 | -2.96% | 115.80 | 6.474B |
PRGS | Progress Software Corporation | 53.90 | -2.92% | 48.60 | 2.324B |
PRVA | Privia Health Group, Inc. | 21.92 | -2.75% | 169.88 | 2.672B |
LINC | Lincoln Educational Services Corporation | 22.65 | -2.54% | 60.86 | 715.577M |
Low P/E Gainers
TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP |
---|
HELE | Helen of Troy Limited | 33.25 | 7.02% | 5.23 | 763.264M |
GTN | Gray Television, Inc. | 4.87 | 4.96% | 1.56 | 449.048M |
INSW | International Seaways, Inc. | 38.74 | 4.62% | 5.67 | 1.911B |
EGY | VAALCO Energy, Inc. | 3.88 | 4.58% | 6.64 | 402.818M |
VYX | NCR Voyix Corporation | 13.28 | 4.48% | 1.68 | 1.829B |
COMM | CommScope Holding Company, Inc. | 8.67 | 4.33% | 2.14 | 1.878B |
OZK | Bank OZK | 50.95 | 4.06% | 7.53 | 5.779B |
F | Ford Motor Company | 11.77 | 3.75% | 8.54 | 45.97B |
LGIH | LGI Homes, Inc. | 56.61 | 3.27% | 6.59 | 1.325B |
AES | The AES Corporation | 11.49 | 3.24% | 6.23 | 8.176B |
Low P/E Losers
TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP |
---|
NUTX | Nutex Health, Inc. | 122.29 | -7.22% | 6.48 | 679.336M |
NWG | NatWest Group plc | 13.01 | -6.34% | 8.31 | 26.285B |
GL | Globe Life Inc. | 120.29 | -3.69% | 9.66 | 9.929B |
BG | Bunge Global S.A. | 78.44 | -3.62% | 9.86 | 10.543B |
HIG | The Hartford Financial Services Group, Inc. | 122.90 | -2.92% | 11.96 | 34.916B |
KMPR | Kemper Corporation | 62.85 | -2.92% | 11.91 | 4.022B |
DHI | D.R. Horton, Inc. | 131.92 | -2.72% | 9.37 | 40.523B |
ASO | Academy Sports and Outdoors, Inc. | 46.14 | -2.68% | 8.04 | 3.067B |
DFH | Dream Finders Homes, Inc. | 26.12 | -2.68% | 7.05 | 2.444B |
NEXN | Nexxen International Ltd. | 10.24 | -2.57% | 10.10 | 326.757M |