Price to Earnings Ratio
High P/E Gainers
| TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP | |
|---|---|---|---|---|---|---|
| CBRS | Cerebras Systems Inc. | 215.25 | 18.54% | 181.59 | 47.969B | |
| CCXI | Churchill Capital Corp XI | 16.25 | 17.24% | 1332.69 | 680.875M | |
| CEPT | Cantor Equity Partners II, Inc. | 12.65 | 16.48% | 98.73 | 386.837M | |
| ALAB | Astera Labs, Inc. Common Stock | 449.64 | 14.78% | 246.38 | 77.072B | |
| GLW | Corning Inc | 251.29 | 13.68% | 105.69 | 216.27B | |
| VICR | Vicor Corporation | 366.59 | 12.13% | 107.90 | 16.533B | |
| BB | BlackBerry Limited | 12.59 | 10.39% | 112.65 | 7.376B | |
| FORM | FormFactor, Inc. | 143.90 | 10.07% | 148.57 | 11.218B | |
| KOPN | Kopin Corp. | 4.18 | 9.49% | 439.08 | 775.058M | |
| VPG | Vishay Precision Group, Inc. | 139.35 | 9.02% | 284.87 | 1.853B |
High P/E Losers
| TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP | |
|---|---|---|---|---|---|---|
| FAC | Cartesian Growth Corporation III Class A Ordinary Shares | 9.78 | -14.33% | 113.36 | 269.903M | |
| THH | TryHard Holdings Limited | 0.30 | -6.86% | 173.54 | 15.009M | |
| SG | Sweetgreen, Inc. | 8.55 | -6.51% | 70.31 | 1.015B | |
| RGEN | Repligen Corporation | 137.80 | -6.27% | 161.55 | 7.773B | |
| ALK | Alaska Air Group, Inc. | 50.81 | -5.67% | 94.49 | 5.661B | |
| CWEN | Clearway Energy, Inc. | 35.00 | -5.05% | 921.50 | 7.192B | |
| LQDA | Liquidia Corporation | 74.44 | -4.77% | 326.93 | 6.62B | |
| SW | Smurfit Westrock plc | 44.91 | -4.41% | 60.74 | 23.554B | |
| SNDK | Sandisk Corporation | 2003.75 | -4.16% | 68.57 | 296.735B | |
| ALKS | Alkermes plc | 52.81 | -4.11% | 59.23 | 8.803B |
Low P/E Gainers
| TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP | |
|---|---|---|---|---|---|---|
| JACK | Jack in the Box Inc. | 16.66 | 20.64% | 3.18 | 317.77M | |
| OMER | Omeros Corporation | 9.50 | 9.52% | 6.67 | 687.204M | |
| CHTR | Charter Communications, Inc. | 145.65 | 8.99% | 3.55 | 20.563B | |
| SSSS | SuRo Capital Corp. | 12.89 | 8.78% | 1.43 | 336.045M | |
| DEFT | DeFi Technologies Inc. | 0.52 | 7.24% | 6.91 | 169.391M | |
| RILY | BRC Group Holdings, Inc. | 8.05 | 6.62% | 0.51 | 323.567M | |
| CMCSA | Comcast Corporation | 24.58 | 6.06% | 4.56 | 87.788B | |
| AREC | American Resources Corporation | 2.21 | 6.01% | 3.33 | 235.882M | |
| CRTO | Criteo S.A. | 18.70 | 5.86% | 8.06 | 939.321M | |
| SPIR | Spire Global, Inc. | 17.22 | 5.71% | 9.87 | 560.276M |
Low P/E Losers
| TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP | |
|---|---|---|---|---|---|---|
| GAP | The Gap, Inc. | 18.76 | -7.17% | 7.80 | 6.753B | |
| SITC | SITE Centers Corp. | 4.25 | -5.76% | 1.35 | 223.018M | |
| AREN | The Arena Group Holdings, Inc. | 0.86 | -5.05% | 0.37 | 41.129M | |
| BVN | Compañía de Minas Buenaventura S.A.A. | 28.92 | -4.93% | 7.88 | 7.345B | |
| VRRM | Verra Mobility Corporation | 4.28 | -4.78% | 5.42 | 650.874M | |
| DDD | 3D Systems Corporation | 2.90 | -4.61% | 6.47 | 473.686M | |
| NEXA | Nexa Resources S.A. | 12.28 | -4.47% | 8.14 | 1.626B | |
| T | AT&T Inc. | 21.72 | -4.40% | 7.60 | 150.918B | |
| AUPH | Aurinia Pharmaceuticals Inc. | 16.54 | -4.03% | 7.69 | 2.126B | |
| VGNT | Versigent Limited | 39.76 | -3.96% | 6.97 | 2.819B |