Exchange: | NASDAQ |
Market Cap: | 357.197M |
Shares Outstanding: | 6.474M |
Sector: | Financial Services | |||||
Industry: | Banks – Regional | |||||
CEO: | Mr. Mark A. Chambers | |||||
Full Time Employees: | 206 | |||||
Address: |
|
|||||
Website: | https://southernstatesbank.net |
Click to read more…
(* All numbers are in thousands)
(* All numbers are in thousands)
(* All numbers are in thousands)
(* All numbers are in thousands)
Fiscal Year | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|
Estimated Revenue (Low) | 61,287.996 | 75,145.861 | 85,652.878 | 98,000 | 109,600 | 117,400 |
Estimated Revenue (High) | 62,412.003 | 75,544.608 | 86,747.121 | 98,100 | 110,300 | 119,600 |
Estimated Revenue (Avg) | 61,850 | 75,345.235 | 86,200 | 98,050 | 109,950 | 118,500 |
Estimated Ebitda (Low) | 19,600.252 | 9,995.401 | 11,392.974 | 13,035.306 | 14,578.261 | 15,615.765 |
Estimated Ebitda (High) | 19,959.716 | 10,048.439 | 11,538.523 | 13,048.607 | 14,671.370 | 15,908.394 |
Estimated Ebitda (Avg) | 19,779.984 | 10,021.920 | 11,465.749 | 13,041.957 | 14,624.815 | 15,762.079 |
Estimated Net Income (Low) | 18,711.240 | 24,093.913 | 30,745.091 | 32,920.756 | 35,610.330 | 36,785.290 |
Estimated Net Income (High) | 19,158.629 | 24,260.215 | 31,256.651 | 33,871.208 | 36,152.620 | 39,315.974 |
Estimated Net Income (Avg) | 18,934.934 | 24,177.064 | 31,000.871 | 33,395.982 | 35,881.475 | 38,050.632 |
Estimated SGA Expense (Low) | 19,160.094 | 26,376.238 | 30,064.207 | 34,398.053 | 38,469.660 | 41,207.464 |
Estimated SGA Expense (High) | 19,511.486 | 26,516.198 | 30,448.287 | 34,433.153 | 38,715.360 | 41,979.665 |
Estimated SGA Expense (Avg) | 19,335.790 | 26,446.218 | 30,256.247 | 34,415.603 | 38,592.510 | 41,593.565 |
Estimated EPS (Avg) | 2.100 | 2.670 | 3.430 | 3.690 | 3.970 | 4.210 |
Estimated EPS (High) | 2.120 | 2.680 | 3.460 | 3.750 | 4 | 4.350 |
Estimated EPS (Low) | 2.070 | 2.670 | 3.400 | 3.640 | 3.940 | 4.070 |
Number of Analysts (Estimated Revenue) | 1 | 1 | 1 | 2 | 2 | 2 |
Number of Analysts (Estimated EPS) | 1 | 1 | 1 | 2 | 2 | 2 |
Trading Metrics:
Open: | 36.25 | Previous Close: | 35.66 | |
Day Low: | 35.86 | Day High: | 36.44 | |
Year Low: | 25.57 | Year High: | 39.16 | |
Price Avg 50: | 34.2 | Price Avg 200: | 33.18 | |
Volume: | 26715 | Average Volume: | 36480 |
Leave a Reply
You must be logged in to post a comment.