Sectors Performance
Best 1W Sector
SECTOR | CHG % | WEEKLY PERFORMANCE |
---|
Energy | 3.40% | 3.87% |
Real Estate | 3.15% | 3.26% |
Healthcare | 2.94% | 2.51% |
Consumer Cyclical | 3.70% | 2.25% |
Basic Materials | 3.24% | 2.12% |
Technology | 3.82% | 2.07% |
Communication Services | 2.77% | 1.99% |
Industrials | 3.70% | 1.85% |
Consumer Defensive | 2.13% | 1.78% |
Utilities | 1.81% | 1.06% |
Worst 1W Sector
SECTOR | CHG % | WEEKLY PERFORMANCE |
---|
Financial Services | 2.31% | 1.04% |
Utilities | 1.81% | 1.06% |
Consumer Defensive | 2.13% | 1.78% |
Industrials | 3.70% | 1.85% |
Communication Services | 2.77% | 1.99% |
Technology | 3.82% | 2.07% |
Basic Materials | 3.24% | 2.12% |
Consumer Cyclical | 3.70% | 2.25% |
Healthcare | 2.94% | 2.51% |
Real Estate | 3.15% | 3.26% |
Best 1M Sector
SECTOR | CHG % | MONTHLY PERFORMANCE |
---|
Healthcare | 2.94% | 10.49% |
Industrials | 3.70% | 5.32% |
Consumer Cyclical | 3.70% | 3.54% |
Energy | 3.40% | 2.97% |
Basic Materials | 3.24% | 2.70% |
Real Estate | 3.15% | 2.12% |
Financial Services | 2.31% | 1.89% |
Utilities | 1.81% | 1.63% |
Technology | 3.82% | 1.24% |
Consumer Defensive | 2.13% | 0.95% |
Worst 1M Sector
SECTOR | CHG % | MONTHLY PERFORMANCE |
---|
Communication Services | 2.77% | 0.55% |
Consumer Defensive | 2.13% | 0.95% |
Technology | 3.82% | 1.24% |
Utilities | 1.81% | 1.63% |
Financial Services | 2.31% | 1.89% |
Real Estate | 3.15% | 2.12% |
Basic Materials | 3.24% | 2.70% |
Energy | 3.40% | 2.97% |
Consumer Cyclical | 3.70% | 3.54% |
Industrials | 3.70% | 5.32% |
Best 3M Sector
SECTOR | CHG % | 3-MONTH PERFORMANCE |
---|
Healthcare | 2.94% | 29.91% |
Consumer Cyclical | 3.70% | 20.74% |
Basic Materials | 3.24% | 20.63% |
Industrials | 3.70% | 18.85% |
Technology | 3.82% | 16.12% |
Energy | 3.40% | 13.54% |
Real Estate | 3.15% | 12.17% |
Communication Services | 2.77% | 10.78% |
Financial Services | 2.31% | 8.91% |
Utilities | 1.81% | 8.02% |
Worst 3M Sector
SECTOR | CHG % | 3-MONTH PERFORMANCE |
---|
Consumer Defensive | 2.13% | 3.92% |
Utilities | 1.81% | 8.02% |
Financial Services | 2.31% | 8.91% |
Communication Services | 2.77% | 10.78% |
Real Estate | 3.15% | 12.17% |
Energy | 3.40% | 13.54% |
Technology | 3.82% | 16.12% |
Industrials | 3.70% | 18.85% |
Basic Materials | 3.24% | 20.63% |
Consumer Cyclical | 3.70% | 20.74% |
Best 6M Sector
SECTOR | CHG % | 6-MONTH PERFORMANCE |
---|
Basic Materials | 3.24% | 21.69% |
Industrials | 3.70% | 17.21% |
Healthcare | 2.94% | 14.86% |
Consumer Cyclical | 3.70% | 10.57% |
Technology | 3.82% | 9.84% |
Utilities | 1.81% | 7.89% |
Financial Services | 2.31% | 5.63% |
Communication Services | 2.77% | 5.51% |
Consumer Defensive | 2.13% | 5.22% |
Energy | 3.40% | 0.38% |
Worst 6M Sector
SECTOR | CHG % | 6-MONTH PERFORMANCE |
---|
Real Estate | 3.15% | 0.35% |
Energy | 3.40% | 0.38% |
Consumer Defensive | 2.13% | 5.22% |
Communication Services | 2.77% | 5.51% |
Financial Services | 2.31% | 5.63% |
Utilities | 1.81% | 7.89% |
Technology | 3.82% | 9.84% |
Consumer Cyclical | 3.70% | 10.57% |
Healthcare | 2.94% | 14.86% |
Industrials | 3.70% | 17.21% |
Best 1Y Sector
SECTOR | CHG % | YEARLY PERFORMANCE |
---|
Technology | 3.82% | 47.28% |
Industrials | 3.70% | 28.96% |
Basic Materials | 3.24% | 25.62% |
Utilities | 1.81% | 24.95% |
Communication Services | 2.77% | 20.30% |
Healthcare | 2.94% | 19.88% |
Consumer Cyclical | 3.70% | 18.34% |
Financial Services | 2.31% | 15.10% |
Consumer Defensive | 2.13% | 9.76% |
Energy | 3.40% | 2.56% |
Worst 1Y Sector
SECTOR | CHG % | YEARLY PERFORMANCE |
---|
Real Estate | 3.15% | -3.80% |
Energy | 3.40% | 2.56% |
Consumer Defensive | 2.13% | 9.76% |
Financial Services | 2.31% | 15.10% |
Consumer Cyclical | 3.70% | 18.34% |
Healthcare | 2.94% | 19.88% |
Communication Services | 2.77% | 20.30% |
Utilities | 1.81% | 24.95% |
Basic Materials | 3.24% | 25.62% |
Industrials | 3.70% | 28.96% |