Exchange: | NASDAQ |
Market Cap: | 336.779M |
Shares Outstanding: | 5.316M |
Sector: | Financial Services | |||||
Industry: | Banks – Regional | |||||
CEO: | Mr. Lars B. Eller | |||||
Full Time Employees: | 482 | |||||
Address: |
|
|||||
Website: | https://www.fm.bank |
Click to read more…
(* All numbers are in thousands)
(* All numbers are in thousands)
(* All numbers are in thousands)
(* All numbers are in thousands)
Fiscal Year | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|
Estimated Revenue (Low) | 97,782.612 | 95,856.356 | 100,146.618 | 111,379.937 | 118,008.926 |
Estimated Revenue (High) | 109,792.988 | 98,381.510 | 100,667.381 | 112,620.968 | 121,545.657 |
Estimated Revenue (Avg) | 103,700 | 96,900 | 100,407 | 112,005.667 | 119,484.333 |
Estimated Ebitda (Low) | 40,316.941 | 44,348.632 | 44,944.903 | 49,986.316 | 52,961.347 |
Estimated Ebitda (High) | 60,475.413 | 66,522.953 | 45,178.617 | 50,543.280 | 54,548.600 |
Estimated Ebitda (Avg) | 50,396.177 | 55,435.793 | 45,061.760 | 50,267.138 | 53,623.496 |
Estimated Net Income (Low) | 24,095.098 | 18,031.198 | 23,184.422 | 24,656.859 | 27,034.548 |
Estimated Net Income (High) | 36,142.650 | 27,046.800 | 23,720.517 | 25,142.129 | 28,386.275 |
Estimated Net Income (Avg) | 30,118.874 | 22,539 | 23,452.470 | 24,899.494 | 27,989.500 |
Estimated SGA Expense (Low) | 35,462.551 | 39,008.805 | 56,370.948 | 62,694.005 | 66,425.358 |
Estimated SGA Expense (High) | 53,193.827 | 58,513.208 | 56,664.077 | 63,392.562 | 68,416.128 |
Estimated SGA Expense (Avg) | 44,328.189 | 48,761.007 | 56,517.513 | 63,046.219 | 67,255.842 |
Estimated EPS (Avg) | 2.630 | 1.680 | 1.740 | 1.850 | 2.050 |
Estimated EPS (High) | 2.830 | 1.730 | 1.750 | 1.860 | 2.100 |
Estimated EPS (Low) | 2.430 | 1.630 | 1.720 | 1.820 | 2 |
Number of Analysts (Estimated Revenue) | 1 | 1 | 3 | 3 | 4 |
Number of Analysts (Estimated EPS) | 1 | 2 | 3 | 3 | 4 |
Trading Metrics:
Open: | 24.02 | Previous Close: | 23.92 | |
Day Low: | 23.93 | Day High: | 24.67 | |
Year Low: | 20.88 | Year High: | 34.15 | |
Price Avg 50: | 24.03 | Price Avg 200: | 26.66 | |
Volume: | 8480 | Average Volume: | 17606 |
Leave a Reply
You must be logged in to post a comment.