Exchange: | |
Market Cap: | |
Shares Outstanding: |
(* All numbers are in thousands)
(* All numbers are in thousands)
(* All numbers are in thousands)
(* All numbers are in thousands)
Fiscal Year | 2025 | 2026 | 2027 | 2028 | 2029 |
---|---|---|---|---|---|
Estimated Revenue (Low) | 16,740,560.272 | 17,486,871.350 | 17,959,595.777 | 18,428,770.148 | 17,711,203.337 |
Estimated Revenue (High) | 17,616,519.821 | 19,532,994.996 | 19,549,557.484 | 20,060,267.828 | 19,279,174.880 |
Estimated Revenue (Avg) | 17,256,403.118 | 18,265,396.445 | 18,671,234.853 | 19,159,000 | 18,413,000 |
Estimated Ebitda (Low) | 2,238,918.721 | 2,338,731.979 | 2,401,955.165 | 2,464,703.560 | 2,368,734.623 |
Estimated Ebitda (High) | 2,356,071.445 | 2,612,384.978 | 2,614,600.081 | 2,682,903.587 | 2,578,438.527 |
Estimated Ebitda (Avg) | 2,307,908.659 | 2,442,853.608 | 2,497,131.314 | 2,562,366.079 | 2,462,594.426 |
Estimated Net Income (Low) | 743,026.500 | 1,010,353.500 | 1,386,153.001 | 1,456,326.001 | 1,231,780.500 |
Estimated Net Income (High) | 1,756,255.501 | 1,730,065.501 | 1,547,613.001 | 1,625,953.501 | 1,375,258.501 |
Estimated Net Income (Avg) | 979,452 | 1,301,008.500 | 1,458,418.501 | 1,532,250.001 | 1,296,000 |
Estimated SGA Expense (Low) | 1,292,776.786 | 1,350,410.080 | 1,386,915.858 | 1,423,147.485 | 1,367,733.944 |
Estimated SGA Expense (High) | 1,360,422.083 | 1,508,420.392 | 1,509,699.418 | 1,549,138.628 | 1,488,819.331 |
Estimated SGA Expense (Avg) | 1,332,612.350 | 1,410,531.077 | 1,441,871.634 | 1,479,538.919 | 1,421,929.647 |
Estimated EPS (Avg) | 0.730 | 0.960 | 1.080 | 1.140 | 0.960 |
Estimated EPS (High) | 1.300 | 1.280 | 1.150 | 1.200 | 1.020 |
Estimated EPS (Low) | 0.550 | 0.750 | 1.030 | 1.080 | 0.910 |
Number of Analysts (Estimated Revenue) | 7 | 7 | 3 | 4 | 3 |
Number of Analysts (Estimated EPS) | 12 | 12 | 5 | 7 | 10 |
Trading Metrics:
Open: | Previous Close: | |||
Day Low: | Day High: | |||
Year Low: | Year High: | |||
Price Avg 50: | Price Avg 200: | |||
Volume: | Average Volume: |
Leave a Reply
You must be logged in to post a comment.