Price to Earnings Ratio
Large High P/E Gainers
| TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP | |
|---|---|---|---|---|---|---|
| CRDO | Credo Technology Group Holding Ltd | 271.33 | 10.44% | 90.84 | 50.597B | |
| AXON | Axon Enterprise, Inc. | 552.91 | 8.29% | 180.02 | 44.566B | |
| AMD | Advanced Micro Devices, Inc. | 581.00 | 7.69% | 169.34 | 947.379B | |
| SNDK | Sandisk Corporation | 2201.17 | 7.35% | 68.57 | 325.971B | |
| NBIS | Nebius Group N.V. | 280.08 | 7.25% | 70.88 | 67.219B | |
| ALAB | Astera Labs, Inc. Common Stock | 488.46 | 7.13% | 246.38 | 83.726B | |
| KLAC | KLA Corporation | 297.90 | 7.01% | 69.94 | 389.141B | |
| VRT | Vertiv Holdings Co | 328.19 | 6.91% | 74.50 | 126.061B | |
| ASX | ASE Technology Holding Co., Ltd. | 44.90 | 6.56% | 58.25 | 98.497B | |
| MRVL | Marvell Technology, Inc. | 294.54 | 6.05% | 90.77 | 257.664B |
Large High P/E Losers
| TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP | |
|---|---|---|---|---|---|---|
| SYK | Stryker Corporation | 312.53 | -5.44% | 38.07 | 119.812B | |
| DLR | Digital Realty Trust, Inc. | 180.36 | -5.36% | 48.86 | 63.38B | |
| COIN | Coinbase Global, Inc. | 145.05 | -4.35% | 45.58 | 38.216B | |
| EQIX | Equinix, Inc. | 1052.33 | -3.03% | 75.26 | 103.785B | |
| IRM | Iron Mountain Incorporated | 126.30 | -2.83% | 145.54 | 37.576B | |
| CCJ | Cameco Corporation | 100.82 | -2.56% | 98.67 | 43.91B | |
| STX | Seagate Technology Holdings plc | 944.81 | -2.45% | 81.73 | 211.855B | |
| IDXX | IDEXX Laboratories, Inc. | 523.04 | -2.41% | 40.34 | 41.259B | |
| NOW | ServiceNow, Inc. | 97.64 | -2.33% | 58.19 | 100.697B | |
| ODFL | Old Dominion Freight Line, Inc. | 214.57 | -2.33% | 45.68 | 44.624B |
Large Low P/E Gainers
| TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP | |
|---|---|---|---|---|---|---|
| UWMC | UWM Holdings Corporation | 2.34 | 11.43% | 8.18 | 3.547B | |
| CRK | Comstock Resources, Inc. | 15.09 | 6.31% | 6.62 | 4.43B | |
| EXE | Expand Energy Corporation | 92.10 | 5.21% | 6.52 | 22.034B | |
| BKV | BKV Corporation | 27.24 | 4.77% | 7.84 | 2.98B | |
| VIPS | Vipshop Holdings Limited | 13.37 | 3.08% | 5.87 | 6.579B | |
| SF | Stifel Financial Corp | 70.00 | 2.96% | 8.35 | 10.737B | |
| CNX | CNX Resources Corporation | 34.23 | 2.81% | 3.97 | 4.842B | |
| GPOR | Gulfport Energy Corp | 170.43 | 2.67% | 5.51 | 3.063B | |
| BVN | Compañía de Minas Buenaventura S.A.A. | 29.25 | 2.33% | 7.88 | 7.428B | |
| STLA | Stellantis N.V. | 5.70 | 2.24% | 2.88 | 16.501B |
Large Low P/E Losers
| TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP | |
|---|---|---|---|---|---|---|
| T | AT&T Inc. | 20.79 | -4.70% | 7.60 | 144.484B | |
| PHI | PLDT Inc. | 17.56 | -3.97% | 7.99 | 3.793B | |
| MKC | McCormick & Company, Incorporated | 50.10 | -3.76% | 8.48 | 13.469B | |
| CHTR | Charter Communications, Inc. | 140.74 | -3.71% | 3.55 | 19.87B | |
| HAFN | Hafnia Limited | 6.63 | -3.43% | 7.58 | 3.311B | |
| LNC | Lincoln National Corporation | 35.34 | -3.39% | 4.07 | 6.757B | |
| PYPL | PayPal Holdings, Inc. | 42.94 | -3.26% | 8.25 | 37.873B | |
| PPC | Pilgrim's Pride Corporation | 28.06 | -3.06% | 7.65 | 6.677B | |
| RYN | Rayonier Inc. | 21.02 | -2.98% | 7.23 | 3.252B | |
| HTHT | H World Group Limited | 42.03 | -2.85% | 4.69 | 12.911B |