Price to Earnings Ratio
Large High P/E Gainers
| TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP | |
|---|---|---|---|---|---|---|
| HOOD | Robinhood Markets, Inc. | 108.13 | 13.70% | 41.37 | 97.218B | |
| TSLA | Tesla, Inc. | 362.86 | 5.14% | 290.06 | 1.433T | |
| IBKR | Interactive Brokers Group, Inc. | 93.87 | 4.47% | 36.39 | 162.21B | |
| PLTR | Palantir Technologies Inc. | 179.94 | 3.44% | 138.13 | 413.155B | |
| SBUX | Starbucks Corporation | 107.08 | 2.97% | 61.89 | 122.071B | |
| CTVA | Corteva, Inc. | 81.79 | 2.93% | 50.78 | 54.703B | |
| ANET | Arista Networks, Inc. | 188.65 | 2.67% | 61.94 | 237.542B | |
| APH | Amphenol Corporation | 157.01 | 2.55% | 39.79 | 193.59B | |
| MRK | Merck & Co., Inc. | 152.55 | 2.39% | 107.81 | 376.771B | |
| PANW | Palo Alto Networks, Inc. | 357.87 | 2.38% | 322.92 | 291.664B |
Large High P/E Losers
| TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP | |
|---|---|---|---|---|---|---|
| MRVL | Marvell Technology, Inc. | 237.04 | -5.57% | 75.54 | 207.592B | |
| PWR | Quanta Services, Inc. | 639.34 | -3.49% | 77.58 | 96.12B | |
| ARM | Arm Holdings plc American Depositary Shares | 243.32 | -2.95% | 288.08 | 259.865B | |
| MTZ | MasTec, Inc. | 266.26 | -2.06% | 46.86 | 21.382B | |
| CW | Curtiss-Wright Corporation | 634.99 | -2.05% | 47.87 | 23.457B | |
| TER | Teradyne, Inc. | 375.74 | -1.93% | 57.13 | 58.744B | |
| ALAB | Astera Labs, Inc. Common Stock | 284.97 | -1.91% | 148.21 | 48.846B | |
| DLR | Digital Realty Trust, Inc. | 190.62 | -1.89% | 92.24 | 70.525B | |
| CLH | Clean Harbors, Inc. | 315.98 | -1.85% | 38.93 | 16.68B | |
| EQIX | Equinix, Inc. | 1065.39 | -1.59% | 70.65 | 105.124B |
Large Low P/E Gainers
| TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP | |
|---|---|---|---|---|---|---|
| VIRT | Virtu Financial, Inc. | 67.93 | 11.01% | 7.60 | 14.462B | |
| PBF | PBF Energy Inc. | 73.53 | 5.71% | 6.25 | 8.716B | |
| XP | XP Inc. | 16.81 | 5.13% | 8.26 | 8.794B | |
| DINO | HF Sinclair Corporation | 97.32 | 4.96% | 8.90 | 17.302B | |
| BBD | Banco Bradesco S.A. | 3.11 | 4.36% | 7.32 | 32.891B | |
| ITUB | Itaú Unibanco Holding S.A. | 7.48 | 4.32% | 9.18 | 82.442B | |
| BBDO | Banco Bradesco S.A. | 3.14 | 3.97% | 7.32 | 34.2B | |
| BVN | Compañía de Minas Buenaventura S.A.A. | 35.46 | 3.81% | 7.62 | 9.006B | |
| SYF | Synchrony Financial | 79.47 | 3.60% | 8.22 | 25.857B | |
| SIMO | Silicon Motion Technology Corporation | 258.36 | 3.49% | 7.84 | 8.669B |
Large Low P/E Losers
| TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP | |
|---|---|---|---|---|---|---|
| EIX | Edison International | 71.59 | -4.11% | 7.34 | 27.547B | |
| AUPH | Aurinia Pharmaceuticals Inc. | 16.65 | -3.59% | 6.53 | 2.141B | |
| CBL | CBL & Associates Properties, Inc. | 55.34 | -3.20% | 8.25 | 1.712B | |
| TDS | Telephone and Data Systems, Inc. | 33.60 | -3.20% | 8.28 | 3.572B | |
| ALX | Alexander's, Inc. | 265.03 | -2.66% | 8.16 | 1.354B | |
| BRBR | BellRing Brands, Inc. | 10.19 | -2.49% | 7.52 | 1.185B | |
| APA | APA Corporation | 43.39 | -2.25% | 8.56 | 15.337B | |
| WB | Weibo Corporation | 7.03 | -2.23% | 4.76 | 1.681B | |
| SEB | Seaboard Corporation | 4259.96 | -2.21% | 6.59 | 4.08B | |
| RUN | Sunrun Inc. | 9.16 | -2.14% | 5.96 | 2.185B |