52-Week High/Low
52-W High
| TICKER | COMPANY | PRICE | 52W LOW | 52W HIGH | MARKET CAP | |
|---|---|---|---|---|---|---|
| IACO | Idea Acquisition Corp. Class A Ordinary Shares | 9.99 | 9.78 | 9.99 | 437.063M | |
| ALUB | Alussa Energy Acquisition Corp. II | 10.15 | 9.90 | 10.15 | 364.766M | |
| OBA | Oxley Bridge Acquisition Limited | 10.30 | 9.93 | 10.30 | 325.737M | |
| HVMC | Highview Merger Corp. Class A Ordinary Share | 10.24 | 9.93 | 10.24 | 301.158M | |
| DMAA | Drugs Made In America Acquisition Corp. Ordinary Shares | 10.75 | 10.22 | 10.75 | 260.977M | |
| FIGX | FIGX Capital Acquisition Corp. | 10.36 | 9.98 | 10.36 | 200.835M | |
| DYOR | INSIGHT DIGITAL PARTNERS II | 10.15 | 9.86 | 10.15 | 175.088M | |
| IPOD | Dune Acquisition Corporation II | 10.55 | 10.00 | 10.55 | 152.794M | |
| AFBI | Affinity Bancshares, Inc. | 23.00 | 18.35 | 23.00 | 140.182M | |
| CHPG | ChampionsGate Acquisition Corporation Class A Ordinary Share | 10.48 | 10.01 | 10.48 | 104.667M |
52-W Low
| TICKER | COMPANY | PRICE | 52W LOW | 52W HIGH | MARKET CAP | |
|---|---|---|---|---|---|---|
| PEG | Public Service Enterprise Group Incorporated | 72.61 | 72.61 | 87.63 | 36.183B | |
| PPLC | PPL Corporation | 46.13 | 46.13 | 52.57 | 34.261B | |
| WB | Weibo Corporation | 7.03 | 7.03 | 12.96 | 1.681B | |
| ENO | Entergy New Orleans, LLC | 20.81 | 20.81 | 23.86 | 175.551M | |
| IPEXR | Inflection Point Acquisition Corp. V | 0.52 | 0.52 | 0.52 | 173.638M | |
| GETY | Getty Images Holdings, Inc. | 0.26 | 0.26 | 3.21 | 110.479M | |
| LAFAR | LaFayette Acquisition Corp. Rights | 0.08 | 0.08 | 0.30 | 65.914M | |
| MVIS | MicroVision, Inc. | 1.66 | 1.65 | 23.10 | 38.761M | |
| PAVS | Paranovus Entertainment Technology Ltd. | 5.03 | 3.76 | 148800.00 | 4.31M | |
| SXTC | China SXT Pharmaceuticals, Inc. | 4.10 | 3.10 | 83760.00 | 2.189M |
Near 52-W High
| TICKER | COMPANY | PRICE | 52W LOW | 52W HIGH | MARKET CAP | |
|---|---|---|---|---|---|---|
| BHP | BHP Group Limited | 97.03 | 51.83 | 97.25 | 246.49B | |
| SCHW | The Charles Schwab Corporation | 112.30 | 83.96 | 112.40 | 195.305B | |
| BBVA | Banco Bilbao Vizcaya Argentaria, S.A. | 29.04 | 17.77 | 29.13 | 160.454B | |
| FCX | Freeport-McMoRan Inc. | 76.67 | 35.15 | 77.33 | 110.218B | |
| CNQ | Canadian Natural Resources Limited | 51.40 | 29.68 | 51.48 | 107.205B | |
| VLO | Valero Energy Corporation | 348.86 | 140.13 | 352.70 | 100.446B | |
| CP | Canadian Pacific Kansas City Ltd. | 96.69 | 68.42 | 96.90 | 84.998B | |
| EOG | EOG Resources, Inc. | 153.05 | 101.59 | 153.67 | 81.519B | |
| TGT | Target Corporation | 165.42 | 83.44 | 165.47 | 75.132B | |
| VRNA | Verona Pharma plc | 106.91 | 31.09 | 106.93 | 72.681B |
Near 52-W Low
| TICKER | COMPANY | PRICE | 52W LOW | 52W HIGH | MARKET CAP | |
|---|---|---|---|---|---|---|
| META | Meta Platforms, Inc. | 549.90 | 520.26 | 790.80 | 1.401T | |
| MCD | McDonald's Corporation | 270.95 | 260.96 | 341.75 | 192.512B | |
| TBB | AT&T Inc. 5.35% GLB NTS 66 | 19.48 | 19.27 | 24.10 | 158.019B | |
| HDB | HDFC Bank Limited | 23.60 | 22.66 | 37.55 | 121.052B | |
| SOJE | Southern Company (The) Series 2 | 15.90 | 15.82 | 19.74 | 104.484B | |
| APP | AppLovin Corporation | 305.77 | 299.00 | 745.61 | 102.72B | |
| BSX | Boston Scientific Corporation | 50.37 | 42.20 | 109.50 | 74.868B | |
| APOS | Apollo Global Management, Inc. | 25.42 | 25.15 | 27.27 | 74.346B | |
| CRH | CRH plc | 95.07 | 92.52 | 131.55 | 63.526B | |
| NKE | NIKE, Inc. | 40.76 | 38.86 | 80.17 | 60.317B |