52-Week High/Low
52-W High
| TICKER | COMPANY | PRICE | 52W LOW | 52W HIGH | MARKET CAP |
|---|
| NGG | National Grid plc | 80.89 | 59.06 | 80.89 | 80.383B |
| CIB | Grupo Cibest S.A. | 75.75 | 31.94 | 75.75 | 19.747B |
| NLY | Annaly Capital Management, Inc. | 24.40 | 16.60 | 24.40 | 14.847B |
| AGNC | AGNC Investment Corp. | 11.93 | 7.85 | 11.93 | 12.798B |
| EXK | Endeavour Silver Corp. | 11.72 | 2.95 | 11.72 | 3.448B |
| AMRK | A-Mark Precious Metals, Inc. | 42.83 | 19.39 | 42.83 | 1.056B |
| BCSS | Bain Capital GSS Investment Cor | 10.17 | 9.95 | 10.17 | 517.653M |
| MG | Mistras Group, Inc. | 14.46 | 7.06 | 14.46 | 456.186M |
| EB | Eventbrite, Inc. | 4.48 | 1.81 | 4.48 | 437.538M |
| CUB | Lionheart Holdings | 10.68 | 10.11 | 10.68 | 327.367M |
52-W Low
| TICKER | COMPANY | PRICE | 52W LOW | 52W HIGH | MARKET CAP |
|---|
| PAYC | Paycom Software, Inc. | 148.41 | 148.41 | 267.76 | 8.349B |
| PSO | Pearson plc | 12.46 | 12.46 | 17.90 | 7.969B |
| CXM | Sprinklr, Inc. | 6.62 | 6.62 | 9.69 | 1.673B |
| BTMD | biote Corp. | 2.32 | 2.32 | 5.99 | 111.015M |
| GENK | GEN Restaurant Group, Inc. | 2.11 | 2.11 | 7.87 | 69.508M |
| JZ | Jianzhi Education Technology Group Company Limited | 1.03 | 1.03 | 14.60 | 20.864M |
| BTCM | BIT Mining Limited | 1.06 | 1.06 | 8.07 | 12.985M |
| PTHL | Pheton Holdings Ltd Class A Ordinary Shares | 0.42 | 0.42 | 32.00 | 6.116M |
| YJ | Yunji Inc. | 1.18 | 1.18 | 2.67 | 5.809M |
| LRHC | La Rosa Holding Corp. Common Stock | 0.63 | 0.63 | 95.20 | 636992.00 |
Near 52-W High
| TICKER | COMPANY | PRICE | 52W LOW | 52W HIGH | MARKET CAP |
|---|
| MU | Micron Technology, Inc. | 362.75 | 61.54 | 365.81 | 408.278B |
| RTX | RTX Corporation | 201.92 | 112.27 | 202.17 | 270.728B |
| MUFG | Mitsubishi UFJ Financial Group, Inc. | 18.90 | 10.46 | 18.90 | 216.468B |
| BA | The Boeing Company | 247.68 | 128.88 | 248.75 | 193.951B |
| LMT | Lockheed Martin Corporation | 582.43 | 410.11 | 582.93 | 135.977B |
| EXEEW | Expand Energy Corporation | 575.00 | 92.53 | 575.00 | 135.521B |
| MFG | Mizuho Financial Group, Inc. | 8.59 | 4.04 | 8.62 | 107.801B |
| NGG | National Grid plc | 80.89 | 59.06 | 80.89 | 80.383B |
| VRNA | Verona Pharma plc | 106.91 | 31.09 | 106.93 | 72.681B |
| WPM | Wheaton Precious Metals Corp. | 135.35 | 56.70 | 135.72 | 61.449B |
Near 52-W Low
| TICKER | COMPANY | PRICE | 52W LOW | 52W HIGH | MARKET CAP |
|---|
| SAP | SAP SE | 233.59 | 231.91 | 313.28 | 272.187B |
| CRM | Salesforce, Inc. | 227.11 | 221.96 | 367.09 | 217.115B |
| TMUS | T-Mobile US, Inc. | 186.32 | 185.19 | 276.49 | 208.422B |
| INTU | Intuit Inc. | 545.29 | 532.65 | 813.70 | 151.809B |
| NOW | ServiceNow, Inc. | 127.31 | 126.85 | 239.62 | 132.197B |
| ADBE | Adobe Inc. | 296.12 | 295.42 | 465.70 | 123.956B |
| PGR | The Progressive Corporation | 202.37 | 199.90 | 292.99 | 118.653B |
| RACE | Ferrari N.V. | 345.23 | 344.90 | 519.10 | 61.769B |
| TRI | Thomson Reuters Corporation | 124.02 | 123.22 | 218.42 | 56.061B |
| PYPL | PayPal Holdings, Inc. | 56.89 | 55.85 | 93.25 | 53.229B |