52-Week High/Low
52-W High
| TICKER | COMPANY | PRICE | 52W LOW | 52W HIGH | MARKET CAP |
|---|
| E | Eni S.p.A. | 49.36 | 24.65 | 49.37 | 73.461B |
| EQT | EQT Corporation | 63.83 | 43.57 | 63.84 | 39.847B |
| NTR | Nutrien Ltd. | 79.31 | 45.78 | 79.31 | 38.36B |
| AM | Antero Midstream Corporation | 23.12 | 15.08 | 23.13 | 11.011B |
| SSL | Sasol Limited | 10.05 | 2.78 | 10.06 | 6.407B |
| CENX | Century Aluminum Company | 58.07 | 13.05 | 58.10 | 5.747B |
| CGON | CG Oncology, Inc. Common stock | 64.66 | 14.80 | 64.67 | 5.46B |
| ABL | Abacus Global Management, Inc. | 10.31 | 4.60 | 10.31 | 1.008B |
| GPAT | GP-Act III Acquisition Corp. | 10.80 | 10.27 | 10.80 | 388.125M |
| PGAC | Pantages Capital Acquisition Corp | 10.47 | 9.99 | 10.47 | 115.437M |
52-W Low
| TICKER | COMPANY | PRICE | 52W LOW | 52W HIGH | MARKET CAP |
|---|
| DEO | Diageo plc | 79.68 | 79.68 | 116.69 | 44.269B |
| GIBO | GIBO Holdings Limited | 1.47 | 1.33 | 4836.00 | 779.695M |
| FUFU | BitFuFu Inc. | 2.05 | 2.05 | 5.85 | 337.857M |
| CELG-RI | Bristol-Myers Squibb Company Ce | 0.10 | 0.10 | 0.10 | 212.504M |
| SLQT | SelectQuote, Inc. | 0.66 | 0.66 | 3.97 | 117.074M |
| CLSKW | CleanSpark, Inc. | 0.28 | 0.28 | 0.73 | 79.307M |
| EXFY | Expensify, Inc. | 0.82 | 0.82 | 3.60 | 76.767M |
| FLD | Fold Holdings Inc | 1.30 | 1.30 | 8.50 | 62.8M |
| TDWDR | Tailwind 2.0 Acquisition Corp. Rights | 0.18 | 0.18 | 0.19 | 3.203M |
| SXTC | China SXT Pharmaceuticals, Inc. | 2.17 | 1.88 | 1047.00 | 1.852M |
Near 52-W High
| TICKER | COMPANY | PRICE | 52W LOW | 52W HIGH | MARKET CAP |
|---|
| CVX | Chevron Corporation | 191.79 | 132.04 | 192.41 | 383.456B |
| SHEL | Shell plc | 87.40 | 58.55 | 87.46 | 250.843B |
| PBR | Petróleo Brasileiro S.A. – Petrobras | 18.99 | 11.03 | 19.02 | 122.379B |
| PBR-A | Petróleo Brasileiro S.A. – Petrobras | 17.40 | 10.28 | 17.41 | 113.674B |
| BP | BP p.l.c. | 41.56 | 25.22 | 41.59 | 108.991B |
| CNQ | Canadian Natural Resources Limited | 47.26 | 24.65 | 47.47 | 98.448B |
| E | Eni S.p.A. | 49.36 | 24.65 | 49.37 | 73.461B |
| VLO | Valero Energy Corporation | 231.05 | 99.00 | 232.99 | 70.472B |
| SU | Suncor Energy Inc. | 58.27 | 30.79 | 58.63 | 69.383B |
| PSX | Phillips 66 | 169.50 | 91.01 | 169.62 | 67.926B |
Near 52-W Low
| TICKER | COMPANY | PRICE | 52W LOW | 52W HIGH | MARKET CAP |
|---|
| SAP | SAP SE | 191.22 | 187.94 | 313.28 | 222.816B |
| NVO | Novo Nordisk A/S | 38.83 | 35.85 | 82.57 | 172.562B |
| HDB | HDFC Bank Limited | 28.50 | 28.32 | 39.81 | 146.186B |
| BX | Blackstone Inc. | 107.28 | 105.09 | 190.09 | 128.853B |
| PGR | The Progressive Corporation | 201.22 | 197.92 | 292.99 | 117.896B |
| SNY | Sanofi | 43.94 | 43.34 | 59.17 | 106.12B |
| BSX | Boston Scientific Corporation | 69.63 | 68.19 | 109.50 | 103.323B |
| IBN | ICICI Bank Limited | 27.28 | 27.09 | 34.57 | 97.55B |
| KKR | KKR & Co. Inc. | 87.13 | 84.52 | 153.87 | 77.681B |
| INFY | Infosys Limited | 13.87 | 13.59 | 30.00 | 56.942B |