Exchange: | NASDAQ |
Market Cap: | 0 |
Shares Outstanding: | 3.912M |
Sector: | Financial Services | |||||
Industry: | Banks – Regional | |||||
CEO: | Denis K. Sheahan | |||||
Full Time Employees: | 407 | |||||
Address: |
|
|||||
Website: | https://www.cambridgetrust.com |
Click to read more…
(* All numbers are in thousands)
(* All numbers are in thousands)
(* All numbers are in thousands)
(* All numbers are in thousands)
Fiscal Year | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|
Estimated Revenue (Low) | 173,687 | 186,022.500 | 161,747.055 | 157,300 | 182,091 |
Estimated Revenue (High) | 173,687 | 186,022.500 | 162,752.944 | 157,300 | 182,091 |
Estimated Revenue (Avg) | 173,687 | 186,022.500 | 162,250 | 157,300 | 182,091 |
Estimated Ebitda (Low) | 59,114.836 | 65,798.028 | 74,881.085 | 51,442.354 | 59,549.839 |
Estimated Ebitda (High) | 88,672.255 | 98,697.047 | 112,321.632 | 51,442.354 | 59,549.839 |
Estimated Ebitda (Avg) | 73,893.546 | 82,247.538 | 93,601.359 | 51,442.354 | 59,549.839 |
Estimated Net Income (Low) | 41,520.634 | 44,111.035 | 22,853.599 | 34,432.890 | 49,021.768 |
Estimated Net Income (High) | 62,280.951 | 66,166.552 | 34,280.399 | 34,432.890 | 49,021.768 |
Estimated Net Income (Avg) | 51,900.793 | 55,138.794 | 28,567 | 34,432.890 | 49,021.768 |
Estimated SGA Expense (Low) | 59,830.597 | 65,940.051 | 75,147.578 | 51,103.623 | 59,157.723 |
Estimated SGA Expense (High) | 89,745.897 | 98,910.080 | 112,721.372 | 51,103.623 | 59,157.723 |
Estimated SGA Expense (Avg) | 74,788.247 | 82,425.066 | 93,934.475 | 51,103.623 | 59,157.723 |
Estimated EPS (Avg) | 7.840 | 7.930 | 4.900 | 4.390 | 6.250 |
Estimated EPS (High) | 7.840 | 7.930 | 4.900 | 4.390 | 6.250 |
Estimated EPS (Low) | 7.840 | 7.930 | 4.900 | 4.390 | 6.250 |
Number of Analysts (Estimated Revenue) | 1 | 1 | 2 | 1 | 1 |
Number of Analysts (Estimated EPS) | 1 | 1 | 2 | 1 | 1 |
Trading Metrics:
Open: | 220 | Previous Close: | 220 | |
Day Low: | 220 | Day High: | 220 | |
Year Low: | 93 | Year High: | 259 | |
Price Avg 50: | 213.8 | Price Avg 200: | 171.05 | |
Volume: | 0 | Average Volume: | 3 |
Leave a Reply
You must be logged in to post a comment.