Exchange: | AMEX |
Market Cap: | 892.984M |
Shares Outstanding: | 2.188M |
Sector: | Energy | |||||
Industry: | Oil & Gas Exploration & Production | |||||
CEO: | Martin Joseph Houston BSc, DIC, MSc | |||||
Full Time Employees: | 168 | |||||
Address: |
|
|||||
Website: | https://www.tellurianinc.com |
Click to read more…
(* All numbers are in thousands)
(* All numbers are in thousands)
(* All numbers are in thousands)
(* All numbers are in thousands)
Fiscal Year | 2024 | 2025 | 2026 | 2027 | 2028 |
---|---|---|---|---|---|
Estimated Revenue (Low) | 26,581.307 | 53,717.843 | 141,921.325 | 266,600 | 1,452,100 |
Estimated Revenue (High) | 53,329.597 | 53,717.843 | 141,921.325 | 266,600 | 1,452,100 |
Estimated Revenue (Avg) | 42,152.298 | 53,717.843 | 141,921.325 | 266,600 | 1,452,100 |
Estimated Ebitda (Low) | -32,827.296 | -33,066.283 | -87,360.372 | -164,106.946 | -893,847.323 |
Estimated Ebitda (High) | -16,362.254 | -33,066.283 | -87,360.372 | -164,106.946 | -893,847.323 |
Estimated Ebitda (Avg) | -25,947.055 | -33,066.283 | -87,360.372 | -164,106.946 | -893,847.323 |
Estimated Net Income (Low) | -159,730.497 | -237,002.112 | -169,703.400 | -96,165.260 | -181,016.960 |
Estimated Net Income (High) | -66,093.817 | -19,216.415 | -45,254.240 | -96,165.260 | -181,016.960 |
Estimated Net Income (Avg) | -104,650.430 | -178,568.520 | -107,478.820 | -96,165.260 | -181,016.960 |
Estimated SGA Expense (Low) | 34,271.045 | 69,257.942 | 182,977.915 | 343,725.033 | 1,872,179.748 |
Estimated SGA Expense (High) | 68,757.379 | 69,257.942 | 182,977.915 | 343,725.033 | 1,872,179.748 |
Estimated SGA Expense (Avg) | 54,346.586 | 69,257.942 | 182,977.915 | 343,725.033 | 1,872,179.748 |
Estimated EPS (Avg) | -0.180 | -0.190 | -0.190 | -0.170 | -0.320 |
Estimated EPS (High) | -0.120 | -0.030 | -0.080 | -0.170 | -0.320 |
Estimated EPS (Low) | -0.280 | -0.420 | -0.300 | -0.170 | -0.320 |
Number of Analysts (Estimated Revenue) | 3 | 2 | 1 | 1 | 1 |
Number of Analysts (Estimated EPS) | 3 | 3 | 2 | 1 | 1 |
Trading Metrics:
Open: | 1 | Previous Close: | 1 | |
Day Low: | 1 | Day High: | 1 | |
Year Low: | 0.36 | Year High: | 1.05 | |
Price Avg 50: | 0.93 | Price Avg 200: | 0.71 | |
Volume: | 72.166M | Average Volume: | 50.604M |
Leave a Reply
You must be logged in to post a comment.