Gainers & Losers
Large Gainers
TICKER | COMPANY | PRICE | CHG % | YEARLY PERF | MARKET CAP |
---|
GM | General Motors Company | 66.95 | 15.43% | 18.54% | 63.742B |
DHR | Danaher Corporation | 224.88 | 7.91% | -23.41% | 161.022B |
RTX | RTX Corporation | 173.25 | 7.80% | 27.65% | 231.896B |
MMM | 3M Company | 163.69 | 5.76% | 14.79% | 87.183B |
CRM | Salesforce, Inc. | 265.11 | 4.26% | -12.71% | 253.845B |
CVNA | Carvana Co. | 351.50 | 4.12% | 76.30% | 75.644B |
ADBE | Adobe Inc. | 356.18 | 3.72% | -31.00% | 149.098B |
KO | The Coca-Cola Company | 70.66 | 3.24% | -1.45% | 304.097B |
ACN | Accenture plc | 249.81 | 3.15% | -35.60% | 156.101B |
TMO | Thermo Fisher Scientific Inc. | 559.69 | 2.91% | -8.66% | 211.346B |
Large Losers
TICKER | COMPANY | PRICE | CHG % | YEARLY PERF | MARKET CAP |
---|
NEM | Newmont Corporation | 85.77 | -9.61% | 64.83% | 94.214B |
AEM | Agnico Eagle Mines Limited | 161.59 | -9.47% | 106.05% | 81.173B |
B | Barrick Mining Corporation | 31.54 | -9.20% | 66.49% | 53.799B |
PM | Philip Morris International Inc. | 145.69 | -7.83% | 32.87% | 226.772B |
ELVR | Elevra Lithium Limited | 27.35 | -6.78% | 28.57% | 329.521B |
SCCO | Southern Copper Corporation | 129.04 | -4.38% | 24.14% | 103.95B |
VST | Vistra Corp. | 186.32 | -4.08% | 48.98% | 63.129B |
GOOGL | Alphabet Inc. | 247.43 | -3.55% | 56.37% | 2.993T |
GOOG | Alphabet Inc. | 248.03 | -3.50% | 55.02% | 3T |
BABA | Alibaba Group Holding Limited | 168.02 | -3.14% | 71.91% | 389.638B |
Top Gainers
TICKER | COMPANY | PRICE | CHG % | YEARLY PERF | MARKET CAP |
---|
BYND | Beyond Meat, Inc. | 2.34 | 58.84% | -76.63% | 179.011M |
DCGO | DocGo Inc. | 1.58 | 31.25% | -64.91% | 154.048M |
OMSE | OMS Energy Technologies Inc. | 5.13 | 28.57% | -46.87% | 217.762M |
SPWR | Complete Solaria, Inc. | 2.14 | 22.28% | -26.16% | 169.964M |
QMMM | QMMM Holdings Limited Ordinary Shares | 119.40 | 19.40% | 1107.28% | 5.845B |
MEC | Mayville Engineering Company, Inc. | 15.50 | 19.10% | -36.07% | 314.825M |
CTEV | Claritev Corporation | 68.34 | 16.78% | 100.41% | 1.126B |
FLYE | Fly-E Group, Inc. Common Stock | 0.65 | 16.04% | -83.33% | 12.202M |
GM | General Motors Company | 66.95 | 15.43% | 18.54% | 63.742B |
MFH | Mercurity Fintech Holding Inc. | 13.68 | 14.92% | 616.87% | 1.008B |
Top Losers
TICKER | COMPANY | PRICE | CHG % | YEARLY PERF | MARKET CAP |
---|
OWLS | OBOOK Holdings Inc. Class A Common Shares | 20.51 | -28.78% | -48.15% | 1.652B |
YDKG | Yueda Digital Holding, Inc. | 0.04 | -24.56% | -88.51% | 4.817M |
STI | Solidion Technology Inc. | 14.23 | -20.04% | -0.28% | 39.488M |
NKLR | Terra Innovatum Global N.V. Ordinary shares | 10.74 | -16.49% | -11.43% | 675.721M |
CLF | Cleveland-Cliffs Inc. | 13.60 | -15.95% | 18.62% | 6.728B |
CDE | Coeur Mining, Inc. | 18.58 | -15.66% | 205.55% | 11.942B |
HYMC | Hycroft Mining Holding Corporation | 7.34 | -15.63% | 224.63% | 287.462M |
METC | Ramaco Resources, Inc. | 40.52 | -15.00% | 351.42% | 2.236B |
CRML | Critical Metals Corp. | 16.74 | -14.50% | 190.07% | 1.564B |
PTNM | Pitanium Limited | 10.39 | -14.27% | 173.42% | 218.207M |