Gainers & Losers
Large Gainers
| TICKER | COMPANY | PRICE | CHG % | YEARLY PERF | MARKET CAP | |
|---|---|---|---|---|---|---|
| HOOD | Robinhood Markets, Inc. | 108.13 | 13.70% | 1.72% | 97.218B | |
| SCCO | Southern Copper Corporation | 216.00 | 8.69% | 133.21% | 180.216B | |
| FCX | Freeport-McMoRan Inc. | 76.67 | 7.65% | 83.77% | 110.218B | |
| HCA | HCA Healthcare, Inc. | 429.19 | 5.64% | 6.17% | 92.92B | |
| TSLA | Tesla, Inc. | 362.86 | 5.14% | 13.35% | 1.433T | |
| NET | Cloudflare, Inc. | 293.06 | 5.07% | 52.03% | 104.019B | |
| IBKR | Interactive Brokers Group, Inc. | 93.87 | 4.47% | 50.26% | 162.21B | |
| ITUB | Itaú Unibanco Holding S.A. | 7.48 | 4.32% | 12.65% | 82.442B | |
| DE | Deere & Company | 647.47 | 4.27% | 33.02% | 174.776B | |
| GS | The Goldman Sachs Group, Inc. | 1039.28 | 3.73% | 45.16% | 306.595B |
Large Losers
| TICKER | COMPANY | PRICE | CHG % | YEARLY PERF | MARKET CAP | |
|---|---|---|---|---|---|---|
| BABA | Alibaba Group Holding Limited | 119.32 | -8.59% | 1.04% | 285.995B | |
| CBRS | Cerebras Systems Inc. | 196.13 | -6.54% | -36.95% | 44.431B | |
| MRVL | Marvell Technology, Inc. | 237.04 | -5.57% | 232.87% | 207.592B | |
| SRE | Sempra | 82.90 | -5.13% | 2.18% | 54.192B | |
| AEP | American Electric Power Company, Inc. | 120.94 | -3.79% | 6.89% | 65.839B | |
| PWR | Quanta Services, Inc. | 639.34 | -3.49% | 69.04% | 96.12B | |
| XEL | Xcel Energy Inc. | 76.30 | -3.06% | 4.29% | 47.66B | |
| ARM | Arm Holdings plc American Depositary Shares | 243.32 | -2.95% | 82.56% | 259.865B | |
| EXC | Exelon Corporation | 43.78 | -2.84% | -1.93% | 45.105B | |
| SO | The Southern Company | 88.94 | -2.72% | -6.00% | 102.313B |
Top Gainers
| TICKER | COMPANY | PRICE | CHG % | YEARLY PERF | MARKET CAP | |
|---|---|---|---|---|---|---|
| RFAI | RF Acquisition Corp II Ordinary Shares | 58.00 | 355.62% | 447.17% | 483.938M | |
| AIAI | AIAI Holdings Corporation Class A Common Stock | 6.62 | 46.14% | -56.13% | 465.479M | |
| AMCI | AMC Robotics Corporation | 6.50 | 32.65% | -20.54% | 146.902M | |
| CANG | Cango Inc. | 2.14 | 32.10% | -90.89% | 84.149M | |
| CAN | Canaan Inc. | 0.36 | 27.29% | -46.21% | 166.716M | |
| SUPX | SuperX AI Technology Limited | 8.52 | 25.29% | -77.61% | 268.505M | |
| AIFU | AIFU Inc. | 18.50 | 23.33% | -82.04% | 109.625M | |
| CRML | Critical Metals Corp. | 7.11 | 22.59% | 21.12% | 1.044B | |
| ARCT | Arcturus Therapeutics Holdings Inc. | 13.45 | 22.38% | -23.05% | 382.29M | |
| TMC | TMC the metals company inc. | 4.79 | 20.65% | -3.23% | 2.075B |
Top Losers
| TICKER | COMPANY | PRICE | CHG % | YEARLY PERF | MARKET CAP | |
|---|---|---|---|---|---|---|
| HVII | Hennessy Capital Investment Corp. VII | 6.39 | -21.94% | -37.09% | 166.159M | |
| ZIP | ZipRecruiter, Inc. | 4.21 | -18.57% | -2.32% | 363.186M | |
| CRMT | America's Car-Mart, Inc. | 2.38 | -15.90% | -94.67% | 19.819M | |
| CABO | Cable One, Inc. | 22.82 | -12.97% | -85.11% | 129.454M | |
| AREN | The Arena Group Holdings, Inc. | 0.91 | -12.88% | -86.08% | 43.133M | |
| NUAI | New Era Energy & Digital, Inc. | 4.86 | -12.84% | 998.42% | 278.059M | |
| AMBI | Ambipar Emergency Response | 0.44 | -12.00% | -91.85% | 24.389M | |
| GRAN | Grande Group Limited Class A Ordinary Shares | 1.16 | -10.77% | -72.71% | 28.891M | |
| IPEXR | Inflection Point Acquisition Corp. V | 0.52 | -10.34% | -42.86% | 173.638M | |
| DQ | Daqo New Energy Corp. | 13.58 | -9.35% | -39.56% | 918.906M |