Gainers & Losers
Large Gainers
| TICKER | COMPANY | PRICE | CHG % | YEARLY PERF | MARKET CAP |
|---|
| EW | Edwards Lifesciences Corporation | 79.63 | 4.96% | 0.26% | 46.751B |
| ALNY | Alnylam Pharmaceuticals, Inc. | 329.33 | 4.75% | 25.76% | 43.677B |
| CCEP | Coca-Cola Europacific Partners PLC | 103.56 | 4.07% | 14.72% | 46.519B |
| CMG | Chipotle Mexican Grill, Inc. | 37.60 | 3.57% | -33.38% | 49.711B |
| CEG | Constellation Energy Corporation | 297.43 | 3.12% | -11.42% | 92.884B |
| SAN | Banco Santander, S.A. | 12.23 | 3.12% | 94.43% | 181.067B |
| ABNB | Airbnb, Inc. | 124.86 | 2.89% | -24.44% | 74.855B |
| GSK | GSK plc | 60.51 | 2.68% | 60.97% | 122.053B |
| C | Citigroup Inc. | 113.60 | 2.47% | 30.93% | 203.261B |
| GE | GE Aerospace | 323.08 | 2.43% | 50.14% | 340.784B |
Large Losers
| TICKER | COMPANY | PRICE | CHG % | YEARLY PERF | MARKET CAP |
|---|
| SCCO | Southern Copper Corporation | 182.98 | -7.59% | 107.31% | 151.152B |
| CRWD | CrowdStrike Holdings, Inc. | 402.21 | -6.38% | -5.65% | 101.397B |
| MFG | Mizuho Financial Group, Inc. | 9.30 | -6.11% | 69.23% | 114.801B |
| VALE | Vale S.A. | 15.63 | -6.10% | 69.72% | 66.737B |
| SNPS | Synopsys, Inc. | 413.51 | -5.39% | -16.74% | 79.112B |
| B | Barrick Mining Corporation | 45.38 | -5.28% | 160.95% | 76.028B |
| NEM | Newmont Corporation | 119.35 | -5.13% | 164.79% | 130.242B |
| ENB | Enbridge Inc. | 51.17 | -5.04% | 26.04% | 111.693B |
| FCX | Freeport-McMoRan Inc. | 59.83 | -4.79% | 59.90% | 85.912B |
| INTU | Intuit Inc. | 380.52 | -4.73% | -31.13% | 105.937B |
Top Gainers
| TICKER | COMPANY | PRICE | CHG % | YEARLY PERF | MARKET CAP |
|---|
| CMPS | COMPASS Pathways plc | 7.82 | 34.60% | 31.15% | 750.746M |
| MASI | Masimo Corporation | 174.47 | 34.05% | -27.84% | 9.371B |
| ZIM | ZIM Integrated Shipping Services Ltd. | 29.17 | 31.40% | 11.84% | 3.514B |
| ANPA | Rich Sparkle Holdings Limited Ordinary Shares | 40.51 | 30.13% | 784.38% | 506.375M |
| LAFAR | LaFayette Acquisition Corp. Rights | 0.30 | 30.00% | 53.33% | 245.432M |
| EGG | ENIGMATIG LTD | 5.57 | 18.26% | -27.87% | 139.284M |
| TDWDR | Tailwind 2.0 Acquisition Corp. Rights | 0.20 | 17.10% | -10.06% | 3.559M |
| LU | Lufax Holding Ltd | 3.14 | 16.79% | -7.88% | 1.316B |
| ETOR | eToro Group Ltd. | 31.76 | 15.67% | -47.19% | 2.659B |
| ITRI | Itron, Inc. | 103.09 | 15.36% | -8.88% | 4.722B |
Top Losers
| TICKER | COMPANY | PRICE | CHG % | YEARLY PERF | MARKET CAP |
|---|
| OCUL | Ocular Therapeutix, Inc. | 6.76 | -23.87% | 23.33% | 1.472B |
| JFB | JFB Construction Holdings Class A Common Stock | 22.95 | -21.94% | 753.43% | 204.962M |
| OEC | Orion Engineered Carbons S.A. | 5.81 | -18.28% | -52.02% | 326.23M |
| IPGP | IPG Photonics Corporation | 126.41 | -17.87% | 140.56% | 5.325B |
| QNCX | Quince Therapeutics, Inc. | 0.17 | -17.15% | -85.82% | 9.226M |
| PLBL | Polibeli Group Ltd | 7.91 | -14.95% | -22.37% | 2.898B |
| LAW | CS Disco, Inc. | 3.16 | -14.82% | -29.87% | 197.473M |
| OCCI | OFS Credit Company, Inc. | 3.39 | -14.38% | -44.23% | 95.024M |
| TMQ | Trilogy Metals Inc. | 3.68 | -12.87% | 219.70% | 628.987M |
| AURA | Aura Biosciences, Inc. | 4.87 | -12.57% | -27.19% | 309.261M |