Exchange: | NYSE |
Market Cap: | 2.011B |
Shares Outstanding: | 2.241M |
Sector: | Financial Services | |||||
Industry: | Financial – Credit Services | |||||
CEO: | Mr. Bradford Todd Nordholm | |||||
Full Time Employees: | 191 | |||||
Address: |
|
|||||
Website: | https://www.farmermac.com |
Click to read more…
(* All numbers are in thousands)
(* All numbers are in thousands)
(* All numbers are in thousands)
(* All numbers are in thousands)
Fiscal Year | 2023 | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|---|
Estimated Revenue (Low) | 344,416 | 362,680.998 | 384,349 | 413,546 | 453,396 |
Estimated Revenue (High) | 344,416 | 362,719.001 | 384,349 | 413,546 | 453,396 |
Estimated Revenue (Avg) | 344,416 | 362,700 | 384,349 | 413,546 | 453,396 |
Estimated Ebitda (Low) | 114,640.747 | 120,720.352 | 127,932.665 | 137,651.046 | 150,915.336 |
Estimated Ebitda (High) | 114,640.747 | 120,733.001 | 127,932.665 | 137,651.046 | 150,915.336 |
Estimated Ebitda (Avg) | 114,640.747 | 120,726.677 | 127,932.665 | 137,651.046 | 150,915.336 |
Estimated Net Income (Low) | 171,136.812 | 174,063.515 | 191,349.142 | 207,976.268 | 229,816.520 |
Estimated Net Income (High) | 171,136.812 | 174,063.515 | 191,349.142 | 207,976.268 | 229,816.520 |
Estimated Net Income (Avg) | 171,136.812 | 174,063.515 | 191,349.142 | 207,976.268 | 229,816.520 |
Estimated SGA Expense (Low) | 83,195.731 | 87,607.750 | 92,841.784 | 99,894.493 | 109,520.497 |
Estimated SGA Expense (High) | 83,195.731 | 87,616.929 | 92,841.784 | 99,894.493 | 109,520.497 |
Estimated SGA Expense (Avg) | 83,195.731 | 87,612.340 | 92,841.784 | 99,894.493 | 109,520.497 |
Estimated EPS (Avg) | 15.590 | 15.860 | 17.430 | 18.950 | 20.940 |
Estimated EPS (High) | 15.590 | 15.860 | 17.430 | 18.950 | 20.940 |
Estimated EPS (Low) | 15.590 | 15.860 | 17.430 | 18.950 | 20.940 |
Number of Analysts (Estimated Revenue) | 1 | 2 | 1 | 1 | 1 |
Number of Analysts (Estimated EPS) | 1 | 1 | 1 | 1 | 1 |
Trading Metrics:
Open: | 140.23 | Previous Close: | 136 | |
Day Low: | 140.23 | Day High: | 140.23 | |
Year Low: | 119 | Year High: | 167.5 | |
Price Avg 50: | 134.39 | Price Avg 200: | 146.07 | |
Volume: | 322 | Average Volume: | 396 |
Leave a Reply
You must be logged in to post a comment.