Sectors Performance
Best 1W Sector
SECTOR | CHG % | WEEKLY PERFORMANCE |
---|
Utilities | -1.12% | 0.27% |
Health Services | -1.54% | -1.37% |
Communications | -1.51% | -2.63% |
Consumer Non-Durables | -4.05% | -2.72% |
Commercial Services | -4.55% | -4.16% |
Distribution Services | -4.59% | -4.58% |
Non-Energy Minerals | -4.40% | -5.52% |
Miscellaneous | -4.27% | -5.59% |
Consumer Services | -5.71% | -5.92% |
Process Industries | -5.68% | -5.95% |
Worst 1W Sector
SECTOR | CHG % | WEEKLY PERFORMANCE |
---|
Electronic Technology | -9.77% | -12.40% |
Producer Manufacturing | -8.19% | -10.01% |
Transportation | -7.30% | -8.49% |
Consumer Durables | -7.46% | -8.49% |
Energy Minerals | -8.57% | -8.40% |
Technology Services | -6.21% | -8.00% |
Industrial Services | -7.47% | -6.90% |
Retail Trade | -7.96% | -6.59% |
Finance | -5.53% | -6.12% |
Health Technology | -3.95% | -6.09% |
Best 1M Sector
SECTOR | CHG % | MONTHLY PERFORMANCE |
---|
Non-Energy Minerals | -4.40% | 4.44% |
Health Services | -1.54% | 1.35% |
Utilities | -1.12% | 0.97% |
Communications | -1.51% | -0.46% |
Energy Minerals | -8.57% | -1.00% |
Industrial Services | -7.47% | -2.32% |
Commercial Services | -4.55% | -3.05% |
Consumer Non-Durables | -4.05% | -3.94% |
Distribution Services | -4.59% | -4.15% |
Miscellaneous | -4.27% | -5.76% |
Worst 1M Sector
SECTOR | CHG % | MONTHLY PERFORMANCE |
---|
Electronic Technology | -9.77% | -12.30% |
Transportation | -7.30% | -9.60% |
Technology Services | -6.21% | -8.90% |
Producer Manufacturing | -8.19% | -8.63% |
Consumer Services | -5.71% | -7.98% |
Consumer Durables | -7.46% | -7.62% |
Finance | -5.53% | -7.02% |
Process Industries | -5.68% | -6.51% |
Health Technology | -3.95% | -6.43% |
Retail Trade | -7.96% | -5.83% |
Best 3M Sector
SECTOR | CHG % | 3-MONTH PERFORMANCE |
---|
Miscellaneous | -4.27% | 15.68% |
Non-Energy Minerals | -4.40% | 5.58% |
Health Services | -1.54% | 5.22% |
Utilities | -1.12% | 2.99% |
Communications | -1.51% | 1.16% |
Finance | -5.53% | -5.07% |
Distribution Services | -4.59% | -5.29% |
Consumer Non-Durables | -4.05% | -7.90% |
Commercial Services | -4.55% | -8.08% |
Health Technology | -3.95% | -10.19% |
Worst 3M Sector
SECTOR | CHG % | 3-MONTH PERFORMANCE |
---|
Electronic Technology | -9.77% | -19.40% |
Transportation | -7.30% | -15.97% |
Producer Manufacturing | -8.19% | -15.82% |
Consumer Durables | -7.46% | -13.05% |
Retail Trade | -7.96% | -12.62% |
Process Industries | -5.68% | -12.52% |
Energy Minerals | -8.57% | -12.50% |
Industrial Services | -7.47% | -12.23% |
Technology Services | -6.21% | -11.74% |
Consumer Services | -5.71% | -10.71% |
Best 6M Sector
SECTOR | CHG % | 6-MONTH PERFORMANCE |
---|
Miscellaneous | -4.27% | 16.81% |
Health Services | -1.54% | 3.18% |
Utilities | -1.12% | 2.77% |
Technology Services | -6.21% | 2.42% |
Distribution Services | -4.59% | 1.23% |
Communications | -1.51% | -0.58% |
Non-Energy Minerals | -4.40% | -2.08% |
Finance | -5.53% | -3.17% |
Consumer Services | -5.71% | -5.68% |
Commercial Services | -4.55% | -7.04% |
Worst 6M Sector
SECTOR | CHG % | 6-MONTH PERFORMANCE |
---|
Transportation | -7.30% | -20.57% |
Consumer Durables | -7.46% | -19.75% |
Process Industries | -5.68% | -19.05% |
Electronic Technology | -9.77% | -15.67% |
Energy Minerals | -8.57% | -14.16% |
Producer Manufacturing | -8.19% | -11.07% |
Industrial Services | -7.47% | -10.34% |
Consumer Non-Durables | -4.05% | -8.76% |
Health Technology | -3.95% | -8.37% |
Retail Trade | -7.96% | -7.57% |
Best 1Y Sector
SECTOR | CHG % | YEARLY PERFORMANCE |
---|
Health Services | -1.54% | 32.31% |
Miscellaneous | -4.27% | 29.07% |
Communications | -1.51% | 20.45% |
Utilities | -1.12% | 16.22% |
Finance | -5.53% | 11.77% |
Technology Services | -6.21% | 8.60% |
Non-Energy Minerals | -4.40% | 8.33% |
Consumer Services | -5.71% | 1.64% |
Distribution Services | -4.59% | 0.38% |
Health Technology | -3.95% | 0.33% |
Worst 1Y Sector
SECTOR | CHG % | YEARLY PERFORMANCE |
---|
Transportation | -7.30% | -18.43% |
Process Industries | -5.68% | -18.13% |
Energy Minerals | -8.57% | -16.20% |
Consumer Durables | -7.46% | -11.77% |
Producer Manufacturing | -8.19% | -6.14% |
Consumer Non-Durables | -4.05% | -5.73% |
Commercial Services | -4.55% | -4.37% |
Electronic Technology | -9.77% | -4.31% |
Industrial Services | -7.47% | -2.61% |
Retail Trade | -7.96% | -0.56% |