Sectors Performance
Best 1W Sector
| SECTOR | CHG % | WEEKLY PERFORMANCE |
|---|---|---|
| Healthcare | 0.14% | 1.05% |
| Industrials | -0.92% | -0.39% |
| Utilities | -0.01% | -0.40% |
| Financial Services | -0.08% | -0.42% |
| Energy | 0.34% | -1.20% |
| Real Estate | -0.07% | -1.23% |
| Consumer Cyclical | -1.62% | -1.49% |
| Communication Services | -0.98% | -2.44% |
| Consumer Defensive | -1.11% | -2.50% |
| Technology | -1.63% | -2.92% |
Worst 1W Sector
| SECTOR | CHG % | WEEKLY PERFORMANCE |
|---|---|---|
| Basic Materials | -1.75% | -3.72% |
| Technology | -1.63% | -2.92% |
| Consumer Defensive | -1.11% | -2.50% |
| Communication Services | -0.98% | -2.44% |
| Consumer Cyclical | -1.62% | -1.49% |
| Real Estate | -0.07% | -1.23% |
| Energy | 0.34% | -1.20% |
| Financial Services | -0.08% | -0.42% |
| Utilities | -0.01% | -0.40% |
| Industrials | -0.92% | -0.39% |
Best 1M Sector
| SECTOR | CHG % | MONTHLY PERFORMANCE |
|---|---|---|
| Consumer Cyclical | -1.62% | 2.30% |
| Industrials | -0.92% | 1.55% |
| Financial Services | -0.08% | 1.34% |
| Healthcare | 0.14% | 0.22% |
| Real Estate | -0.07% | 0.12% |
| Utilities | -0.01% | -1.47% |
| Communication Services | -0.98% | -1.95% |
| Consumer Defensive | -1.11% | -2.81% |
| Basic Materials | -1.75% | -3.28% |
| Technology | -1.63% | -5.00% |
Worst 1M Sector
| SECTOR | CHG % | MONTHLY PERFORMANCE |
|---|---|---|
| Energy | 0.34% | -8.42% |
| Technology | -1.63% | -5.00% |
| Basic Materials | -1.75% | -3.28% |
| Consumer Defensive | -1.11% | -2.81% |
| Communication Services | -0.98% | -1.95% |
| Utilities | -0.01% | -1.47% |
| Real Estate | -0.07% | 0.12% |
| Healthcare | 0.14% | 0.22% |
| Financial Services | -0.08% | 1.34% |
| Industrials | -0.92% | 1.55% |
Best 3M Sector
| SECTOR | CHG % | 3-MONTH PERFORMANCE |
|---|---|---|
| Real Estate | -0.07% | 7.67% |
| Consumer Cyclical | -1.62% | 7.11% |
| Industrials | -0.92% | 6.42% |
| Financial Services | -0.08% | 6.42% |
| Basic Materials | -1.75% | 5.53% |
| Communication Services | -0.98% | 4.13% |
| Technology | -1.63% | 2.52% |
| Healthcare | 0.14% | 2.48% |
| Utilities | -0.01% | 1.42% |
| Consumer Defensive | -1.11% | -1.04% |
Worst 3M Sector
| SECTOR | CHG % | 3-MONTH PERFORMANCE |
|---|---|---|
| Energy | 0.34% | -6.31% |
| Consumer Defensive | -1.11% | -1.04% |
| Utilities | -0.01% | 1.42% |
| Healthcare | 0.14% | 2.48% |
| Technology | -1.63% | 2.52% |
| Communication Services | -0.98% | 4.13% |
| Basic Materials | -1.75% | 5.53% |
| Industrials | -0.92% | 6.42% |
| Financial Services | -0.08% | 6.42% |
| Consumer Cyclical | -1.62% | 7.11% |
Best 6M Sector
| SECTOR | CHG % | 6-MONTH PERFORMANCE |
|---|---|---|
| Energy | 0.34% | 12.31% |
| Utilities | -0.01% | 2.93% |
| Real Estate | -0.07% | 2.16% |
| Financial Services | -0.08% | -0.49% |
| Industrials | -0.92% | -1.09% |
| Basic Materials | -1.75% | -2.08% |
| Consumer Defensive | -1.11% | -3.20% |
| Communication Services | -0.98% | -4.45% |
| Consumer Cyclical | -1.62% | -4.87% |
| Healthcare | 0.14% | -10.13% |
Worst 6M Sector
| SECTOR | CHG % | 6-MONTH PERFORMANCE |
|---|---|---|
| Technology | -1.63% | -14.38% |
| Healthcare | 0.14% | -10.13% |
| Consumer Cyclical | -1.62% | -4.87% |
| Communication Services | -0.98% | -4.45% |
| Consumer Defensive | -1.11% | -3.20% |
| Basic Materials | -1.75% | -2.08% |
| Industrials | -0.92% | -1.09% |
| Financial Services | -0.08% | -0.49% |
| Real Estate | -0.07% | 2.16% |
| Utilities | -0.01% | 2.93% |
Best 1Y Sector
| SECTOR | CHG % | YEARLY PERFORMANCE |
|---|---|---|
| Energy | 0.34% | 11.39% |
| Utilities | -0.01% | 9.53% |
| Basic Materials | -1.75% | 6.91% |
| Financial Services | -0.08% | 6.17% |
| Industrials | -0.92% | 3.74% |
| Real Estate | -0.07% | 2.96% |
| Healthcare | 0.14% | 0.97% |
| Consumer Cyclical | -1.62% | -0.90% |
| Communication Services | -0.98% | -3.34% |
| Consumer Defensive | -1.11% | -6.89% |
Worst 1Y Sector
| SECTOR | CHG % | YEARLY PERFORMANCE |
|---|---|---|
| Technology | -1.63% | -11.46% |
| Consumer Defensive | -1.11% | -6.89% |
| Communication Services | -0.98% | -3.34% |
| Consumer Cyclical | -1.62% | -0.90% |
| Healthcare | 0.14% | 0.97% |
| Real Estate | -0.07% | 2.96% |
| Industrials | -0.92% | 3.74% |
| Financial Services | -0.08% | 6.17% |
| Basic Materials | -1.75% | 6.91% |
| Utilities | -0.01% | 9.53% |