Exchange: | NYSE |
Market Cap: | 2.015B |
Shares Outstanding: | 46.231M |
Sector: | Consumer Defensive | |||||
Industry: | Grocery Stores | |||||
CEO: | Mr. Jonathan H. Weis | |||||
Full Time Employees: | 22000 | |||||
Address: |
|
|||||
Website: | https://www.weismarkets.com |
Click to read more…
(* All numbers are in thousands)
(* All numbers are in thousands)
(* All numbers are in thousands)
(* All numbers are in thousands)
Fiscal Year | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Estimated Revenue (Low) | 5,383,258.345 | 5,921,584.177 | 6,513,742.594 | 7,165,116.852 | 7,881,628.536 |
Estimated Revenue (High) | 8,074,887.544 | 8,882,376.298 | 9,770,613.925 | 10,747,675.315 | 11,822,442.846 |
Estimated Revenue (Avg) | 6,729,072.945 | 7,401,980.238 | 8,142,178.260 | 8,956,396.084 | 9,852,035.691 |
Estimated Ebitda (Low) | 299,085.723 | 328,994.294 | 361,893.722 | 398,083.093 | 437,891.401 |
Estimated Ebitda (High) | 448,628.592 | 493,491.450 | 542,840.592 | 597,124.650 | 656,837.113 |
Estimated Ebitda (Avg) | 373,857.158 | 411,242.872 | 452,367.157 | 497,603.872 | 547,364.257 |
Estimated Net Income (Low) | 123,705.969 | 136,076.565 | 149,684.220 | 164,652.641 | 181,117.904 |
Estimated Net Income (High) | 185,558.978 | 204,114.874 | 224,526.360 | 246,978.995 | 271,676.893 |
Estimated Net Income (Avg) | 154,632.474 | 170,095.720 | 187,105.290 | 205,815.818 | 226,397.399 |
Estimated SGA Expense (Low) | 1,157,046.886 | 1,272,751.573 | 1,400,026.729 | 1,540,029.401 | 1,694,032.340 |
Estimated SGA Expense (High) | 1,735,570.350 | 1,909,127.383 | 2,100,040.120 | 2,310,044.130 | 2,541,048.542 |
Estimated SGA Expense (Avg) | 1,446,308.618 | 1,590,939.478 | 1,750,033.425 | 1,925,036.766 | 2,117,540.441 |
Estimated EPS (Avg) | 5.410 | 5.950 | 6.540 | 7.200 | 7.920 |
Estimated EPS (High) | 6.490 | 7.150 | 7.860 | 8.650 | 9.510 |
Estimated EPS (Low) | 4.320 | 4.750 | 5.230 | 5.750 | 6.330 |
Number of Analysts (Estimated Revenue) | 20 | 8 | 8 | 13 | 12 |
Number of Analysts (Estimated EPS) | 20 | 8 | 8 | 13 | 12 |
Trading Metrics:
Open: | 75.57 | Previous Close: | 75.85 | |
Day Low: | 74.72 | Day High: | 76.17 | |
Year Low: | 61.58 | Year High: | 90.23 | |
Price Avg 50: | 78.78 | Price Avg 200: | 72.56 | |
Volume: | 109800 | Average Volume: | 141204 |
Leave a Reply
You must be logged in to post a comment.