Exchange: | NASDAQ |
Market Cap: | 164.558M |
Shares Outstanding: | 3.782M |
Sector: | Energy | |||||
Industry: | Solar | |||||
CEO: | Thurman John Rodgers | |||||
Full Time Employees: | 600 | |||||
Address: |
|
|||||
Website: | https://us.sunpower.com |
Click to read more…
(* All numbers are in thousands)
(* All numbers are in thousands)
(* All numbers are in thousands)
(* All numbers are in thousands)
Fiscal Year | 2024 | 2025 | 2026 | 2027 | 2028 |
---|---|---|---|---|---|
Estimated Revenue (Low) | 1,289,795.053 | 662,750.032 | 744,677.772 | 1,781,370.486 | 1,965,352.806 |
Estimated Revenue (High) | 1,402,209.808 | 720,513.381 | 809,581.703 | 1,936,629.513 | 2,136,647.193 |
Estimated Revenue (Avg) | 1,346,002.431 | 691,631.707 | 777,129.738 | 1,859,000 | 2,051,000 |
Estimated Ebitda (Low) | 180,207.874 | 92,598.257 | 104,045.056 | 248,889.921 | 274,595.604 |
Estimated Ebitda (High) | 195,914.264 | 100,668.850 | 113,113.318 | 270,582.437 | 298,528.552 |
Estimated Ebitda (Avg) | 188,061.069 | 96,633.554 | 108,579.187 | 259,736.179 | 286,562.078 |
Estimated Net Income (Low) | -113,123.747 | -110,386.106 | -5,566.564 | 16,553.865 | 62,904.484 |
Estimated Net Income (High) | -94,579.904 | -99,018.943 | -4,993.308 | 18,454.572 | 70,126.676 |
Estimated Net Income (Avg) | -103,851.826 | -104,702.525 | -5,279.936 | 17,504.100 | 66,515.580 |
Estimated SGA Expense (Low) | 229,513.313 | 117,933.431 | 132,512.109 | 316,986.983 | 349,725.822 |
Estimated SGA Expense (High) | 249,517.021 | 128,212.163 | 144,061.476 | 344,614.639 | 380,206.899 |
Estimated SGA Expense (Avg) | 239,515.167 | 123,072.797 | 138,286.793 | 330,800.811 | 364,966.360 |
Estimated EPS (Avg) | -0.590 | -0.600 | -0.030 | 0.100 | 0.380 |
Estimated EPS (High) | -0.540 | -0.570 | -0.030 | 0.110 | 0.400 |
Estimated EPS (Low) | -0.650 | -0.630 | -0.030 | 0.090 | 0.360 |
Number of Analysts (Estimated Revenue) | 2 | 1 | 2 | 1 | 1 |
Number of Analysts (Estimated EPS) | 2 | 2 | 1 | 1 | 1 |
Trading Metrics:
Open: | Previous Close: | |||
Day Low: | Day High: | |||
Year Low: | Year High: | |||
Price Avg 50: | Price Avg 200: | |||
Volume: | Average Volume: |
Leave a Reply
You must be logged in to post a comment.