Exchange: | NASDAQ |
Market Cap: | 386.695M |
Shares Outstanding: | 7.3M |
Sector: | Financial Services | |||||
Industry: | Banks – Regional | |||||
CEO: | Mr. Ronald Blake Chatelain | |||||
Full Time Employees: | 375 | |||||
Address: |
|
|||||
Website: | https://www.redriverbank.net |
Click to read more…
(* All numbers are in thousands)
(* All numbers are in thousands)
(* All numbers are in thousands)
(* All numbers are in thousands)
Fiscal Year | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|---|---|
Estimated Revenue (Low) | 79,093.161 | 88,822.049 | 94,952.036 | 105,781 | 106,657 | 109,230 | 118,550 | 125,118 |
Estimated Revenue (High) | 79,714.799 | 89,520.152 | 95,698.318 | 105,781 | 106,657 | 109,230 | 118,550 | 125,118 |
Estimated Revenue (Avg) | 79,403 | 89,170 | 95,324 | 105,781 | 106,657 | 109,230 | 118,550 | 125,118 |
Estimated Ebitda (Low) | 32,326.042 | 28,524.216 | 31,931.687 | 42,651.240 | 49,591.922 | 45,240.899 | 49,101.058 | 51,821.394 |
Estimated Ebitda (High) | 32,580.111 | 42,786.323 | 47,897.531 | 63,976.860 | 74,387.886 | 45,240.899 | 49,101.058 | 51,821.394 |
Estimated Ebitda (Avg) | 32,452.676 | 35,655.270 | 39,914.609 | 53,314.051 | 61,989.904 | 45,240.899 | 49,101.058 | 51,821.394 |
Estimated Net Income (Low) | 24,651.284 | 17,703.807 | 22,124.163 | 31,861.803 | 27,903.199 | 33,721.521 | 37,946.173 | 40,325.408 |
Estimated Net Income (High) | 24,903.435 | 26,555.711 | 33,186.244 | 47,792.704 | 41,854.799 | 34,218.496 | 39,040.812 | 40,325.408 |
Estimated Net Income (Avg) | 24,776.965 | 22,129.759 | 27,655.204 | 39,827.254 | 34,879 | 33,970.009 | 38,493.493 | 40,325.408 |
Estimated SGA Expense (Low) | 26,684.403 | 23,955.768 | 27,040.498 | 23,808.474 | 26,221.248 | 38,706.637 | 42,009.263 | 44,336.693 |
Estimated SGA Expense (High) | 26,894.130 | 35,933.651 | 40,560.748 | 35,712.712 | 39,331.875 | 38,706.637 | 42,009.263 | 44,336.693 |
Estimated SGA Expense (Avg) | 26,788.936 | 29,944.710 | 33,800.623 | 29,760.593 | 32,776.562 | 38,706.637 | 42,009.263 | 44,336.693 |
Estimated EPS (Avg) | 3.450 | 3.540 | 4.340 | 5.120 | 4.720 | 4.740 | 5.370 | 5.620 |
Estimated EPS (High) | 3.470 | 3.550 | 4.360 | 5.120 | 4.730 | 4.760 | 5.440 | 5.620 |
Estimated EPS (Low) | 3.430 | 3.520 | 4.320 | 5.120 | 4.710 | 4.700 | 5.280 | 5.620 |
Number of Analysts (Estimated Revenue) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Number of Analysts (Estimated EPS) | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 |
Trading Metrics:
Open: | 58.23 | Previous Close: | 57.2 | |
Day Low: | 57.59 | Day High: | 58.43 | |
Year Low: | 45.88 | Year High: | 62.13 | |
Price Avg 50: | 54.4 | Price Avg 200: | 54.23 | |
Volume: | 14831 | Average Volume: | 8927 |
Leave a Reply
You must be logged in to post a comment.