Industries Performance
Best 1W Industries
INDUSTRY | CHG % | WEEKLY PERFORMANCE |
---|
Food Retail | -0.73% | 3.97% |
Beverages: Non-Alcoholic | -0.06% | 3.95% |
Managed Health Care | 3.11% | 3.67% |
Drugstore Chains | -0.62% | 3.54% |
Water Utilities | 0.05% | 2.94% |
Food: Meat/Fish/Dairy | 0.96% | 2.89% |
Tobacco | 1.17% | 1.56% |
Medical Distributors | -0.35% | 1.28% |
Electric Utilities | -0.49% | 1.06% |
Beverages: Alcoholic | -0.22% | 1.04% |
Worst 1W Industries
INDUSTRY | CHG % | WEEKLY PERFORMANCE |
---|
Electronics/Appliance Stores | -12.42% | -17.49% |
Electronic Production Equipment | -12.37% | -16.28% |
Electronic Components | -14.03% | -16.19% |
Computer Peripherals | -12.72% | -15.94% |
Semiconductors | -11.23% | -15.45% |
Airlines | -8.40% | -14.50% |
Media Conglomerates | -13.86% | -14.09% |
Aluminum | -9.39% | -13.21% |
Chemicals: Major Diversified | -10.66% | -12.92% |
Computer Processing Hardware | -12.68% | -12.91% |
Best 1M Industries
INDUSTRY | CHG % | MONTHLY PERFORMANCE |
---|
Precious Metals | -1.38% | 15.67% |
Beverages: Non-Alcoholic | -0.06% | 9.12% |
Food Retail | -0.73% | 8.84% |
Food: Meat/Fish/Dairy | 0.96% | 7.97% |
Managed Health Care | 3.11% | 7.61% |
Drugstore Chains | -0.62% | 7.59% |
Services to the Health Industry | 1.33% | 5.78% |
Medical Distributors | -0.35% | 4.19% |
Beverages: Alcoholic | -0.22% | 3.73% |
Property/Casualty Insurance | -1.23% | 3.53% |
Worst 1M Industries
INDUSTRY | CHG % | MONTHLY PERFORMANCE |
---|
Media Conglomerates | -13.86% | -22.72% |
Airlines | -8.40% | -21.44% |
Computer Peripherals | -12.72% | -20.68% |
Electronic Components | -14.03% | -18.39% |
Industrial Conglomerates | -6.64% | -16.88% |
Recreational Products | -10.62% | -16.58% |
Electronics/Appliance Stores | -12.42% | -16.45% |
Electronic Production Equipment | -12.37% | -15.90% |
Apparel/Footwear Retail | -13.39% | -15.86% |
Apparel/Footwear | -13.72% | -15.78% |
Best 3M Industries
INDUSTRY | CHG % | 3-MONTH PERFORMANCE |
---|
Miscellaneous | -6.13% | 142.57% |
Drugstore Chains | -0.62% | 26.11% |
Precious Metals | -1.38% | 25.47% |
Managed Health Care | 3.11% | 20.16% |
Beverages: Non-Alcoholic | -0.06% | 14.52% |
Insurance Brokers/Services | -1.85% | 13.38% |
Tobacco | 1.17% | 10.54% |
Water Utilities | 0.05% | 9.65% |
Medical Distributors | -0.35% | 6.90% |
Specialty Telecommunications | -1.93% | 6.66% |
Worst 3M Industries
INDUSTRY | CHG % | 3-MONTH PERFORMANCE |
---|
Media Conglomerates | -13.86% | -30.96% |
Pharmaceuticals: Generic | -2.88% | -30.61% |
Electronics/Appliance Stores | -12.42% | -29.77% |
Semiconductors | -11.23% | -29.19% |
Apparel/Footwear Retail | -13.39% | -28.39% |
Contract Drilling | -12.66% | -28.30% |
Apparel/Footwear | -13.72% | -28.15% |
Trucking | -10.93% | -27.95% |
Electronic Production Equipment | -12.37% | -27.71% |
Airlines | -8.40% | -26.72% |
Best 6M Industries
INDUSTRY | CHG % | 6-MONTH PERFORMANCE |
---|
Miscellaneous | -6.13% | 148.35% |
Insurance Brokers/Services | -1.85% | 26.68% |
Tobacco | 1.17% | 23.91% |
Drugstore Chains | -0.62% | 18.69% |
Medical Distributors | -0.35% | 18.54% |
Precious Metals | -1.38% | 17.80% |
Managed Health Care | 3.11% | 16.79% |
Electrical Products | -8.18% | 14.29% |
Beverages: Non-Alcoholic | -0.06% | 13.05% |
Food Retail | -0.73% | 12.06% |
Worst 6M Industries
INDUSTRY | CHG % | 6-MONTH PERFORMANCE |
---|
Media Conglomerates | -13.86% | -36.34% |
Marine Shipping | -6.96% | -34.42% |
Contract Drilling | -12.66% | -33.33% |
Homebuilding | -6.89% | -30.54% |
Forest Products | -6.24% | -29.95% |
Trucking | -10.93% | -28.27% |
Semiconductors | -11.23% | -27.97% |
Electronic Production Equipment | -12.37% | -27.89% |
Home Improvement Chains | -8.11% | -27.86% |
Chemicals: Major Diversified | -10.66% | -27.36% |
Best 1Y Industries
INDUSTRY | CHG % | YEARLY PERFORMANCE |
---|
Miscellaneous | -6.13% | 193.08% |
Tobacco | 1.17% | 52.84% |
Managed Health Care | 3.11% | 51.40% |
Medical/Nursing Services | -3.14% | 43.25% |
Life/Health Insurance | -6.10% | 43.18% |
Precious Metals | -1.38% | 40.62% |
Data Processing Services | -6.43% | 37.95% |
Insurance Brokers/Services | -1.85% | 35.30% |
Internet Retail | -6.61% | 34.07% |
Electronics/Appliance Stores | -12.42% | 32.85% |
Worst 1Y Industries
INDUSTRY | CHG % | YEARLY PERFORMANCE |
---|
Discount Stores | -12.16% | -51.47% |
Contract Drilling | -12.66% | -42.82% |
Media Conglomerates | -13.86% | -40.04% |
Oil Refining/Marketing | -9.80% | -38.10% |
Home Furnishings | -10.78% | -30.32% |
Trucking | -10.93% | -29.71% |
Semiconductors | -11.23% | -28.53% |
Forest Products | -6.24% | -27.72% |
Chemicals: Specialty | -6.88% | -26.53% |
Textiles | -7.99% | -26.26% |