Industries Performance
Best 1W Industries
| INDUSTRY | CHG % | WEEKLY PERFORMANCE |
|---|---|---|
| Environmental Services | 0.01% | 12.55% |
| Asset Management – Global | 0.00% | 7.46% |
| Software – Application | 0.52% | 7.30% |
| Travel Services | -0.05% | 6.98% |
| Apparel – Retail | -0.70% | 6.83% |
| Medical – Instruments & Supplies | -0.56% | 6.67% |
| Discount Stores | 0.26% | 6.45% |
| Apparel – Footwear & Accessories | -1.22% | 6.45% |
| Grocery Stores | 0.57% | 6.44% |
| Information Technology Services | -0.41% | 6.11% |
Worst 1W Industries
| INDUSTRY | CHG % | WEEKLY PERFORMANCE |
|---|---|---|
| Oil & Gas Energy | -3.52% | -13.22% |
| Asset Management – Cryptocurrency | -3.22% | -12.12% |
| Trucking | -0.30% | -11.84% |
| Independent Power Producers | -1.02% | -8.25% |
| Semiconductors | 0.93% | -7.60% |
| Agricultural – Machinery | -0.88% | -6.90% |
| Integrated Freight & Logistics | 0.18% | -6.79% |
| General Transportation | -1.09% | -6.35% |
| Chemicals | -3.73% | -5.95% |
| Coal | -1.74% | -5.90% |
Best 1M Industries
| INDUSTRY | CHG % | MONTHLY PERFORMANCE |
|---|---|---|
| Oil & Gas Integrated | 0.73% | 17.68% |
| Oil & Gas Refining & Marketing | 0.19% | 14.69% |
| Staffing & Employment Services | -1.89% | 14.64% |
| Marine Shipping | 0.60% | 13.67% |
| Consulting Services | 1.34% | 10.27% |
| Financial – Data & Stock Exchanges | -1.79% | 10.17% |
| Financial – Diversified | -0.63% | 9.58% |
| Oil & Gas Exploration & Production | 2.47% | 8.76% |
| Apparel – Retail | -0.70% | 7.94% |
| Oil & Gas Drilling | 3.50% | 7.87% |
Worst 1M Industries
| INDUSTRY | CHG % | MONTHLY PERFORMANCE |
|---|---|---|
| Oil & Gas Energy | -3.52% | -26.96% |
| Semiconductors | 0.93% | -23.98% |
| Solar | 1.34% | -20.86% |
| Electrical Equipment & Parts | -0.26% | -18.47% |
| Real Estate – Diversified | -0.49% | -16.73% |
| Industrial Materials | -1.54% | -16.60% |
| Hardware, Equipment & Parts | 1.20% | -14.95% |
| Media & Entertainment | -0.75% | -13.26% |
| Industrial – Pollution & Treatment Controls | -0.08% | -12.12% |
| Aluminum | -0.60% | -11.78% |
Best 3M Industries
| INDUSTRY | CHG % | 3-MONTH PERFORMANCE |
|---|---|---|
| Medical – Pharmaceuticals | -2.53% | 46.37% |
| Staffing & Employment Services | -1.89% | 29.00% |
| Technology Distributors | 1.23% | 27.44% |
| Medical – Diagnostics & Research | -2.55% | 26.72% |
| Medical – Care Facilities | -0.63% | 24.14% |
| REIT – Hotel & Motel | 0.29% | 23.15% |
| Software – Infrastructure | 0.15% | 19.58% |
| Medical – Healthcare Plans | -2.78% | 19.00% |
| Oil & Gas Energy | -3.52% | 18.27% |
| Business Equipment & Supplies | 0.21% | 17.94% |
Worst 3M Industries
| INDUSTRY | CHG % | 3-MONTH PERFORMANCE |
|---|---|---|
| Uranium | -2.18% | -31.26% |
| Industrial Materials | -1.54% | -29.46% |
| Solar | 1.34% | -22.44% |
| Other Precious Metals | -2.40% | -21.93% |
| Chemicals | -3.73% | -19.99% |
| Gold | -3.29% | -19.75% |
| Environmental Services | 0.01% | -19.65% |
| Silver | -2.98% | -18.88% |
| Oil & Gas Drilling | 3.50% | -18.45% |
| Aluminum | -0.60% | -17.81% |
Best 6M Industries
| INDUSTRY | CHG % | 6-MONTH PERFORMANCE |
|---|---|---|
| Medical – Pharmaceuticals | -2.53% | 71.37% |
| Manufacturing – Miscellaneous | -0.12% | 42.55% |
| Semiconductors | 0.93% | 40.75% |
| Media & Entertainment | -0.75% | 40.68% |
| Medical – Healthcare Plans | -2.78% | 40.36% |
| Technology Distributors | 1.23% | 38.55% |
| Medical – Care Facilities | -0.63% | 36.16% |
| REIT – Hotel & Motel | 0.29% | 35.00% |
| Oil & Gas Refining & Marketing | 0.19% | 33.61% |
| Computer Hardware | -1.24% | 31.17% |
Worst 6M Industries
| INDUSTRY | CHG % | 6-MONTH PERFORMANCE |
|---|---|---|
| Uranium | -2.18% | -36.74% |
| Oil & Gas Energy | -3.52% | -32.07% |
| Environmental Services | 0.01% | -28.84% |
| Solar | 1.34% | -27.89% |
| Other Precious Metals | -2.40% | -27.79% |
| Industrial Materials | -1.54% | -26.05% |
| Gold | -3.29% | -25.50% |
| Real Estate – Diversified | -0.49% | -23.32% |
| Asset Management – Global | 0.00% | -23.24% |
| Coal | -1.74% | -21.50% |
Best 1Y Industries
| INDUSTRY | CHG % | YEARLY PERFORMANCE |
|---|---|---|
| Oil & Gas Energy | -3.52% | 1094.87% |
| Computer Hardware | -1.24% | 166.65% |
| Media & Entertainment | -0.75% | 124.32% |
| Medical – Pharmaceuticals | -2.53% | 109.57% |
| Silver | -2.98% | 107.12% |
| Semiconductors | 0.93% | 104.06% |
| Aluminum | -0.60% | 92.90% |
| Communication Equipment | 1.24% | 86.28% |
| Copper | -1.59% | 85.39% |
| Oil & Gas Drilling | 3.50% | 81.15% |
Worst 1Y Industries
| INDUSTRY | CHG % | YEARLY PERFORMANCE |
|---|---|---|
| Asset Management – Cryptocurrency | -3.22% | -43.43% |
| Software – Services | -0.91% | -25.50% |
| Environmental Services | 0.01% | -24.86% |
| Insurance – Brokers | -0.43% | -24.23% |
| Personal Products & Services | -0.01% | -20.86% |
| Construction | 0.24% | -19.34% |
| Financial – Data & Stock Exchanges | -1.79% | -18.82% |
| Electronic Gaming & Multimedia | -3.49% | -16.38% |
| Internet Content & Information | -0.74% | -15.82% |
| Household & Personal Products | -0.23% | -15.66% |